| Session | Time | Description |
|---|---|---|
| Race | 1'07''100 | BEERxMartin: Slowing to pit |
| Race | 1'11''700 | BEERxMartin: Slowing to pit |
| Race | 1'13''400 | BEERxMartin: Slowing to pit |
| Race | 1'16''800 | BEERxMartin: Slowing to pit |
| Race | 1'25''800 | BEERxMartin: Slowing to pit |
| Race | 1'28''900 | BEERxArtster: Slowing to pit |
| Race | 4'21''300 | BEERxMartin: Slowing to pit |
| Race | 4'24''600 | BEERxArtster: Slowing to pit |
| Race | 6'27''700 | BEERxMartin: Good race |
| Race | 6'30''200 | BEERxMartin: Be careful at the first corner |
| Race | 6'31''300 | BEERxMartin: Good job |
| Race | 6'32''200 | BEERxMartin: Good race |
| Race | 6'34''300 | BEERxMartin: Leaving pits |
| Race | 6'35''500 | BEERxMartin: Go Right |
| Race | 6'50''600 | BEERxMartin: Slowing to pit |
| Race | 7'22''400 | BEERxArtster has left the game but vehicle has been stored in the garage |
| Race | 10'44''900 | BEERxRudeDog has left the game but vehicle has been stored in the garage |
| Race | 12'08''500 | BEERxMartin: Slowing to pit |
| Race | 12'25''600 | BEERxMartin has become an administrator |
| Race | 12'25''600 | Your new admin status is: Regular |
| Race | 12'43''200 | Drive Thru penalty removed by live steward from: BEERxBeerman |
| Race | 14'16''700 | BEERxTurtle has become an administrator |
| Race | 22'42''100 | BEERxMartin: Slowing to pit |
| Race | 22'48''500 | BEERxMartin: Slowing to pit |
| Race | 23'00''100 | BEERxMartin: Slowing to pit |
| Race | 27'28''800 | BEERxMartin: Good race |
| Race | 27'29''800 | BEERxMartin: Be careful at the first corner |
| Race | 27'30''700 | BEERxMartin: Good job |
| Race | 27'50''600 | BEERxKicker: f-off martin |
| Race | 28'01''200 | BEERxMartin: Slowing to pit |
| Race | 28'29''500 | BEERxMartin: Leaving pits |
| Race | 30'09''700 | BEERxTaco: #2 Pitting This Time By !!! |
| Race | 30'25''100 | BEERxMartin: Slowing to pit |
| Race | 31'37''600 | BEERxMartin: Slowing to pit |
| Race | 31'40''400 | BEERxMartin: Slowing to pit |
| Race | 31'43''200 | BEERxMartin: Slowing to pit |
| Race | 31'45''800 | BEERxMartin: Slowing to pit |
| Race | 32'24''700 | BEERxMartin: Slowing to pit |
| Race | 33'43''700 | BEERxMartin: Slowing to pit |
| Race | 35'23''200 | BEERxMartin: Slowing to pit |
| Race | 36'35''400 | BEERxMartin: Slowing to pit |
| Race | 39'28''400 | Stop/Go penalty removed by live steward from: BEERxKicker |
| Race | 51'06''100 | Ping: 178ms (Best: 147ms) |
| Race | 51'08''000 | Ping: 178ms (Best: 147ms) |
| Race | 51'09''300 | Vote ignored: There is no vote in progress |
| Race | 51'22''100 | Vote ignored: There is no vote in progress |
| Race | 51'29''700 | Vote ignored: There is no vote in progress |
| Race | 51'38''300 | Ping: 174ms (Best: 147ms) |
| Race | 51'39''000 | Ping: 174ms (Best: 147ms) |
| Race | 52'24''900 | BEERxMartin: Good job |
| Race | 52'25''900 | BEERxMartin: Good race |
| Race | 55'55''700 | Ping: 199ms (Best: 147ms) |
| Race | 56'29''900 | BEERxMartin: Be careful at the first corner |
| Race | 56'31''200 | BEERxMartin: Good job |
| Race | 56'32''000 | BEERxMartin: Good race |
| Race | 56'37''600 | BEERxMartin: Thank you |
| Race | 56'39''000 | BEERxMartin: Go Left |
| Race | 56'42''600 | BEERxMartin: Leaving pits |
| Race | 56'44''300 | BEERxMartin: Go Left |
| Race | 56'45''400 | BEERxMartin: Go Right |
| Race | 56'46''500 | BEERxMartin: Thank you |
| Race | 59'44''500 | BEERxKicker has left the game but vehicle has been stored in the garage |
| Race | 63'24''100 | BEERxMartin: Good race |
| Race | 63'26''100 | BEERxMartin: Good job |
| Race | 66'56''800 | BEERxMartin: Slowing to pit |
| Race | 68'00''000 | BEERxMartin: Slowing to pit |
| Race | 77'37''400 | BEERxMartin: Slowing to pit |
| Race | 78'40''900 | BEERxTaco has left the game but vehicle has been stored in the garage |
| Race | 80'38''500 | [Server]: fuck :( |
| Race | 80'43''700 | BEERxMartin: lol |
| Race | 94'42''700 | BEERxMartin: Slowing to pit |
| Race | 95'39''000 | BEERxMartin: Leaving pits |
| Race | 95'56''600 | BEERxMartin: Slowing to pit |
Powered by Champ R-esult Christmas