BEERxLopedogg laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"188 0'13"179 0'07"981 0'31"348
2 0'08"262 0'13"081 0'07"922 0'29"266
3 0'08"258 0'12"972 0'07"936 0'29"167
4 0'08"230 0'12"951 0'07"912 0'29"094
5 0'21"809 0'52"124 0'29"400 1'43"333 X
6 0'39"083 0'50"478 0'20"515 1'50"077
7 0'09"891 0'13"281 0'08"080 0'31"253
8 0'08"233 0'12"953 0'07"918 0'29"105
9 0'08"352 0'13"025 0'08"362 0'29"739
10 0'21"435 0'51"794 0'31"295 1'44"525
11 0'34"005 0'52"769 0'20"494 1'47"269
12 0'09"776 0'13"037 0'07"941 0'30"755
13 0'08"292 0'13"286 0'07"849 0'29"428
14 0'08"572 0'13"027 0'07"955 0'29"555
15 0'08"267 0'13"037 0'08"033 0'29"337
16 0'08"354 0'13"016 0'08"018 0'29"390
17 0'21"864 0'52"249 0'31"250 1'45"363
18 0'34"026 0'52"755 0'20"820 1'47"601
19 0'09"857 0'13"093 0'08"008 0'30"959
20 0'20"613 0'52"726 0'31"249 1'44"589
21 0'34"049 0'52"757 0'20"824 1'47"631
22 0'09"928 0'13"135 0'08"010 0'31"074
23 0'08"293 0'12"990 0'08"076 0'29"360
24 0'08"313 0'13"045 0'08"550 0'29"909
25 0'19"809 0'53"071 0'31"252 1'44"134
26 0'34"040 0'52"761 0'20"824 1'47"626
27 0'09"839 0'13"071 0'07"990 0'30"901
28 0'08"348 0'13"054 0'08"009 0'29"413
29 0'08"330 0'13"052 0'07"941 0'29"325
30 0'08"309 0'13"026 0'08"024 0'29"360
31 0'08"315 0'13"028 0'08"054 0'29"398
32 0'08"340 0'13"084 0'08"034 0'29"460
33 0'08"345 0'13"010 0'08"143 0'29"499
34 0'08"381 0'13"100 0'08"025 0'29"506
35 0'08"353 0'13"099 0'08"065 0'29"517
36 0'08"390 0'13"174 0'08"198 0'29"763
37 0'08"462 0'13"222 0'08"105 0'29"790
38 0'20"303 0'52"350 0'29"650 1'42"303 X
39 0'40"940 0'48"816 0'20"394 1'50"150
40 0'09"699 0'13"050 0'07"987 0'30"736
41 0'08"365 0'12"989 0'07"932 0'29"287
42 0'08"285 0'13"154 0'07"951 0'29"391
43 0'08"248 0'12"972 0'07"941 0'29"162
44 0'08"271 0'12"990 0'07"920 0'29"181
45 0'08"254 0'12"960 0'07"925 0'29"139
46 0'08"279 0'13"039 0'08"996 0'30"315
47 0'20"384 0'52"161 0'31"248 1'43"794
48 0'34"064 0'52"758 0'20"776 1'47"599
49 0'09"835 0'12"997 0'07"933 0'30"766
50 0'08"281 0'12"942 0'08"059 0'29"283
51 0'08"275 0'13"016 0'07"950 0'29"242
52 0'08"310 0'13"002 0'08"009 0'29"322
53 0'08"305 0'12"982 0'08"022 0'29"309
54 0'08"357 0'13"133 0'08"250 0'29"740
55 0'20"325 0'52"831 0'31"293 1'44"450
56 0'34"050 0'52"725 0'20"781 1'47"556
57 0'09"823 0'13"069 0'08"017 0'30"910
58 0'08"307 0'13"178 0'08"198 0'29"684
59 0'20"803 0'51"895 0'29"375 1'42"073 X
60 0'38"687 0'51"341 0'20"464 1'50"492
61 0'09"726 0'13"156 0'12"551 0'35"433
62 0'17"098 0'52"634 0'29"965 1'39"698 X
63 0'36"889 0'50"761 0'20"449 1'48"100
64 0'09"778 0'13"137 0'07"886 0'30"801
65 0'21"223 0'52"300 0'31"250 1'44"773
66 0'34"052 0'52"759 0'20"663 1'47"474
67 0'09"692 0'13"088 0'08"039 0'30"820
68 0'08"404 0'13"214 0'07"981 0'29"600
69 0'08"288 0'12"990 0'07"902 0'29"181
70 0'08"309 0'13"039 0'07"953 0'29"302
71 0'08"237 0'13"017 0'07"944 0'29"199
72 0'08"266 0'13"015 0'08"023 0'29"305
73 0'08"293 0'13"008 0'07"927 0'29"229
74 0'08"275 0'13"035 0'08"002 0'29"313
75 0'08"307 0'13"060 0'08"006 0'29"374
76 0'08"348 0'13"075 0'07"960 0'29"383
77 0'08"307 0'13"072 0'07"977 0'29"357
78 0'08"345 0'13"072 0'07"988 0'29"407
79 0'08"411 0'13"166 0'07"973 0'29"550
80 0'08"379 0'13"145 0'09"565 0'31"090
81 0'19"409 0'51"675 0'29"574 1'40"659 X
82 0'38"425 0'52"078 0'20"271 1'50"775
83 0'09"741 0'13"233 0'08"104 0'31"079
84 0'08"396 0'13"133 0'07"973 0'29"502
85 0'08"422 0'13"080 0'08"072 0'29"575
86 0'08"421 0'13"029 0'07"911 0'29"362
87 0'08"283 0'12"996 0'07"913 0'29"194
88 0'08"264 0'12"962 0'08"026 0'29"253
89 0'21"736 0'52"627 0'31"269 1'45"632
90 0'34"050 0'52"754 0'31"246 1'58"050
91 0'34"049 0'52"759 0'20"819 1'47"627
92 0'09"784 0'13"019 0'07"959 0'30"762
93 0'08"223 0'12"890 0'07"924 0'29"037
94 0'08"260 0'12"977 0'07"958 0'29"196
95 0'08"268 0'12"951 0'07"965 0'29"185
96 0'08"281 0'12"977 0'07"943 0'29"203
97 0'08"312 0'12"974 0'08"000 0'29"287
98 0'08"286 0'13"008 0'07"979 0'29"273
99 0'08"300 0'13"035 0'07"950 0'29"285
100 0'08"345 0'13"035 0'08"040 0'29"420
BEERxTurtle laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"538 0'13"953 0'08"090 0'32"582
2 0'08"441 0'13"190 0'08"020 0'29"652
3 0'08"290 0'13"074 0'07"946 0'29"311
4 0'08"260 0'13"094 0'08"156 0'29"511
5 0'20"006 0'52"182 0'30"948 1'43"137
6 0'34"049 0'52"770 0'20"799 1'47"619
7 0'09"826 0'13"088 0'08"015 0'30"930
8 0'08"360 0'13"033 0'08"021 0'29"415
9 0'08"309 0'13"044 0'07"987 0'29"341
10 0'21"324 0'52"038 0'31"234 1'44"597
11 0'34"049 0'52"773 0'20"812 1'47"634
12 0'09"848 0'13"109 0'08"086 0'31"044
13 0'08"389 0'13"159 0'07"987 0'29"536
14 0'08"344 0'13"083 0'08"012 0'29"441
15 0'08"323 0'13"055 0'08"055 0'29"434
16 0'08"375 0'13"186 0'08"063 0'29"625
17 0'22"454 0'51"880 0'30"441 1'44"776 X
18 0'38"708 0'49"664 0'20"275 1'48"648
19 0'09"860 0'13"650 0'15"260 0'38"771
20 0'31"616 0'34"585 0'30"482 1'36"685 X
21 0'39"330 0'48"546 0'20"034 1'47"911
22 0'09"821 0'13"286 0'08"050 0'31"157
23 0'08"447 0'13"238 0'07"953 0'29"639
24 0'08"408 0'22"065 0'08"424 0'38"898
25 0'12"098 0'52"286 0'31"306 1'35"691
26 0'33"918 0'52"783 0'19"999 1'46"700
27 0'09"885 0'14"321 0'09"160 0'33"367
28 0'08"652 0'13"035 0'07"949 0'29"637
29 0'08"213 0'13"055 0'08"175 0'29"443
30 0'08"457 0'13"166 0'07"987 0'29"611
31 0'08"338 0'13"087 0'08"106 0'29"532
32 0'08"361 0'13"113 0'08"064 0'29"539
33 0'08"336 0'13"045 0'08"046 0'29"429
34 0'08"281 0'13"079 0'08"173 0'29"534
35 0'08"524 0'13"173 0'08"111 0'29"809
36 0'08"546 0'13"385 0'09"293 0'31"225
37 0'09"987 0'13"331 0'08"545 0'31"864
38 0'13"748 0'51"455 0'31"519 1'36"723
39 0'34"050 0'52"730 0'20"740 1'47"520
40 0'09"835 0'13"150 0'08"164 0'31"150
41 0'08"456 0'13"135 0'08"179 0'29"770
42 0'08"340 0'13"200 0'08"011 0'29"552
43 0'08"345 0'13"161 0'08"139 0'29"646
44 0'08"419 0'13"242 0'08"264 0'29"925
45 0'08"529 0'13"305 0'08"057 0'29"892
46 0'08"417 0'13"546 0'08"436 0'30"399
47 0'19"573 0'50"850 0'30"843 1'41"267 X
48 0'37"438 0'50"841 0'19"870 1'48"150
49 0'09"854 0'13"446 0'09"089 0'32"390
50 0'08"589 0'13"133 0'07"946 0'29"669
51 0'08"418 0'13"037 0'07"985 0'29"440
52 0'08"350 0'13"108 0'08"343 0'29"801
53 0'08"327 0'12"965 0'13"365 0'34"657
54 0'12"301 0'13"451 0'08"107 0'33"861
55 0'09"683 0'52"232 0'30"746 1'32"662
56 0'34"041 0'52"775 0'20"182 1'46"999
57 0'09"667 0'13"085 0'08"016 0'30"770
58 0'08"280 0'13"106 0'08"062 0'29"449
59 0'20"873 0'52"000 0'31"425 1'44"298
60 0'34"034 0'52"772 0'20"783 1'47"589
61 0'09"863 0'13"100 0'08"122 0'31"085
62 0'19"025 0'54"281 0'31"245 1'44"552
63 0'34"054 0'52"769 0'20"768 1'47"592
64 0'09"844 0'13"185 0'08"008 0'31"037
65 0'19"741 0'53"601 0'31"254 1'44"597
66 0'34"069 0'52"753 0'20"762 1'47"584
67 0'09"838 0'13"116 0'08"060 0'31"015
68 0'08"397 0'13"287 0'08"146 0'29"831
69 0'08"366 0'13"185 0'08"131 0'29"684
70 0'08"359 0'13"093 0'08"101 0'29"555
71 0'08"311 0'13"039 0'08"186 0'29"536
72 0'08"416 0'13"285 0'08"168 0'29"869
73 0'08"417 0'13"206 0'08"008 0'29"632
74 0'08"436 0'13"205 0'08"138 0'29"781
75 0'08"448 0'13"246 0'08"148 0'29"844
76 0'08"467 0'13"185 0'08"182 0'29"835
77 0'08"456 0'13"245 0'08"066 0'29"768
78 0'08"447 0'13"338 0'08"103 0'29"888
79 0'08"461 0'13"301 0'08"197 0'29"960
80 0'08"469 0'13"470 0'08"155 0'30"095
81 0'16"687 0'53"775 0'28"950 1'39"412 X
82 0'38"800 0'49"506 0'20"010 1'48"317
83 0'09"657 0'13"145 0'08"280 0'31"082
84 0'08"568 0'13"220 0'08"073 0'29"862
85 0'08"362 0'12"912 0'07"925 0'29"201
86 0'08"321 0'13"218 0'08"014 0'29"554
87 0'08"307 0'12"980 0'08"044 0'29"332
88 0'08"305 0'13"011 0'08"027 0'29"344
89 0'21"215 0'52"921 0'31"268 1'45"405
90 0'34"050 0'52"751 0'31"260 1'58"062
91 0'34"038 0'52"755 0'20"662 1'47"456
92 0'09"727 0'12"989 0'07"951 0'30"668
93 0'08"228 0'12"923 0'08"045 0'29"197
94 0'08"252 0'12"945 0'07"978 0'29"176
95 0'08"293 0'13"024 0'08"021 0'29"339
96 0'08"331 0'13"054 0'07"969 0'29"355
97 0'08"358 0'13"072 0'08"015 0'29"446
98 0'08"335 0'13"088 0'08"042 0'29"466
99 0'08"361 0'13"133 0'08"088 0'29"582
100 0'08"436 0'13"180 0'08"057 0'29"675
BEERxFritz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"108 0'13"251 0'08"197 0'31"556
2 0'08"521 0'13"335 0'07"982 0'29"839
3 0'08"354 0'13"194 0'08"024 0'29"573
4 0'08"282 0'13"058 0'08"566 0'29"907
5 0'20"192 0'52"100 0'31"000 1'43"292 X
6 0'37"165 0'50"384 0'20"300 1'47"850
7 0'09"730 0'13"015 0'08"044 0'30"790
8 0'08"322 0'12"997 0'07"978 0'29"298
9 0'08"263 0'12"983 0'11"142 0'32"389
10 0'19"247 0'51"800 0'31"330 1'42"377
11 0'33"973 0'52"770 0'20"300 1'47"044
12 0'09"755 0'13"188 0'08"241 0'31"185
13 0'08"314 0'13"145 0'08"041 0'29"500
14 0'08"504 0'13"250 0'08"273 0'30"027
15 0'08"561 0'13"366 0'08"242 0'30"170
16 0'08"456 0'13"158 0'23"757 0'45"372
17 0'11"161 0'47"641 0'31"143 1'29"945 X
18 0'37"328 0'48"503 0'20"083 1'45"915
19 0'09"864 0'13"504 0'26"303 0'49"671
20 0'11"242 0'44"224 0'30"043 1'25"510 X
21 0'36"590 0'50"859 0'20"275 1'47"724
22 0'09"865 0'13"305 0'08"142 0'31"313
23 0'08"417 0'13"194 0'07"995 0'29"607
24 0'08"414 0'13"133 0'08"161 0'29"708
25 0'20"106 0'52"640 0'31"273 1'44"020
26 0'34"012 0'52"762 0'20"493 1'47"268
27 0'09"900 0'13"171 0'08"161 0'31"233
28 0'08"448 0'13"161 0'07"978 0'29"589
29 0'08"521 0'13"288 0'08"225 0'30"034
30 0'08"512 0'13"333 0'08"075 0'29"921
31 0'08"492 0'13"174 0'08"146 0'29"813
32 0'08"468 0'13"210 0'08"125 0'29"805
33 0'08"496 0'13"179 0'08"310 0'29"987
34 0'08"523 0'13"202 0'08"272 0'29"998
35 0'08"511 0'13"463 0'08"225 0'30"200
36 0'08"559 0'13"272 0'20"618 0'42"451
37 0'12"288 0'13"741 0'08"293 0'34"323
38 0'09"385 0'43"699 0'30"223 1'23"309 X
39 0'40"515 0'47"657 0'19"546 1'47"720
40 0'09"991 0'13"718 0'07"998 0'31"708
41 0'08"391 0'13"078 0'08"045 0'29"515
42 0'08"396 0'13"171 0'08"004 0'29"572
43 0'08"336 0'13"321 0'08"241 0'29"899
44 0'08"451 0'13"024 0'08"006 0'29"482
45 0'08"305 0'13"118 0'07"885 0'29"309
46 0'08"311 0'13"764 0'08"557 0'30"633
47 0'19"474 0'50"758 0'30"879 1'41"112
48 0'33"786 0'52"762 0'20"595 1'47"144
49 0'09"737 0'13"011 0'08"253 0'31"002
50 0'08"400 0'13"210 0'08"001 0'29"611
51 0'08"444 0'13"186 0'08"076 0'29"707
52 0'08"425 0'13"230 0'08"054 0'29"710
53 0'08"516 0'13"249 0'08"126 0'29"892
54 0'08"498 0'13"341 0'08"086 0'29"926
55 0'22"017 0'49"130 0'31"294 1'42"442
56 0'34"050 0'52"713 0'20"625 1'47"388
57 0'09"836 0'13"077 0'08"026 0'30"940
58 0'08"399 0'13"200 0'08"299 0'29"899
59 0'20"795 0'52"253 0'31"471 1'44"520
60 0'33"975 0'52"760 0'20"628 1'47"364
61 0'09"891 0'13"282 0'09"782 0'32"956
62 0'18"853 0'52"735 0'30"174 1'41"763 X
63 0'38"632 0'50"068 0'20"214 1'48"915
64 0'09"891 0'34"946 0'09"126 0'53"964
65 0'10"373 0'40"636 0'29"359 1'20"370 X
66 0'37"165 0'51"525 0'20"285 1'48"975
67 0'09"843 0'13"201 0'08"126 0'31"172
68 0'08"423 0'13"264 0'07"883 0'29"571
69 0'08"253 0'12"968 0'08"153 0'29"374
70 0'08"379 0'13"185 0'08"134 0'29"698
71 0'08"303 0'12"934 0'08"040 0'29"277
72 0'08"371 0'13"513 0'07"963 0'29"847
73 0'08"398 0'13"249 0'07"917 0'29"564
74 0'08"557 0'13"325 0'08"105 0'29"988
75 0'08"500 0'13"222 0'08"089 0'29"812
76 0'08"390 0'13"165 0'08"130 0'29"686
77 0'08"444 0'13"250 0'08"084 0'29"779
78 0'08"406 0'13"376 0'08"092 0'29"875
79 0'08"443 0'13"282 0'08"219 0'29"945
80 0'08"385 0'13"256 0'08"003 0'29"645
81 0'16"538 0'51"386 0'31"679 1'39"605
82 0'34"045 0'52"774 0'20"795 1'47"615
83 0'09"932 0'13"224 0'08"012 0'31"169
84 0'08"566 0'13"391 0'08"033 0'29"991
85 0'08"394 0'13"091 0'08"098 0'29"584
86 0'08"426 0'13"300 0'08"266 0'29"993
87 0'08"410 0'13"193 0'08"195 0'29"799
88 0'08"430 0'13"275 0'08"061 0'29"766
89 0'20"599 0'52"856 0'31"268 1'44"724
90 0'34"031 0'52"757 0'31"272 1'58"061
91 0'34"023 0'52"765 0'20"466 1'47"255
92 0'09"687 0'13"127 0'08"358 0'31"174
93 0'08"524 0'13"389 0'08"229 0'30"143
94 0'08"623 0'14"620 0'09"066 0'32"309
95 0'09"231 0'14"342 0'08"263 0'31"837
96 0'08"530 0'13"613 0'09"217 0'31"361
97 0'09"225 0'14"527 0'09"067 0'32"820
98 0'09"229 0'14"518 0'09"065 0'32"812
99 0'08"849 0'13"561 0'08"200 0'30"611
100 0'08"592 0'13"425 0'08"247 0'30"265
BEERxMartin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"118 0'13"244 0'08"256 0'31"619
2 0'08"329 0'13"035 0'08"100 0'29"465
3 0'08"555 0'13"190 0'08"133 0'29"878
4 0'08"375 0'13"206 0'09"057 0'30"639
5 0'20"206 0'52"100 0'30"602 1'42"909
6 0'33"905 0'52"770 0'20"638 1'47"313
7 0'09"771 0'13"037 0'08"215 0'31"023
8 0'08"329 0'13"023 0'07"937 0'29"290
9 0'08"278 0'13"020 0'08"198 0'29"497
10 0'21"509 0'51"887 0'31"257 1'44"654
11 0'34"042 0'52"758 0'20"632 1'47"432
12 0'10"038 0'13"403 0'08"427 0'31"868
13 0'08"694 0'13"154 0'08"092 0'29"940
14 0'08"338 0'13"086 0'08"139 0'29"564
15 0'08"568 0'13"735 0'08"042 0'30"345
16 0'08"315 0'13"050 0'08"259 0'29"624
17 0'21"190 0'51"625 0'30"750 1'43"565
18 0'33"959 0'52"751 0'20"458 1'47"169
19 0'10"057 0'13"811 0'11"913 0'35"782
20 0'16"950 0'51"554 0'31"254 1'39"759
21 0'34"038 0'52"753 0'20"680 1'47"472
22 0'09"810 0'13"255 0'08"152 0'31"218
23 0'08"415 0'13"203 0'08"212 0'29"831
24 0'08"616 0'13"796 0'08"190 0'30"603
25 0'19"963 0'52"580 0'31"294 1'43"838
26 0'33"975 0'52"775 0'20"239 1'46"989
27 0'10"050 0'14"010 0'08"437 0'32"497
28 0'08"587 0'13"369 0'08"102 0'30"059
29 0'08"516 0'13"431 0'08"585 0'30"533
30 0'08"579 0'13"200 0'08"209 0'29"989
31 0'08"494 0'13"237 0'08"257 0'29"990
32 0'08"496 0'13"677 0'08"892 0'31"066
33 0'08"703 0'13"423 0'08"123 0'30"250
34 0'08"612 0'13"539 0'08"263 0'30"415
35 0'08"584 0'13"556 0'19"831 0'41"972 X
36 0'37"491 0'13"852 0'08"097 0'59"441
37 0'10"020 0'42"484 0'31"526 1'24"030
38 0'34"064 0'52"725 0'20"600 1'47"389
39 0'10"903 0'13"816 0'07"991 0'32"711
40 0'08"353 0'13"011 0'07"929 0'29"294
41 0'08"302 0'13"255 0'07"936 0'29"494
42 0'08"302 0'13"285 0'07"946 0'29"534
43 0'08"343 0'12"996 0'08"037 0'29"378
44 0'08"325 0'13"171 0'08"042 0'29"539
45 0'08"324 0'31"493 0'09"134 0'48"952
46 0'08"701 0'13"550 0'08"103 0'30"354
47 0'08"466 0'15"459 0'29"077 0'53"002
48 0'33"713 0'52"785 0'20"401 1'46"899
49 0'10"043 0'13"670 0'09"824 0'33"538
50 0'08"900 0'13"187 0'08"140 0'30"227
51 0'08"482 0'13"239 0'08"083 0'29"805
52 0'08"442 0'13"211 0'08"158 0'29"813
53 0'08"445 0'13"323 0'08"543 0'30"312
54 0'09"117 0'13"326 0'08"537 0'30"981
55 0'15"746 0'51"199 0'29"613 1'36"559 X
56 0'39"184 0'49"748 0'19"899 1'48"832
57 0'09"753 0'13"135 0'07"932 0'30"820
58 0'08"286 0'32"498 0'09"650 0'50"436
59 0'09"640 0'43"322 0'34"048 1'27"011 X
60 0'42"348 0'42"075 0'20"092 1'44"516
61 0'10"484 0'15"785 0'08"879 0'35"149
62 0'18"208 0'51"802 0'31"297 1'41"308 X
63 0'39"639 0'47"135 0'19"920 1'46"695
64 0'09"749 0'16"915 0'08"565 0'35"230
65 0'17"248 0'51"884 0'31"273 1'40"406
66 0'34"041 0'52"750 0'20"426 1'47"218
67 0'09"914 0'13"234 0'07"963 0'31"112
68 0'08"317 0'13"006 0'08"093 0'29"417
69 0'08"299 0'12"919 0'08"017 0'29"236
70 0'08"247 0'13"036 0'08"049 0'29"332
71 0'08"312 0'12"991 0'08"112 0'29"415
72 0'08"353 0'13"241 0'08"103 0'29"698
73 0'08"425 0'13"467 0'08"060 0'29"953
74 0'08"524 0'13"582 0'08"824 0'30"932
75 0'08"844 0'13"063 0'07"969 0'29"877
76 0'08"357 0'13"142 0'08"028 0'29"527
77 0'08"373 0'13"353 0'08"026 0'29"752
78 0'08"434 0'13"322 0'08"117 0'29"875
79 0'08"403 0'13"450 0'08"414 0'30"267
80 0'08"465 0'13"408 0'08"843 0'30"716
81 0'17"507 0'51"075 0'30"050 1'38"632
82 0'33"808 0'52"767 0'20"664 1'47"239
83 0'09"835 0'13"268 0'08"351 0'31"456
84 0'08"754 0'13"446 0'08"430 0'30"631
85 0'08"741 0'13"381 0'08"100 0'30"223
86 0'08"429 0'13"372 0'08"140 0'29"942
87 0'08"585 0'13"461 0'08"160 0'30"207
88 0'08"501 0'13"327 0'08"524 0'30"353
89 0'18"496 0'52"637 0'31"263 1'42"396
90 0'34"000 0'52"774 0'31"300 1'58"074
91 0'34"001 0'52"673 0'20"581 1'47"256
92 0'10"009 0'13"240 0'08"469 0'31"718
93 0'09"149 0'14"587 0'09"099 0'32"837
94 0'09"263 0'14"576 0'09"097 0'32"938
95 0'09"259 0'14"566 0'09"094 0'32"921
96 0'09"256 0'14"563 0'09"088 0'32"908
97 0'09"740 0'15"479 0'18"775 0'43"994 X
98 0'39"189 0'16"462 0'09"118 1'04"771
BEERxBeerman laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"151 0'13"329 0'08"097 0'31"578
2 0'08"450 0'13"138 0'08"050 0'29"639
3 0'08"403 0'13"123 0'08"048 0'29"575
4 0'08"389 0'13"289 0'37"011 0'58"689
5 0'10"187 0'35"286 0'30"497 1'15"971 X
6 0'37"071 0'49"892 0'20"040 1'47"005
7 0'09"865 0'13"125 0'08"005 0'30"995
8 0'08"315 0'12"927 0'07"988 0'29"232
9 0'08"232 0'18"157 0'09"467 0'35"856
10 0'16"223 0'51"450 0'31"410 1'39"084
11 0'33"918 0'52"796 0'20"025 1'46"740
12 0'09"815 0'13"183 0'08"250 0'31"250
13 0'08"459 0'13"069 0'08"090 0'29"618
14 0'08"345 0'13"155 0'08"261 0'29"763
15 0'08"561 0'13"306 0'08"126 0'29"994
16 0'08"376 0'13"138 0'08"100 0'29"614
17 0'20"940 0'51"870 0'30"796 1'43"608
18 0'33"999 0'52"750 0'20"692 1'47"441
19 0'10"091 0'13"514 0'15"033 0'38"639
20 0'14"554 0'51"638 0'31"250 1'37"443
21 0'34"026 0'52"757 0'20"500 1'47"283
22 0'09"940 0'13"250 0'08"092 0'31"283
23 0'08"419 0'13"137 0'08"031 0'29"588
24 0'08"436 0'13"203 0'08"185 0'29"825
25 0'19"429 0'53"041 0'31"272 1'43"743
26 0'34"025 0'52"755 0'20"674 1'47"454
27 0'10"003 0'13"175 0'08"051 0'31"230
28 0'08"411 0'13"119 0'08"173 0'29"704
29 0'08"517 0'13"188 0'08"331 0'30"037
30 0'08"512 0'13"264 0'08"149 0'29"926
31 0'08"457 0'13"146 0'08"183 0'29"787
32 0'08"461 0'13"255 0'08"107 0'29"825
33 0'08"440 0'13"247 0'08"254 0'29"941
34 0'08"529 0'13"261 0'08"216 0'30"008
35 0'08"509 0'13"285 0'08"168 0'29"963
36 0'08"615 0'13"343 0'10"748 0'32"707
37 0'30"294 0'25"901 0'09"366 1'05"562
38 0'08"838 0'21"611 0'30"000 1'00"450 X
39 0'40"851 0'48"382 0'20"006 1'49"240
40 0'09"946 0'13"265 0'08"069 0'31"282
41 0'08"340 0'13"043 0'08"165 0'29"549
42 0'08"371 0'13"073 0'08"034 0'29"479
43 0'08"261 0'13"077 0'08"026 0'29"365
44 0'08"340 0'13"053 0'08"050 0'29"444
45 0'08"409 0'13"214 0'08"161 0'29"784
46 0'08"391 0'13"171 0'08"061 0'29"624
47 0'19"281 0'52"103 0'29"726 1'41"111 X
48 0'36"918 0'52"275 0'20"168 1'49"361
49 0'09"975 0'13"581 0'08"346 0'31"903
50 0'08"530 0'13"272 0'08"195 0'29"998
51 0'08"448 0'13"133 0'08"054 0'29"636
52 0'08"380 0'13"190 0'08"072 0'29"642
53 0'08"386 0'13"078 0'08"414 0'29"878
54 0'08"533 0'13"552 0'08"131 0'30"217
55 0'17"929 0'51"777 0'31"282 1'40"989
56 0'34"040 0'52"735 0'20"443 1'47"219
57 0'09"895 0'13"131 0'08"078 0'31"105
58 0'08"299 0'13"165 0'08"086 0'29"551
59 0'21"338 0'52"175 0'30"152 1'43"665 X
60 0'38"198 0'50"174 0'20"253 1'48"626
61 0'09"773 0'13"111 0'09"898 0'32"783
62 0'19"062 0'52"650 0'30"905 1'42"618
63 0'34"003 0'52"766 0'20"611 1'47"382
64 0'10"370 0'28"575 0'21"416 1'00"362 X
65 0'19"675 0'25"800 0'29"937 1'15"412 X
66 0'36"946 0'51"190 0'19"995 1'48"132
67 0'09"904 0'13"178 0'07"992 0'31"075
68 0'08"336 0'12"972 0'07"941 0'29"251
69 0'08"281 0'12"981 0'08"245 0'29"507
70 0'08"370 0'14"650 0'08"082 0'31"103
71 0'08"378 0'13"097 0'08"148 0'29"625
72 0'08"435 0'13"206 0'08"126 0'29"768
73 0'08"388 0'13"145 0'08"102 0'29"636
74 0'08"449 0'13"154 0'08"125 0'29"729
75 0'08"395 0'13"136 0'08"110 0'29"642
76 0'08"450 0'13"221 0'08"045 0'29"718
77 0'08"382 0'13"080 0'07"976 0'29"439
78 0'08"423 0'13"102 0'08"047 0'29"573
79 0'08"296 0'13"145 0'08"073 0'29"515
80 0'08"359 0'29"615 0'08"974 0'46"948
81 0'09"006 0'44"212 0'29"957 1'23"176
82 0'33"767 0'52"753 0'20"484 1'47"005
83 0'09"841 0'13"228 0'08"142 0'31"212
84 0'08"417 0'13"348 0'08"333 0'30"099
85 0'08"535 0'13"070 0'08"388 0'29"994
86 0'08"519 0'13"238 0'08"184 0'29"942
87 0'08"545 0'13"458 0'08"234 0'30"237
88 0'08"525 0'13"482 0'27"967 0'49"975
89 0'11"414 0'30"710 0'40"225 1'22"349 X

Powered by Champ R-esult Christmas