| Time | Description |
|---|---|
| 2'03''900 | BEERxTurtle(10) reported contact (0.45) with Immovable |
| 2'03''900 | BEERxFritz(8) reported contact (0.16) with Immovable |
| 2'04''000 | BEERxFritz(8) reported contact (0.58) with Immovable |
| 3'52''400 | BEERxTurtle(10) reported contact (1.00) with Immovable |
| 3'52''400 | BEERxTurtle(10) reported contact (1.00) with Immovable |
| 3'53''100 | BEERxTurtle(10) reported contact (1.00) with Immovable |
| 3'53''100 | BEERxTurtle(10) reported contact (0.52) with Immovable |
| 3'53''400 | BEERxTurtle(10) reported contact (0.26) with Immovable |
| 4'17''600 | BEERxArtster(11) reported contact (0.68) with Immovable |
| 4'17''700 | BEERxArtster(11) reported contact (0.29) with Immovable |
| 4'17''700 | BEERxArtster(11) reported contact (0.68) with Immovable |
| 4'18''000 | BEERxTaco(14) reported contact (0.48) with Immovable |
| 4'18''000 | BEERxTaco(14) reported contact (1.00) with Immovable |
| 7'34''000 | BEERxTaco(14) reported contact (0.84) with Immovable |
| 7'34''000 | BEERxTaco(14) reported contact (0.55) with Immovable |
| 7'34''200 | BEERxTaco(14) reported contact (0.94) with Immovable |
| 7'34''200 | BEERxTaco(14) reported contact (1.00) with Immovable |
| 7'34''300 | BEERxTaco(14) reported contact (0.06) with Immovable |
| 7'34''600 | BEERxTaco(14) reported contact (0.10) with Immovable |
| 7'34''600 | BEERxTaco(14) reported contact (0.48) with Immovable |
| 7'42''800 | BEERxTaco(14) reported contact (0.55) with Immovable |
| 7'42''800 | BEERxTaco(14) reported contact (1.00) with Immovable |
| 7'42''800 | BEERxTaco(14) reported contact (0.35) with Immovable |
| 7'56''900 | BEERxMartin(17) reported contact (1.00) with another vehicle BEERxTurtle(10) |
| 7'56''900 | BEERxMartin(17) reported contact (0.87) with another vehicle BEERxTurtle(10) |
| 7'57''100 | BEERxTurtle(10) reported contact (0.42) with another vehicle BEERxMartin(17) |
| 7'57''100 | BEERxTurtle(10) reported contact (0.42) with another vehicle BEERxMartin(17) |
| 7'57''200 | BEERxTurtle(10) reported contact (0.65) with another vehicle BEERxMartin(17) |
| 7'57''600 | BEERxTurtle(10) reported contact (0.35) with Immovable |
| 8'50''500 | BEERxTaco(14) reported contact (1.00) with Immovable |
| 8'50''500 | BEERxTaco(14) reported contact (0.10) with Immovable |
| 11'30''100 | BEERxMartin(17) reported contact (0.29) with another vehicle BEERxTaco(14) |
| 11'30''200 | BEERxMartin(17) reported contact (0.00) with another vehicle BEERxTaco(14) |
| 11'30''300 | BEERxTaco(14) reported contact (0.06) with another vehicle BEERxMartin(17) |
| 11'31''100 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 11'31''500 | BEERxMartin(17) reported contact (0.97) with Immovable |
| 11'32''000 | BEERxMartin(17) reported contact (0.42) with Immovable |
| 11'32''000 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 11'32''400 | BEERxMartin(17) reported contact (0.23) with Immovable |
| 11'32''500 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 11'32''600 | BEERxTaco(14) reported contact (0.42) with Immovable |
| 11'32''800 | BEERxTaco(14) reported contact (0.19) with Immovable |
| 11'32''800 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 11'32''900 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 11'33''000 | BEERxMartin(17) reported contact (0.06) with Immovable |
| 11'33''200 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 11'33''300 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 11'33''400 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 11'33''800 | BEERxMartin(17) reported contact (0.06) with Immovable |
| 11'34''000 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 11'42''400 | BEERxFritz(8) reported contact (0.77) with another vehicle BEERxTurtle(10) |
| 11'42''400 | BEERxFritz(8) reported contact (0.48) with another vehicle BEERxTurtle(10) |
| 11'42''500 | BEERxTurtle(10) reported contact (0.39) with another vehicle BEERxFritz(8) |
| 11'42''500 | BEERxTurtle(10) reported contact (0.48) with another vehicle BEERxFritz(8) |
| 11'42''500 | BEERxTurtle(10) reported contact (0.06) with another vehicle BEERxFritz(8) |
| 11'42''500 | BEERxFritz(8) reported contact (0.26) with another vehicle BEERxTurtle(10) |
| 11'43''400 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 11'43''500 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 11'44''100 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 11'53''700 | BEERxArtster(11) reported contact (1.00) with Immovable |
| 11'54''000 | BEERxArtster(11) reported contact (0.10) with Immovable |
| 11'54''000 | BEERxArtster(11) reported contact (0.26) with Immovable |
| 12'10''100 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 16'18''800 | BEERxTaco(14) reported contact (1.00) with Immovable |
| 16'18''900 | BEERxTaco(14) reported contact (0.10) with Immovable |
| 16'26''300 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 16'27''600 | BEERxMartin(17) reported contact (1.00) with another vehicle BEERxArtster(11) |
| 16'27''600 | BEERxMartin(17) reported contact (0.52) with another vehicle BEERxArtster(11) |
| 16'27''700 | BEERxMartin(17) reported contact (1.00) with another vehicle BEERxArtster(11) |
| 16'27''800 | BEERxArtster(11) reported contact (1.00) with another vehicle BEERxMartin(17) |
| 16'27''800 | BEERxArtster(11) reported contact (1.00) with another vehicle BEERxMartin(17) |
| 16'27''800 | BEERxArtster(11) reported contact (0.32) with another vehicle BEERxMartin(17) |
| 16'27''900 | BEERxFritz(8) reported contact (0.39) with Immovable |
| 16'27''900 | BEERxFritz(8) reported contact (0.19) with Immovable |
| 16'28''200 | BEERxFritz(8) reported contact (0.39) with Immovable |
| 16'28''200 | BEERxFritz(8) reported contact (0.77) with Immovable |
| 16'28''800 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 16'29''000 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 16'29''900 | BEERxArtster(11) reported contact (0.23) with Immovable |
| 16'30''000 | BEERxArtster(11) reported contact (0.06) with Immovable |
| 16'58''700 | BEERxFritz(8) reported contact (0.00) with Immovable |
| 17'06''100 | BEERxTaco(14) reported contact (0.26) with another vehicle BEERxArtster(11) |
| 17'06''100 | BEERxArtster(11) reported contact (0.23) with another vehicle BEERxTaco(14) |
| 17'06''200 | BEERxArtster(11) reported contact (0.03) with another vehicle BEERxTaco(14) |
| 17'06''200 | BEERxTaco(14) reported contact (0.06) with another vehicle BEERxArtster(11) |
| 17'07''100 | BEERxArtster(11) reported contact (0.77) with Immovable |
| 17'07''200 | BEERxArtster(11) reported contact (0.16) with Immovable |
| 17'07''200 | BEERxArtster(11) reported contact (0.42) with Immovable |
| 17'07''700 | BEERxArtster(11) reported contact (0.42) with another vehicle BEERxTaco(14) |
| 17'07''700 | BEERxArtster(11) reported contact (0.19) with another vehicle BEERxTaco(14) |
| 17'07''700 | BEERxTaco(14) reported contact (0.48) with another vehicle BEERxArtster(11) |
| 17'07''700 | BEERxTaco(14) reported contact (0.26) with another vehicle BEERxArtster(11) |
| 17'08''300 | BEERxTaco(14) reported contact (0.13) with another vehicle BEERxArtster(11) |
| 17'08''300 | BEERxArtster(11) reported contact (0.03) with another vehicle BEERxTaco(14) |
| 17'08''300 | BEERxTaco(14) reported contact (0.10) with another vehicle BEERxArtster(11) |
| 17'08''300 | BEERxTaco(14) reported contact (0.03) with another vehicle BEERxArtster(11) |
| 17'09''400 | BEERxArtster(11) reported contact (0.03) with another vehicle BEERxTaco(14) |
| 17'09''400 | BEERxTaco(14) reported contact (0.13) with another vehicle BEERxArtster(11) |
| 17'09''500 | BEERxTaco(14) reported contact (0.06) with another vehicle BEERxArtster(11) |
| 18'13''300 | BEERxArtster(11) reported contact (0.19) with another vehicle BEERxFritz(8) |
| 20'03''100 | BEERxArtster(11) reported contact (0.26) with another vehicle BEERxTaco(14) |
| 20'03''100 | BEERxTaco(14) reported contact (0.06) with another vehicle BEERxArtster(11) |
| 20'31''500 | BEERxMartin(17) reported contact (0.06) with another vehicle BEERxTurtle(10) |
| 20'31''800 | BEERxTurtle(10) reported contact (0.06) with another vehicle BEERxMartin(17) |
| 20'35''500 | BEERxMartin(17) reported contact (1.00) with another vehicle BEERxFritz(8) |
| 20'35''500 | BEERxMartin(17) reported contact (0.03) with another vehicle BEERxFritz(8) |
| 20'35''600 | BEERxFritz(8) reported contact (1.00) with another vehicle BEERxMartin(17) |
| 20'36''700 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 20'36''800 | BEERxMartin(17) reported contact (0.45) with Immovable |
| 20'37''600 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 20'38''500 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 20'38''700 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 20'41''700 | BEERxMartin(17) reported contact (0.19) with Immovable |
| 20'51''700 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 20'51''700 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 20'52''300 | BEERxMartin(17) reported contact (0.42) with Immovable |
| 21'10''600 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 21'21''800 | BEERxMartin(17) reported contact (0.13) with Immovable |
| 21'21''900 | BEERxMartin(17) reported contact (0.35) with Immovable |
| 23'13''500 | BEERxMartin(17) reported contact (0.13) with Immovable |
| 23'57''100 | BEERxMartin(17) reported contact (0.55) with Immovable |
| 24'19''700 | BEERxMartin(17) reported contact (0.55) with Immovable |
| 24'19''700 | BEERxMartin(17) reported contact (0.06) with Immovable |
| 24'19''800 | BEERxMartin(17) reported contact (0.19) with Immovable |
| 24'20''400 | BEERxMartin(17) reported contact (0.06) with Immovable |
| 24'20''400 | BEERxMartin(17) reported contact (0.10) with Immovable |
| 24'20''600 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 24'20''900 | BEERxMartin(17) reported contact (0.42) with Immovable |
| 24'23''700 | BEERxFritz(8) reported contact (0.39) with another vehicle BEERxArtster(11) |
| 24'23''800 | BEERxArtster(11) reported contact (0.16) with another vehicle BEERxFritz(8) |
| 24'26''300 | BEERxFritz(8) reported contact (0.23) with Immovable |
| 24'26''500 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 25'26''400 | BEERxMartin(17) reported contact (1.00) with another vehicle BEERxFritz(8) |
| 25'26''400 | BEERxMartin(17) reported contact (0.71) with another vehicle BEERxFritz(8) |
| 25'26''500 | BEERxMartin(17) reported contact (0.06) with another vehicle BEERxFritz(8) |
| 25'26''500 | BEERxMartin(17) reported contact (0.61) with another vehicle BEERxFritz(8) |
| 25'26''600 | BEERxFritz(8) reported contact (1.00) with another vehicle BEERxMartin(17) |
| 25'26''600 | BEERxFritz(8) reported contact (1.00) with another vehicle BEERxMartin(17) |
| 25'26''700 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 25'26''800 | BEERxMartin(17) reported contact (0.97) with Immovable |
| 25'34''000 | BEERxTurtle(10) reported contact (1.00) with Immovable |
| 25'34''000 | BEERxTurtle(10) reported contact (0.74) with Immovable |
| 25'34''000 | BEERxTurtle(10) reported contact (0.13) with Immovable |
| 25'34''800 | BEERxArtster(11) reported contact (1.00) with another vehicle BEERxTaco(14) |
| 25'34''900 | BEERxArtster(11) reported contact (0.74) with another vehicle BEERxTaco(14) |
| 25'34''900 | BEERxTaco(14) reported contact (0.26) with another vehicle BEERxArtster(11) |
| 25'34''900 | BEERxTaco(14) reported contact (0.52) with another vehicle BEERxArtster(11) |
| 25'34''900 | BEERxTaco(14) reported contact (0.65) with another vehicle BEERxArtster(11) |
| 25'34''900 | BEERxTaco(14) reported contact (0.03) with another vehicle BEERxArtster(11) |
| 26'08''000 | BEERxFritz(8) reported contact (0.26) with Immovable |
| 26'08''200 | BEERxFritz(8) reported contact (0.42) with Immovable |
| 26'17''900 | BEERxMartin(17) reported contact (0.19) with Immovable |
| 26'19''700 | BEERxTurtle(10) reported contact (0.13) with another vehicle BEERxFritz(8) |
| 26'19''800 | BEERxFritz(8) reported contact (0.03) with another vehicle BEERxTurtle(10) |
| 29'24''000 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 29'24''200 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 29'24''400 | BEERxMartin(17) reported contact (0.29) with Immovable |
| 29'24''400 | BEERxMartin(17) reported contact (0.81) with Immovable |
| 29'24''600 | BEERxMartin(17) reported contact (0.13) with Immovable |
| 29'24''700 | BEERxMartin(17) reported contact (0.23) with Immovable |
| 29'24''700 | BEERxMartin(17) reported contact (0.13) with Immovable |
| 29'24''800 | BEERxMartin(17) reported contact (0.10) with Immovable |
| 30'02''000 | BEERxFritz(8) reported contact (0.35) with Immovable |
| 30'33''900 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 30'34''200 | BEERxFritz(8) reported contact (0.32) with Immovable |
| 30'34''200 | BEERxFritz(8) reported contact (0.55) with Immovable |
| 30'34''200 | BEERxFritz(8) reported contact (0.23) with Immovable |
| 30'41''800 | BEERxMartin(17) reported contact (0.00) with another vehicle BEERxFritz(8) |
| 30'48''000 | BEERxArtster(11) reported contact (1.00) with Immovable |
| 30'48''100 | BEERxArtster(11) reported contact (0.03) with Immovable |
| 30'48''900 | BEERxArtster(11) reported contact (0.03) with Immovable |
| 30'50''400 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 30'53''400 | BEERxTaco(14) reported contact (0.52) with another vehicle BEERxTurtle(10) |
| 30'53''400 | BEERxTaco(14) reported contact (0.29) with another vehicle BEERxTurtle(10) |
| 30'53''400 | BEERxTurtle(10) reported contact (0.74) with another vehicle BEERxTaco(14) |
| 30'53''400 | BEERxTaco(14) reported contact (0.42) with another vehicle BEERxTurtle(10) |
| 30'53''400 | BEERxTurtle(10) reported contact (0.55) with another vehicle BEERxTaco(14) |
| 30'56''000 | BEERxFritz(8) reported contact (0.13) with Immovable |
| 31'42''200 | BEERxFritz(8) reported contact (0.23) with Immovable |
| 31'42''300 | BEERxFritz(8) reported contact (0.58) with Immovable |
| 33'31''000 | BEERxFritz(8) reported contact (0.35) with another vehicle BEERxArtster(11) |
| 33'31''100 | BEERxArtster(11) reported contact (0.45) with another vehicle BEERxFritz(8) |
| 33'31''100 | BEERxFritz(8) reported contact (0.06) with another vehicle BEERxArtster(11) |
| 34'17''800 | BEERxTurtle(10) reported contact (0.10) with another vehicle BEERxTaco(14) |
| 34'17''800 | BEERxTaco(14) reported contact (0.13) with another vehicle BEERxTurtle(10) |
| 35'08''200 | BEERxTaco(14) reported contact (0.35) with Immovable |
| 35'08''300 | BEERxTaco(14) reported contact (0.03) with Immovable |
| 35'08''500 | BEERxTaco(14) reported contact (0.13) with Immovable |
| 35'08''600 | BEERxTaco(14) reported contact (0.03) with Immovable |
| 35'09''200 | BEERxTaco(14) reported contact (0.16) with Immovable |
| 35'49''200 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 35'49''200 | BEERxMartin(17) reported contact (0.71) with Immovable |
| 35'49''300 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 35'49''300 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 35'49''500 | BEERxMartin(17) reported contact (0.61) with Immovable |
| 35'51''200 | BEERxMartin(17) reported contact (0.61) with Immovable |
| 36'13''800 | BEERxFritz(8) reported contact (0.61) with Immovable |
| 37'05''800 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 37'05''900 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 37'06''100 | BEERxFritz(8) reported contact (0.13) with Immovable |
| 37'06''200 | BEERxFritz(8) reported contact (0.26) with Immovable |
| 37'06''200 | BEERxFritz(8) reported contact (0.00) with Immovable |
| 37'06''500 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 37'06''800 | BEERxFritz(8) reported contact (0.13) with Immovable |
| 37'06''900 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 37'07''100 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 37'07''300 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 37'07''400 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 37'07''500 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 37'07''600 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 37'07''700 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 37'07''900 | BEERxFritz(8) reported contact (0.13) with Immovable |
| 37'08''000 | BEERxFritz(8) reported contact (0.13) with Immovable |
| 37'08''100 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 37'08''300 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 37'08''400 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 37'08''600 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 37'08''800 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 37'08''800 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 37'09''000 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 37'09''400 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 37'09''500 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 37'09''900 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 37'10''000 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 37'10''600 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 37'10''900 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 37'12''000 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 39'13''300 | BEERxArtster(11) reported contact (0.03) with another vehicle BEERxFritz(8) |
| 39'13''400 | BEERxFritz(8) reported contact (0.03) with another vehicle BEERxArtster(11) |
| 39'53''500 | BEERxArtster(11) reported contact (1.00) with Immovable |
| 39'53''500 | BEERxArtster(11) reported contact (0.26) with Immovable |
| 39'53''800 | BEERxArtster(11) reported contact (0.19) with Immovable |
| 39'53''800 | BEERxArtster(11) reported contact (0.39) with Immovable |
| 39'53''800 | BEERxArtster(11) reported contact (0.10) with Immovable |
| 40'50''000 | BEERxMartin(17) reported contact (0.06) with Immovable |
| 40'50''100 | BEERxArtster(11) reported contact (1.00) with another vehicle BEERxTaco(14) |
| 40'50''100 | BEERxArtster(11) reported contact (1.00) with another vehicle BEERxTaco(14) |
| 40'50''100 | BEERxTaco(14) reported contact (1.00) with another vehicle BEERxArtster(11) |
| 40'50''100 | BEERxArtster(11) reported contact (0.13) with another vehicle BEERxTaco(14) |
| 40'50''100 | BEERxArtster(11) reported contact (0.32) with another vehicle BEERxTaco(14) |
| 40'50''100 | BEERxTaco(14) reported contact (0.74) with another vehicle BEERxArtster(11) |
| 40'50''100 | BEERxTaco(14) reported contact (0.74) with another vehicle BEERxArtster(11) |
| 40'50''200 | BEERxArtster(11) reported contact (1.00) with another vehicle BEERxTaco(14) |
| 40'50''200 | BEERxTaco(14) reported contact (0.42) with another vehicle BEERxArtster(11) |
| 40'50''200 | BEERxArtster(11) reported contact (0.23) with another vehicle BEERxTaco(14) |
| 40'50''200 | BEERxMartin(17) reported contact (0.16) with Immovable |
| 40'50''800 | BEERxTaco(14) reported contact (1.00) with Immovable |
| 40'50''800 | BEERxTaco(14) reported contact (1.00) with Immovable |
| 40'51''000 | BEERxTaco(14) reported contact (1.00) with Immovable |
| 40'51''000 | BEERxTaco(14) reported contact (1.00) with Immovable |
| 40'52''100 | BEERxArtster(11) reported contact (1.00) with Immovable |
| 40'53''500 | BEERxArtster(11) reported contact (0.03) with Immovable |
| 40'53''500 | BEERxArtster(11) reported contact (0.10) with Immovable |
| 41'01''500 | BEERxMartin(17) reported contact (0.61) with Immovable |
| 41'01''600 | BEERxMartin(17) reported contact (0.13) with Immovable |
| 41'01''600 | BEERxMartin(17) reported contact (0.45) with Immovable |
| 44'59''700 | BEERxMartin(17) reported contact (0.81) with Immovable |
| 45'00''100 | BEERxMartin(17) reported contact (0.23) with Immovable |
| 45'15''400 | BEERxFritz(8) reported contact (0.35) with Immovable |
| 45'19''000 | BEERxFritz(8) reported contact (1.00) with another vehicle BEERxTurtle(10) |
| 45'19''000 | BEERxTurtle(10) reported contact (0.90) with another vehicle BEERxFritz(8) |
| 45'19''000 | BEERxTurtle(10) reported contact (1.00) with another vehicle BEERxFritz(8) |
| 45'19''000 | BEERxFritz(8) reported contact (0.42) with another vehicle BEERxTurtle(10) |
| 45'19''000 | BEERxTurtle(10) reported contact (0.06) with another vehicle BEERxFritz(8) |
| 45'19''000 | BEERxTurtle(10) reported contact (0.19) with another vehicle BEERxFritz(8) |
| 45'19''000 | BEERxFritz(8) reported contact (0.90) with another vehicle BEERxTurtle(10) |
| 45'19''000 | BEERxFritz(8) reported contact (0.06) with another vehicle BEERxTurtle(10) |
| 45'19''000 | BEERxTurtle(10) reported contact (0.29) with another vehicle BEERxFritz(8) |
| 45'19''000 | BEERxTurtle(10) reported contact (0.58) with another vehicle BEERxFritz(8) |
| 45'19''100 | BEERxTurtle(10) reported contact (0.03) with another vehicle BEERxFritz(8) |
| 45'24''400 | BEERxFritz(8) reported contact (1.00) with another vehicle BEERxTaco(14) |
| 45'24''400 | BEERxFritz(8) reported contact (0.45) with another vehicle BEERxTaco(14) |
| 45'24''400 | BEERxTaco(14) reported contact (1.00) with another vehicle BEERxFritz(8) |
| 45'24''500 | BEERxFritz(8) reported contact (0.84) with another vehicle BEERxTaco(14) |
| 45'24''500 | BEERxFritz(8) reported contact (0.10) with another vehicle BEERxTaco(14) |
| 45'36''200 | BEERxMartin(17) reported contact (1.00) with another vehicle BEERxFritz(8) |
| 45'36''200 | BEERxMartin(17) reported contact (0.84) with another vehicle BEERxFritz(8) |
| 45'36''300 | BEERxMartin(17) reported contact (0.90) with another vehicle BEERxFritz(8) |
| 45'36''300 | BEERxFritz(8) reported contact (1.00) with another vehicle BEERxMartin(17) |
| 45'36''300 | BEERxFritz(8) reported contact (1.00) with another vehicle BEERxMartin(17) |
| 45'36''500 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 45'36''500 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 45'36''500 | BEERxMartin(17) reported contact (0.87) with Immovable |
| 45'37''200 | BEERxMartin(17) reported contact (1.00) with Immovable |
| 45'37''700 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 45'37''900 | BEERxMartin(17) reported contact (0.03) with Immovable |
| 45'38''300 | BEERxMartin(17) reported contact (0.16) with Immovable |
| 45'50''900 | BEERxMartin(17) reported contact (0.52) with Immovable |
| 45'51''100 | BEERxMartin(17) reported contact (0.68) with Immovable |
| 48'25''300 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 48'25''500 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 48'26''300 | BEERxTurtle(10) reported contact (0.48) with another vehicle BEERxFritz(8) |
| 48'26''300 | BEERxFritz(8) reported contact (0.45) with another vehicle BEERxTurtle(10) |
| 48'26''300 | BEERxFritz(8) reported contact (0.19) with another vehicle BEERxTurtle(10) |
| 48'26''300 | BEERxTurtle(10) reported contact (0.19) with another vehicle BEERxFritz(8) |
| 48'29''200 | BEERxFritz(8) reported contact (0.45) with Immovable |
| 48'29''200 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 48'29''200 | BEERxFritz(8) reported contact (0.19) with Immovable |
| 48'29''600 | BEERxFritz(8) reported contact (0.84) with Immovable |
| 48'30''900 | BEERxFritz(8) reported contact (0.74) with Immovable |
| 48'30''900 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 48'31''000 | BEERxFritz(8) reported contact (0.00) with Immovable |
| 48'31''100 | BEERxFritz(8) reported contact (0.00) with Immovable |
| 48'31''300 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 49'33''800 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 49'33''900 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 49'34''200 | BEERxFritz(8) reported contact (0.19) with Immovable |
| 49'34''200 | BEERxFritz(8) reported contact (0.52) with Immovable |
| 49'34''200 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 49'34''600 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 49'34''900 | BEERxFritz(8) reported contact (0.19) with Immovable |
| 49'35''100 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 49'35''300 | BEERxFritz(8) reported contact (0.19) with Immovable |
| 49'35''500 | BEERxMartin(17) reported contact (1.00) with another vehicle BEERxTurtle(10) |
| 49'35''500 | BEERxMartin(17) reported contact (1.00) with another vehicle BEERxTurtle(10) |
| 49'35''500 | BEERxMartin(17) reported contact (1.00) with another vehicle BEERxTurtle(10) |
| 49'35''500 | BEERxMartin(17) reported contact (0.32) with another vehicle BEERxTurtle(10) |
| 49'35''600 | BEERxMartin(17) reported contact (0.23) with another vehicle BEERxTurtle(10) |
| 49'35''600 | BEERxMartin(17) reported contact (0.90) with another vehicle BEERxTurtle(10) |
| 49'35''600 | BEERxTurtle(10) reported contact (1.00) with another vehicle BEERxMartin(17) |
| 49'35''600 | BEERxTurtle(10) reported contact (0.77) with another vehicle BEERxMartin(17) |
| 49'35''700 | BEERxTurtle(10) reported contact (1.00) with another vehicle BEERxMartin(17) |
| 49'35''700 | BEERxMartin(17) reported contact (0.71) with another vehicle BEERxTurtle(10) |
| 49'35''800 | BEERxMartin(17) reported contact (0.06) with another vehicle BEERxTurtle(10) |
| 49'36''300 | BEERxMartin(17) reported contact (0.42) with Immovable |
| 50'09''800 | John Doe(104) reported contact (0.68) with another vehicle BEERxMartin(17) |
| 50'09''800 | John Doe(104) reported contact (0.48) with another vehicle BEERxMartin(17) |
| 50'09''900 | John Doe(104) reported contact (0.10) with another vehicle BEERxMartin(17) |
| 53'03''000 | BEERxFritz(8) reported contact (0.97) with another vehicle BEERxTurtle(10) |
| 53'03''000 | BEERxFritz(8) reported contact (0.13) with another vehicle BEERxTurtle(10) |
| 53'03''100 | BEERxTurtle(10) reported contact (1.00) with another vehicle BEERxFritz(8) |
| 53'03''100 | BEERxTurtle(10) reported contact (0.06) with another vehicle BEERxFritz(8) |
| 53'03''200 | BEERxFritz(8) reported contact (0.29) with another vehicle BEERxTurtle(10) |
| 53'03''800 | BEERxFritz(8) reported contact (0.68) with another vehicle BEERxTurtle(10) |
| 53'03''800 | BEERxTurtle(10) reported contact (0.65) with another vehicle BEERxFritz(8) |
| 53'03''800 | BEERxFritz(8) reported contact (0.32) with another vehicle BEERxTurtle(10) |
| 53'03''800 | BEERxTurtle(10) reported contact (0.00) with another vehicle BEERxFritz(8) |
| 53'03''900 | BEERxTurtle(10) reported contact (0.29) with another vehicle BEERxFritz(8) |
| 53'04''300 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 53'04''300 | BEERxFritz(8) reported contact (0.13) with Immovable |
| 53'04''400 | BEERxFritz(8) reported contact (0.13) with Immovable |
| 53'04''600 | BEERxFritz(8) reported contact (0.19) with another vehicle BEERxTurtle(10) |
| 53'04''600 | BEERxFritz(8) reported contact (0.03) with Immovable |
| 53'04''700 | BEERxFritz(8) reported contact (0.16) with Immovable |
| 53'04''700 | BEERxFritz(8) reported contact (0.13) with Immovable |
| 53'04''800 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 53'05''300 | BEERxFritz(8) reported contact (0.61) with Immovable |
| 53'05''300 | BEERxFritz(8) reported contact (1.00) with Immovable |
| 53'05''900 | BEERxFritz(8) reported contact (0.32) with Immovable |
| 53'06''300 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 53'06''400 | BEERxFritz(8) reported contact (0.00) with Immovable |
| 53'07''600 | BEERxFritz(8) reported contact (0.00) with Immovable |
| 53'08''100 | BEERxFritz(8) reported contact (0.00) with Immovable |
| 53'08''400 | BEERxFritz(8) reported contact (0.06) with Immovable |
| 53'08''600 | BEERxFritz(8) reported contact (0.10) with Immovable |
| 53'08''700 | BEERxFritz(8) reported contact (0.00) with Immovable |
