BEERxTheWall laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"766 0'11"104 0'10"925 0'33"796
2 0'09"950 0'09"931 0'10"259 0'30"140
3 0'09"846 0'09"938 0'10"575 0'30"359
4 0'09"950 0'09"858 0'10"653 0'30"461
5 0'10"563 0'10"003 0'10"289 0'30"857
6 0'09"944 0'09"942 0'10"370 0'30"256
7 0'09"869 0'09"773 0'10"257 0'29"900
8 0'09"808 0'09"892 0'10"346 0'30"046
9 0'09"768 0'09"826 0'10"277 0'29"871
10 0'21"588 0'34"369 0'35"200 1'31"157
11 0'35"036 0'35"218 0'19"281 1'29"536
12 0'10"743 0'09"990 0'10"298 0'31"033
13 0'10"089 0'10"094 0'10"485 0'30"669
14 0'09"861 0'10"026 0'10"380 0'30"269
15 0'21"142 0'34"934 0'35"690 1'31"767
16 0'35"183 0'35"241 0'19"120 1'29"545
17 0'11"054 0'09"975 0'10"363 0'31"393
18 0'09"893 0'09"963 0'10"307 0'30"164
19 0'19"531 0'37"390 0'36"205 1'33"127 X
20 0'44"113 0'26"806 0'19"331 1'30"251
21 0'11"526 0'25"726 0'11"096 0'48"349
22 0'11"744 0'28"759 0'34"200 1'14"704
23 0'34"918 0'35"227 0'19"043 1'29"189
24 0'10"850 0'09"880 0'10"313 0'31"043
25 0'10"252 0'10"187 0'10"527 0'30"967
26 0'09"898 0'09"752 0'10"224 0'29"875
27 0'09"848 0'09"932 0'10"676 0'30"456
28 0'10"034 0'30"178 0'12"909 0'53"123
29 0'11"420 0'31"472 0'33"441 1'16"333 X
30 0'47"944 0'17"439 0'18"816 1'24"200
31 0'10"735 0'09"939 0'10"480 0'31"155
32 0'10"078 0'10"007 0'10"740 0'30"826
33 0'09"886 0'09"856 0'10"481 0'30"224
34 0'09"960 0'10"018 0'10"269 0'30"248
35 0'10"162 0'10"407 0'10"300 0'30"870
36 0'26"519 0'28"455 0'35"275 1'30"250
37 0'35"175 0'35"211 0'19"338 1'29"725
38 0'10"808 0'09"918 0'10"405 0'31"132
39 0'09"833 0'10"217 0'10"466 0'30"517
40 0'09"956 0'09"956 0'10"332 0'30"245
41 0'09"851 0'09"991 0'10"326 0'30"170
42 0'20"559 0'34"956 0'35"643 1'31"159
43 0'35"212 0'35"170 0'19"136 1'29"520
44 0'11"257 0'09"968 0'10"378 0'31"605
45 0'09"914 0'09"912 0'10"298 0'30"125
46 0'09"985 0'10"083 0'10"539 0'30"608
47 0'20"890 0'34"604 0'36"130 1'31"626 X
48 0'44"373 0'26"368 0'19"129 1'29"870
49 0'10"769 0'09"878 0'10"425 0'31"073
50 0'09"921 0'09"899 0'10"377 0'30"198
51 0'09"897 0'09"939 0'10"478 0'30"316
52 0'10"750 0'25"031 0'12"432 0'48"213
53 0'11"252 0'27"290 0'35"805 1'14"348
54 0'34"949 0'35"104 0'18"990 1'29"044
55 0'10"667 0'10"047 0'10"636 0'31"351
56 0'09"944 0'09"923 0'10"330 0'30"198
57 0'09"938 0'09"978 0'10"508 0'30"426
58 0'10"082 0'09"994 0'10"323 0'30"400
59 0'09"909 0'09"881 0'10"356 0'30"148
60 0'09"940 0'09"935 0'10"374 0'30"250
61 0'20"432 0'34"518 0'35"550 1'30"500
62 0'35"275 0'35"200 0'21"202 1'31"677
63 0'11"072 0'09"932 0'10"342 0'31"347
64 0'09"944 0'09"955 0'10"341 0'30"241
65 0'09"910 0'09"909 0'10"266 0'30"085
66 0'09"873 0'09"960 0'10"334 0'30"167
67 0'09"924 0'10"032 0'10"366 0'30"324
68 0'09"949 0'10"008 0'10"390 0'30"348
69 0'10"008 0'09"903 0'10"464 0'30"376
70 0'09"964 0'09"937 0'10"456 0'30"357
BEERxCreedy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"645 0'10"352 0'10"534 0'32"532
2 0'10"034 0'09"874 0'10"467 0'30"376
3 0'09"823 0'09"855 0'10"714 0'30"393
4 0'09"899 0'09"875 0'10"523 0'30"298
5 0'09"857 0'09"825 0'10"425 0'30"108
6 0'09"874 0'09"929 0'10"471 0'30"275
7 0'09"968 0'09"914 0'10"387 0'30"270
8 0'09"915 0'09"821 0'10"393 0'30"131
9 0'09"877 0'09"947 0'10"572 0'30"396
10 0'20"358 0'35"241 0'37"175 1'32"775 X
11 0'46"690 0'22"384 0'19"116 1'28"191
12 0'10"930 0'09"925 0'10"524 0'31"379
13 0'10"070 0'10"041 0'10"406 0'30"518
14 0'10"056 0'09"959 0'10"456 0'30"472
15 0'20"901 0'35"244 0'35"397 1'31"543
16 0'35"145 0'35"237 0'18"981 1'29"364
17 0'11"265 0'10"009 0'10"345 0'31"621
18 0'09"923 0'09"901 0'10"283 0'30"109
19 0'24"225 0'32"678 0'37"371 1'34"275 X
20 0'43"829 0'25"945 0'19"135 1'28"910
21 0'10"900 0'10"176 0'11"238 0'32"315
22 0'20"048 0'34"951 0'35"073 1'30"073
23 0'35"025 0'35"175 0'18"783 1'28"983
24 0'11"110 0'10"016 0'10"573 0'31"700
25 0'10"247 0'10"124 0'10"697 0'31"069
26 0'10"115 0'10"015 0'10"382 0'30"513
27 0'09"871 0'09"807 0'10"544 0'30"223
28 0'09"851 0'22"614 0'15"798 0'48"264
29 0'12"332 0'26"963 0'37"052 1'16"348 X
30 0'48"899 0'20"537 0'18"860 1'28"297
31 0'10"841 0'09"959 0'10"571 0'31"371
32 0'10"063 0'09"816 0'10"558 0'30"437
33 0'09"870 0'09"841 0'10"531 0'30"243
34 0'10"237 0'10"010 0'10"406 0'30"654
35 0'10"347 0'24"852 0'11"205 0'46"405
36 0'11"108 0'29"030 0'36"848 1'16"987 X
37 0'48"853 0'20"446 0'18"826 1'28"126
38 0'10"893 0'09"888 0'10"493 0'31"275
39 0'09"915 0'09"862 0'10"366 0'30"143
40 0'09"993 0'09"941 0'10"495 0'30"429
41 0'10"124 0'10"213 0'10"961 0'31"298
42 0'21"287 0'33"798 0'34"864 1'29"950
43 0'35"025 0'35"175 0'19"294 1'29"494
44 0'11"622 0'09"904 0'10"446 0'31"973
45 0'09"890 0'10"030 0'10"429 0'30"350
46 0'09"815 0'09"921 0'10"361 0'30"098
47 0'21"058 0'34"675 0'37"825 1'33"558 X
48 0'51"320 0'17"707 0'18"780 1'27"808
49 0'11"022 0'10"073 0'10"402 0'31"497
50 0'09"923 0'09"873 0'10"300 0'30"096
51 0'09"855 0'09"907 0'10"204 0'29"967
52 0'10"172 0'11"761 0'10"657 0'32"591
53 0'30"669 0'26"745 0'32"609 1'30"024 X
54 0'49"728 0'20"235 0'18"785 1'28"749
55 0'10"841 0'09"986 0'10"582 0'31"410
56 0'09"832 0'10"052 0'10"295 0'30"181
57 0'09"860 0'09"938 0'10"475 0'30"273
58 0'10"083 0'10"125 0'10"360 0'30"569
59 0'09"890 0'09"834 0'10"430 0'30"155
60 0'09"859 0'10"006 0'10"353 0'30"219
61 0'20"619 0'34"410 0'35"580 1'30"611
62 0'35"272 0'35"196 0'21"150 1'31"619
63 0'11"030 0'09"932 0'10"402 0'31"365
64 0'09"909 0'09"912 0'10"362 0'30"184
65 0'09"955 0'10"038 0'10"458 0'30"453
66 0'09"882 0'09"921 0'10"453 0'30"256
67 0'09"882 0'09"925 0'10"320 0'30"128
68 0'09"893 0'09"921 0'10"357 0'30"172
69 0'09"922 0'09"910 0'10"464 0'30"296
70 0'09"901 0'09"934 0'10"414 0'30"249
BEERxMartin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"659 0'11"181 0'10"846 0'33"687
2 0'10"003 0'10"001 0'10"316 0'30"321
3 0'10"248 0'10"968 0'10"605 0'31"822
4 0'09"906 0'09"941 0'10"319 0'30"168
5 0'09"852 0'09"922 0'10"309 0'30"084
6 0'09"818 0'09"872 0'10"413 0'30"103
7 0'09"858 0'09"853 0'10"250 0'29"962
8 0'09"841 0'10"042 0'10"361 0'30"245
9 0'09"887 0'10"009 0'10"429 0'30"326
10 0'19"545 0'36"724 0'36"800 1'33"070 X
11 0'49"530 0'19"623 0'18"537 1'27"692
12 0'10"789 0'10"336 0'10"375 0'31"501
13 0'09"882 0'09"937 0'10"450 0'30"270
14 0'09"851 0'09"866 0'11"254 0'30"972
15 0'20"700 0'34"813 0'35"312 1'30"826
16 0'35"187 0'35"125 0'19"105 1'29"418
17 0'10"793 0'09"893 0'10"331 0'31"018
18 0'09"850 0'09"941 0'17"166 0'36"957
19 0'17"418 0'34"473 0'38"202 1'30"094 X
20 0'45"110 0'22"169 0'18"993 1'26"273
21 0'10"859 0'10"470 0'11"170 0'32"500
22 0'20"450 0'34"937 0'36"700 1'32"087 X
23 0'47"874 0'21"574 0'18"431 1'27"879
24 0'10"770 0'10"005 0'11"060 0'31"837
25 0'10"323 0'10"082 0'10"471 0'30"877
26 0'09"884 0'10"008 0'10"263 0'30"156
27 0'09"868 0'09"907 0'10"361 0'30"136
28 0'09"894 0'15"284 0'13"646 0'38"825
29 0'15"465 0'31"962 0'36"097 1'23"524 X
30 0'35"725 0'34"375 0'19"151 1'29"251
31 0'10"898 0'10"191 0'10"604 0'31"694
32 0'09"982 0'09"807 0'10"407 0'30"197
33 0'09"872 0'10"018 0'10"591 0'30"481
34 0'10"341 0'10"366 0'10"367 0'31"075
35 0'09"927 0'10"022 0'10"355 0'30"305
36 0'20"353 0'34"550 0'35"266 1'30"169
37 0'35"178 0'35"222 0'19"100 1'29"500
38 0'11"211 0'09"960 0'10"417 0'31"589
39 0'09"877 0'10"259 0'10"783 0'30"920
40 0'10"085 0'10"070 0'10"355 0'30"511
41 0'10"007 0'10"082 0'10"816 0'30"906
42 0'20"847 0'34"352 0'36"407 1'31"607 X
43 0'47"465 0'22"700 0'18"901 1'29"066
44 0'11"177 0'10"332 0'10"367 0'31"877
45 0'09"826 0'09"864 0'10"192 0'29"882
46 0'12"091 0'25"747 0'11"241 0'49"080
47 0'11"884 0'25"448 0'39"059 1'16"392 X
48 0'45"259 0'21"356 0'18"900 1'25"515
49 0'10"775 0'09"938 0'10"626 0'31"340
50 0'09"979 0'09"809 0'10"283 0'30"072
51 0'09"862 0'10"004 0'10"281 0'30"148
52 0'10"288 0'10"625 0'10"515 0'31"429
53 0'19"918 0'34"691 0'36"100 1'30"709 X
54 0'51"731 0'19"872 0'18"167 1'29"771
55 0'10"865 0'10"000 0'10"837 0'31"703
56 0'09"932 0'09"860 0'10"395 0'30"188
57 0'09"886 0'09"855 0'10"326 0'30"069
58 0'09"951 0'09"915 0'13"914 0'33"782
59 0'12"120 0'10"081 0'10"334 0'32"536
60 0'09"985 0'09"947 0'10"273 0'30"206
61 0'18"426 0'33"028 0'35"962 1'27"417 X
62 0'38"108 0'30"420 0'21"311 1'29"840
63 0'10"734 0'10"316 0'10"316 0'31"367
64 0'09"853 0'10"124 0'10"384 0'30"362
65 0'09"982 0'10"007 0'10"239 0'30"229
66 0'09"796 0'09"972 0'10"237 0'30"006
67 0'09"844 0'09"895 0'10"228 0'29"968
68 0'09"875 0'10"070 0'10"304 0'30"250
69 0'09"877 0'09"988 0'10"399 0'30"265
70 0'09"794 0'09"872 0'10"251 0'29"918
BEERxTaco laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"416 0'10"120 0'10"541 0'32"077
2 0'09"991 0'10"113 0'10"331 0'30"436
3 0'09"928 0'10"238 0'10"306 0'30"473
4 0'09"879 0'09"920 0'10"201 0'30"000
5 0'09"915 0'10"127 0'10"382 0'30"425
6 0'09"928 0'10"048 0'10"434 0'30"411
7 0'09"987 0'10"075 0'10"311 0'30"373
8 0'10"049 0'09"990 0'10"298 0'30"338
9 0'09"949 0'10"228 0'10"529 0'30"706
10 0'23"697 0'31"679 0'35"670 1'31"046
11 0'35"231 0'35"202 0'19"062 1'29"496
12 0'11"109 0'10"054 0'10"404 0'31"569
13 0'10"041 0'10"301 0'10"551 0'30"894
14 0'09"918 0'10"074 0'10"528 0'30"522
15 0'20"595 0'35"403 0'36"165 1'32"163 X
16 0'43"009 0'28"091 0'18"942 1'30"043
17 0'10"832 0'09"938 0'10"465 0'31"236
18 0'09"877 0'10"145 0'10"335 0'30"358
19 0'22"189 0'34"130 0'35"005 1'31"325
20 0'35"085 0'35"200 0'19"149 1'29"435
21 0'11"265 0'10"135 0'10"579 0'31"980
22 0'20"356 0'34"995 0'35"643 1'30"994
23 0'35"205 0'35"169 0'19"125 1'29"500
24 0'11"194 0'10"005 0'10"425 0'31"625
25 0'09"975 0'09"999 0'10"384 0'30"359
26 0'10"042 0'09"907 0'10"618 0'30"568
27 0'10"043 0'10"047 0'10"518 0'30"609
28 0'10"147 0'21"093 0'14"206 0'45"447
29 0'17"540 0'25"703 0'36"596 1'19"840 X
30 0'43"804 0'25"295 0'19"005 1'28"105
31 0'10"846 0'10"122 0'10"536 0'31"505
32 0'10"100 0'10"077 0'10"668 0'30"846
33 0'09"956 0'10"160 0'10"687 0'30"804
34 0'09"930 0'10"039 0'10"280 0'30"250
35 0'10"052 0'10"283 0'10"594 0'30"931
36 0'21"830 0'32"951 0'35"281 1'30"063
37 0'35"166 0'35"225 0'19"164 1'29"557
38 0'10"885 0'09"917 0'10"339 0'31"141
39 0'09"850 0'10"084 0'10"497 0'30"431
40 0'09"986 0'10"033 0'10"567 0'30"588
41 0'09"973 0'10"092 0'10"540 0'30"605
42 0'19"917 0'35"225 0'36"132 1'31"275 X
43 0'38"559 0'31"882 0'18"625 1'29"067
44 0'11"165 0'10"140 0'10"303 0'31"609
45 0'09"884 0'10"031 0'10"225 0'30"140
46 0'09"890 0'10"061 0'10"319 0'30"271
47 0'21"064 0'34"547 0'35"341 1'30"953
48 0'35"225 0'35"212 0'19"062 1'29"500
49 0'11"289 0'09"950 0'10"359 0'31"600
50 0'09"875 0'09"987 0'10"438 0'30"301
51 0'09"914 0'09"917 0'10"560 0'30"391
52 0'09"964 0'10"174 0'10"635 0'30"774
53 0'20"557 0'34"525 0'35"675 1'30"758
54 0'35"174 0'35"225 0'18"708 1'29"107
55 0'11"671 0'10"313 0'24"038 0'46"023 X
56 0'39"426 0'10"800 0'10"435 1'00"662
57 0'10"075 0'10"082 0'10"516 0'30"674
58 0'10"020 0'10"218 0'10"409 0'30"648
59 0'10"099 0'24"592 0'11"371 0'46"064
60 0'10"535 0'16"584 0'37"082 1'04"201 X
61 -'--"--- -'--"--- -'--"--- -'--"---
62 0'47"467 0'21"237 0'20"724 1'29"429
63 0'10"845 0'10"092 0'10"675 0'31"613
64 0'09"957 0'10"025 0'10"542 0'30"525
65 0'09"957 0'09"873 0'10"443 0'30"274
66 0'09"843 0'09"960 0'10"503 0'30"307
67 0'09"988 0'10"159 0'10"488 0'30"636
68 0'10"033 0'10"138 0'10"367 0'30"539
69 0'09"991 0'10"036 0'10"374 0'30"402
70 0'09"951 0'10"041 0'10"280 0'30"273
BEERxHemp laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"852 0'10"111 0'10"742 0'32"706
2 0'10"021 0'09"896 0'10"349 0'30"267
3 0'09"761 0'10"478 0'10"443 0'30"683
4 0'09"828 0'09"872 0'10"368 0'30"069
5 0'09"864 0'09"978 0'10"263 0'30"105
6 0'09"879 0'09"918 0'10"818 0'30"616
7 0'09"890 0'10"062 0'10"532 0'30"485
8 0'09"910 0'10"406 0'10"425 0'30"741
9 0'09"807 0'09"970 0'10"727 0'30"505
10 0'27"810 0'28"432 0'36"675 1'32"917 X
11 0'47"239 0'21"344 0'18"880 1'27"464
12 0'11"136 0'10"060 0'10"427 0'31"624
13 0'09"942 0'09"960 0'10"688 0'30"591
14 0'09"771 0'09"944 0'10"303 0'30"020
15 0'21"329 0'35"145 0'35"334 1'31"809
16 0'35"143 0'35"126 0'18"820 1'29"090
17 0'12"802 0'10"598 0'27"924 0'51"325 X
18 0'29"000 0'26"767 0'11"524 1'07"292
19 0'10"957 0'10"401 0'16"123 0'37"482
20 0'33"800 0'34"951 0'18"934 1'27"686
21 0'11"559 0'10"145 0'11"265 0'32"970
22 0'19"892 0'35"051 0'36"698 1'31"642 X
23 0'47"530 0'22"627 0'18"551 1'28"709
24 0'11"178 0'10"128 0'10"891 0'32"199
25 0'10"210 0'10"019 0'10"449 0'30"678
26 0'09"963 0'09"913 0'10"330 0'30"206
27 0'09"842 0'09"839 0'10"487 0'30"169
28 0'09"916 0'10"202 0'10"784 0'30"903
29 0'20"634 0'34"528 0'35"696 1'30"859
30 0'35"201 0'35"235 0'18"988 1'29"424
31 0'11"386 0'10"064 0'10"624 0'32"075
32 0'09"938 0'09"888 0'10"393 0'30"220
33 0'09"938 0'09"977 0'10"706 0'30"621
34 0'10"132 0'09"975 0'10"577 0'30"684
35 0'10"418 0'29"873 0'13"582 0'53"873
36 0'12"688 0'26"464 0'41"629 1'20"782 X
37 0'48"716 0'12"986 0'15"534 1'17"236
38 0'11"504 0'10"854 0'10"667 0'33"026
39 0'10"108 0'10"007 0'10"494 0'30"610
40 0'10"122 0'10"076 0'10"414 0'30"614
41 0'09"967 0'11"342 0'11"138 0'32"448
42 0'18"211 0'33"618 0'34"551 1'26"382
43 0'35"073 0'35"182 0'19"053 1'29"309
44 0'12"477 0'10"912 0'10"608 0'33"998
45 0'10"096 0'09"987 0'10"508 0'30"592
46 0'10"193 0'27"372 0'11"383 0'48"949
47 0'12"097 0'23"855 0'39"544 1'15"497 X
48 0'49"512 0'17"223 0'18"233 1'24"968
49 0'11"081 0'10"052 0'10"754 0'31"888
50 0'10"031 0'09"991 0'10"470 0'30"493
51 0'10"232 0'10"082 0'10"478 0'30"794
52 0'10"035 0'10"215 0'10"638 0'30"889
53 0'31"797 0'22"857 0'35"019 1'29"674
54 0'34"167 0'35"084 0'18"636 1'27"888
55 0'11"669 0'10"617 0'11"132 0'33"420
56 0'10"084 0'09"984 0'10"717 0'30"786
57 0'10"061 0'10"066 0'10"570 0'30"698
58 0'10"158 0'10"068 0'10"588 0'30"815
59 0'10"067 0'10"127 0'10"514 0'30"709
60 0'09"957 0'10"052 0'10"359 0'30"369
61 0'20"230 0'32"736 0'35"242 1'28"209
62 0'35"250 0'35"074 0'21"271 1'31"596
63 0'11"052 0'10"047 0'10"396 0'31"496
64 0'09"922 0'10"211 0'10"551 0'30"686
65 0'10"301 0'10"055 0'10"576 0'30"934
66 0'09"870 0'10"062 0'10"738 0'30"671
67 0'10"081 0'10"144 0'10"612 0'30"838
68 0'09"923 0'11"078 0'11"078 0'32"081
69 0'10"167 0'10"421 0'10"580 0'31"169
70 0'10"186 0'10"227 0'10"558 0'30"972
BEERxFritz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"251 0'10"019 0'10"512 0'31"782
2 0'10"099 0'10"108 0'10"449 0'30"657
3 0'09"993 0'10"295 0'10"460 0'30"750
4 0'10"008 0'09"906 0'10"235 0'30"150
5 0'09"900 0'09"933 0'10"254 0'30"087
6 0'09"979 0'09"995 0'10"508 0'30"483
7 0'09"924 0'10"014 0'10"435 0'30"374
8 0'09"911 0'09"906 0'10"455 0'30"273
9 0'11"810 0'29"134 0'11"432 0'52"376
10 0'11"404 0'24"450 0'38"755 1'14"609 X
11 0'45"702 0'20"666 0'19"106 1'25"476
12 0'10"996 0'10"138 0'10"371 0'31"506
13 0'09"986 0'09"975 0'10"308 0'30"269
14 0'09"892 0'09"911 0'26"303 0'46"106
15 0'12"060 0'28"959 0'36"515 1'17"535 X
16 0'43"851 0'25"724 0'18"741 1'28"317
17 0'10"765 0'09"884 0'10"499 0'31"149
18 0'09"995 0'10"177 0'10"365 0'30"538
19 0'22"285 0'34"110 0'34"999 1'31"395
20 0'35"050 0'35"225 0'18"919 1'29"195
21 0'11"413 0'10"121 0'10"319 0'31"854
22 0'20"656 0'35"018 0'35"634 1'31"309
23 0'35"200 0'35"179 0'18"952 1'29"332
24 0'11"180 0'10"013 0'10"353 0'31"547
25 0'09"949 0'10"137 0'10"399 0'30"485
26 0'09"988 0'09"941 0'10"291 0'30"220
27 0'10"100 0'10"003 0'10"658 0'30"763
28 0'10"146 0'10"872 0'10"738 0'31"757
29 0'20"734 0'34"601 0'35"680 1'31"016
30 0'35"224 0'35"220 0'19"067 1'29"512
31 0'11"222 0'10"122 0'10"395 0'31"740
32 0'09"995 0'10"006 0'10"372 0'30"373
33 0'10"031 0'09"973 0'10"498 0'30"504
34 0'10"022 0'10"055 0'10"436 0'30"514
35 0'09"975 0'10"148 0'10"409 0'30"533
36 0'20"889 0'34"575 0'35"087 1'30"552 X
37 0'42"639 0'29"411 0'19"011 1'31"062
38 0'10"811 0'09"926 0'10"405 0'31"143
39 0'09"920 0'10"020 0'10"391 0'30"332
40 0'09"987 0'09"947 0'10"601 0'30"537
41 0'10"065 0'21"580 0'12"067 0'43"712
42 0'11"980 0'31"769 0'37"533 1'21"283 X
43 0'45"416 0'22"637 0'18"755 1'26"810
44 0'11"000 0'10"031 0'10"707 0'31"738
45 0'10"027 0'09"922 0'10"351 0'30"301
46 0'09"871 0'10"063 0'10"422 0'30"357
47 0'20"489 0'34"694 0'35"125 1'30"308
48 0'34"900 0'35"236 0'18"689 1'28"826
49 0'10"966 0'10"098 0'10"347 0'31"412
50 0'09"954 0'09"974 0'10"412 0'30"341
51 0'09"877 0'10"017 0'10"450 0'30"344
52 0'09"869 0'09"980 0'10"367 0'30"217
53 0'20"908 0'34"574 0'35"655 1'31"137
54 0'35"177 0'35"218 0'19"114 1'29"510
55 0'11"118 0'09"981 0'10"653 0'31"752
56 0'10"013 0'10"068 0'10"546 0'30"628
57 0'10"037 0'10"040 0'10"476 0'30"554
58 0'10"157 0'10"116 0'11"303 0'31"577
59 0'10"171 0'10"006 0'10"689 0'30"867
60 0'10"181 0'10"147 0'10"565 0'30"895
61 0'20"233 0'32"975 0'37"224 1'30"433 X
62 0'46"388 0'23"238 0'21"103 1'30"729
63 0'10"903 0'10"248 0'10"443 0'31"595
64 0'09"790 0'10"309 0'13"034 0'33"135
65 0'10"548 0'10"266 0'10"684 0'31"500
66 0'10"679 0'10"116 0'11"407 0'32"202
67 0'10"895 0'09"996 0'10"453 0'31"345
68 0'09"947 0'10"299 0'10"504 0'30"751
69 0'10"156 0'10"208 0'10"376 0'30"741
70 0'09"932 0'10"080 0'10"439 0'30"452

Powered by Champ R-esult Christmas