BEERxMartin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"072 0'11"601 0'17"356 0'37"030
2 0'09"367 0'14"475 0'09"225 0'33"067
3 0'20"225 0'28"350 0'08"775 0'57"350 X
4 0'38"579 0'12"395 0'09"500 1'00"475
5 0'20"225 0'25"550 0'04"425 0'50"200
6 0'08"200 0'10"975 0'03"378 0'22"553
7 0'10"996 0'26"175 0'09"375 0'46"546
8 0'20"225 0'29"000 0'09"250 0'58"475
9 0'20"475 0'25"277 0'04"447 0'50"200
10 0'07"757 0'16"868 0'03"578 0'28"203
11 0'07"948 0'23"423 0'09"275 0'40"646
12 0'20"500 0'28"350 0'08"350 0'57"200 X
13 0'46"759 0'11"665 0'04"175 1'02"600
14 0'18"000 0'25"826 0'04"698 0'48"525
15 0'07"800 0'11"485 0'03"368 0'22"653
16 0'07"179 0'10"649 0'03"323 0'21"152
17 0'07"047 0'11"022 0'03"528 0'21"598
18 0'10"303 0'26"492 0'09"275 0'46"070
19 0'20"500 0'28"900 0'09"250 0'58"650
20 0'20"550 0'28"875 0'09"300 0'58"725
21 0'20"525 0'25"600 0'04"900 0'51"025
22 0'09"250 0'14"479 0'03"448 0'27"177
23 0'08"772 0'26"300 0'09"325 0'44"397
24 0'20"350 0'25"650 0'04"553 0'50"553
25 0'08"150 0'10"946 0'03"407 0'22"504
26 0'07"372 0'10"744 0'03"361 0'21"478
27 0'08"639 0'28"574 0'09"325 0'46"539
28 0'20"425 0'28"975 0'09"325 0'58"725
29 0'20"400 0'28"950 0'09"300 0'58"650
30 0'20"450 0'25"656 0'04"571 0'50"677
31 0'07"647 0'12"975 0'03"686 0'24"308
32 0'10"863 0'26"075 0'09"350 0'46"288
33 0'20"550 0'29"575 0'09"100 0'59"225 X
34 0'35"175 0'15"200 0'09"025 0'59"400
35 0'20"250 0'25"725 0'04"800 0'50"775
36 0'07"800 0'11"054 0'03"295 0'22"150
37 0'07"100 0'10"650 0'03"300 0'21"050
38 0'07"038 0'10"794 0'03"267 0'21"100
39 0'07"024 0'10"481 0'04"218 0'21"724
40 0'10"000 0'26"675 0'09"300 0'45"975
41 0'20"525 0'28"875 0'09"350 0'58"750
42 0'20"450 0'28"925 0'09"375 0'58"750
43 0'20"400 0'25"800 0'05"037 0'51"237
44 0'07"687 0'11"425 0'03"375 0'22"487
45 0'07"187 0'10"814 0'03"423 0'21"425
46 0'07"257 0'11"567 0'03"440 0'22"265
47 0'10"234 0'26"850 0'09"275 0'46"359
48 0'20"475 0'28"925 0'09"250 0'58"650
49 0'20"550 0'25"650 0'04"734 0'50"934
50 0'07"673 0'10"892 0'03"350 0'21"915
51 0'07"124 0'10"554 0'03"348 0'21"028
52 0'07"148 0'10"747 0'03"482 0'21"379
53 0'07"373 0'10"919 0'03"450 0'21"742
54 0'10"175 0'26"850 0'09"325 0'46"350
55 0'20"424 0'28"525 0'09"850 0'58"799 X
56 0'32"200 0'17"100 0'09"225 0'58"525
57 0'20"525 0'25"625 0'04"725 0'50"875
58 0'07"825 0'10"950 0'03"385 0'22"160
59 0'07"327 0'10"477 0'03"310 0'21"114
60 0'07"058 0'10"491 0'03"290 0'20"840
BEERxTurtle laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"153 0'11"089 0'03"325 0'22"568
2 0'09"174 0'27"650 0'09"300 0'46"124
3 0'20"525 0'28"850 0'09"325 0'58"700
4 0'20"525 0'28"875 0'09"325 0'58"725
5 0'20"475 0'25"800 0'04"807 0'51"082
6 0'07"781 0'10"872 0'03"268 0'21"922
7 0'10"445 0'27"050 0'09"300 0'46"795
8 0'20"424 0'28"950 0'09"275 0'58"649
9 0'20"500 0'25"510 0'04"692 0'50"702
10 0'07"636 0'10"710 0'03"331 0'21"678
11 0'09"568 0'27"775 0'09"350 0'46"693
12 0'20"475 0'28"900 0'09"350 0'58"725
13 0'20"425 0'28"950 0'09"350 0'58"725
14 0'20"375 0'25"876 0'05"048 0'51"300
15 0'07"661 0'10"825 0'03"262 0'21"750
16 0'06"875 0'10"850 0'03"250 0'20"975
17 0'07"034 0'16"040 0'03"400 0'26"475
18 0'08"912 0'25"337 0'09"300 0'43"550
19 0'20"476 0'29"948 0'08"250 0'58"675
20 0'20"100 0'28"850 0'09"325 0'58"275
21 0'20"525 0'25"550 0'04"800 0'50"875
22 0'08"100 0'11"575 0'03"399 0'23"075
23 0'09"100 0'27"975 0'09"325 0'46"400
24 0'20"425 0'25"900 0'05"151 0'51"476
25 0'07"723 0'11"135 0'03"399 0'22"258
26 0'07"140 0'11"525 0'31"500 0'50"165
27 0'11"100 0'13"025 0'03"950 0'28"075
28 0'12"975 0'28"975 0'09"375 0'51"325 X
29 0'39"650 0'13"057 0'06"245 0'58"952
30 0'19"797 0'25"934 0'04"203 0'49"935
31 0'07"662 0'11"652 0'03"397 0'22"712
32 0'08"950 0'28"000 0'09"325 0'46"275
33 0'20"500 0'28"875 0'09"350 0'58"725
34 0'20"450 0'28"925 0'09"350 0'58"725
35 0'20"400 0'25"907 0'05"067 0'51"375
36 0'07"801 0'11"023 0'03"288 0'22"113
37 0'06"911 0'11"179 0'03"284 0'21"375
38 0'06"944 0'10"866 0'03"276 0'21"088
39 0'06"953 0'10"886 0'05"920 0'23"760
40 0'09"323 0'26"939 0'09"225 0'45"487
41 0'20"527 0'28"922 0'09"325 0'58"775
42 0'20"400 0'28"951 0'09"349 0'58"700
43 0'20"375 0'26"250 0'04"510 0'51"135
44 0'07"714 0'11"159 0'03"365 0'22"239
45 0'07"176 0'10"748 0'03"254 0'21"179
46 0'07"173 0'32"222 0'04"185 0'43"581
47 0'08"097 0'13"502 0'06"171 0'27"771
48 0'18"793 0'28"925 0'09"275 0'56"993
49 0'20"449 0'25"426 0'04"474 0'50"350
50 0'07"699 0'11"358 0'03"407 0'22"465
51 0'07"195 0'10"988 0'03"400 0'21"584
52 0'07"200 0'10"812 0'03"338 0'21"350
53 0'07"181 0'30"067 0'03"709 0'40"958
54 0'07"920 0'14"009 0'22"224 0'44"154
55 0'08"189 0'24"521 0'12"875 0'45"586 X
56 0'54"850 0'13"625 0'03"875 1'12"350
57 0'07"875 0'19"779 0'04"476 0'32"131
58 0'07"693 0'11"229 0'03"396 0'22"318
59 0'07"274 0'10"982 0'03"319 0'21"576
60 0'07"133 0'10"600 0'03"276 0'21"009
BEERxWrench laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"175 0'11"603 0'15"133 0'34"913 X
2 0'23"325 0'11"325 0'03"525 0'38"175
3 0'18"000 0'28"300 0'09"275 0'55"575
4 0'20"450 0'28"925 0'09"325 0'58"700
5 0'20"402 0'25"722 0'04"525 0'50"650
6 0'17"249 0'13"575 0'03"376 0'34"201
7 0'07"210 0'19"237 0'09"400 0'35"848
8 0'19"951 0'29"023 0'09"250 0'58"225
9 0'20"450 0'25"175 0'04"384 0'50"009
10 0'07"790 0'10"799 0'03"400 0'21"990
11 0'09"600 0'27"225 0'09"375 0'46"200
12 0'20"475 0'28"850 0'09"350 0'58"675
13 0'20"425 0'28"950 0'09"350 0'58"725
14 0'20"352 0'25"897 0'04"850 0'51"100
15 0'07"725 0'11"050 0'03"325 0'22"100
16 0'07"009 0'10"990 0'03"364 0'21"364
17 0'07"166 0'17"794 0'05"175 0'30"135
18 0'10"354 0'20"670 0'08"900 0'39"925
19 0'20"551 0'30"199 0'09"400 1'00"150 X
20 0'35"330 0'13"644 0'08"375 0'57"350
21 0'20"225 0'25"500 0'04"459 0'50"184
22 0'07"971 0'11"494 0'03"462 0'22"928
23 0'10"287 0'26"950 0'09"375 0'46"612
24 0'20"399 0'25"800 0'04"808 0'51"008
25 0'07"799 0'11"069 0'03"387 0'22"256
26 0'07"159 0'10"984 0'03"440 0'21"584
27 0'08"750 0'28"626 0'09"323 0'46"700
28 0'20"475 0'28"925 0'09"325 0'58"725
29 0'20"425 0'28"950 0'09"275 0'58"650
30 0'20"475 0'25"725 0'04"655 0'50"855
31 0'07"803 0'14"416 0'03"412 0'25"632
32 0'10"492 0'25"870 0'09"375 0'45"737
33 0'20"550 0'29"675 0'08"325 0'58"550
34 0'20"175 0'28"950 0'09"375 0'58"500
35 0'20"375 0'25"825 0'04"882 0'51"082
36 0'07"524 0'10"968 0'03"391 0'21"884
37 0'07"183 0'11"675 0'03"362 0'22"221
38 0'07"116 0'11"096 0'03"312 0'21"525
39 0'07"137 0'10"825 0'04"175 0'22"137
40 0'09"125 0'27"050 0'09"275 0'45"450
41 0'20"525 0'28"825 0'09"375 0'58"725
42 0'20"425 0'28"925 0'09"375 0'58"725
43 0'20"375 0'26"093 0'04"642 0'51"111
44 0'07"790 0'11"734 0'03"501 0'23"026
45 0'07"350 0'11"997 0'03"659 0'23"007
46 0'07"365 0'14"425 0'03"975 0'25"765
47 0'08"230 0'23"795 0'09"350 0'41"375
48 0'20"377 0'28"897 0'09"300 0'58"575
49 0'20"499 0'25"500 0'04"584 0'50"583
50 0'08"047 0'11"526 0'03"450 0'23"024
51 0'07"199 0'11"598 0'03"634 0'22"432
52 0'07"441 0'11"122 0'03"455 0'22"020
53 0'07"388 0'17"850 0'04"590 0'29"829
54 0'08"934 0'17"550 0'09"450 0'35"934
55 0'20"175 0'29"625 0'11"825 1'01"625 X
56 0'36"000 0'12"359 0'07"265 0'55"625
57 0'20"075 0'25"459 0'04"576 0'50"110
58 0'07"919 0'11"478 0'03"493 0'22"891
59 0'07"338 0'11"096 0'03"738 0'22"173
60 0'07"399 0'11"130 0'03"479 0'22"010
BEERxBeerman laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"100 0'10"907 0'03"356 0'22"363
2 0'09"011 0'28"200 0'09"275 0'46"486
3 0'20"550 0'28"851 0'09"298 0'58"700
4 0'20"550 0'28"875 0'09"325 0'58"750
5 0'20"475 0'25"850 0'04"880 0'51"205
6 0'07"644 0'11"135 0'03"400 0'22"180
7 0'09"539 0'27"575 0'09"300 0'46"414
8 0'20"450 0'28"925 0'09"275 0'58"650
9 0'20"500 0'25"600 0'04"750 0'50"850
10 0'07"650 0'10"785 0'03"323 0'21"759
11 0'08"815 0'28"325 0'09"300 0'46"440
12 0'20"525 0'28"875 0'09"325 0'58"725
13 0'20"474 0'28"925 0'09"325 0'58"724
14 0'20"425 0'25"875 0'05"034 0'51"334
15 0'07"576 0'10"863 0'03"386 0'21"827
16 0'07"023 0'10"890 0'03"429 0'21"343
17 0'07"151 0'12"155 0'04"038 0'23"345
18 0'11"134 0'25"791 0'09"300 0'46"225
19 0'20"475 0'29"800 0'08"900 0'59"175 X
20 0'36"275 0'13"800 0'09"025 0'59"100
21 0'20"425 0'25"555 0'04"644 0'50"625
22 0'08"377 0'12"972 0'03"390 0'24"740
23 0'09"059 0'27"001 0'09"373 0'45"434
24 0'20"375 0'25"710 0'04"722 0'50"807
25 0'07"717 0'11"055 0'03"273 0'22"046
26 0'06"945 0'11"077 0'11"247 0'29"270
27 0'10"075 0'21"100 0'09"250 0'40"425
28 0'20"275 0'29"200 0'08"900 0'58"375 X
29 0'36"050 0'13"555 0'09"319 0'58"925
30 0'20"377 0'25"672 0'04"475 0'50"524
31 0'07"875 0'11"362 0'03"392 0'22"630
32 0'09"052 0'28"018 0'09"300 0'46"370
33 0'20"550 0'28"851 0'09"323 0'58"725
34 0'20"499 0'28"900 0'09"325 0'58"726
35 0'20"448 0'25"925 0'05"127 0'51"501
36 0'07"560 0'10"862 0'03"350 0'21"772
37 0'06"955 0'10"894 0'03"375 0'21"225
38 0'06"974 0'10"875 0'03"340 0'21"189
39 0'07"140 0'10"952 0'03"341 0'21"434
40 0'09"725 0'28"200 0'09"300 0'47"225
41 0'20"550 0'28"850 0'09"324 0'58"725
42 0'20"500 0'28"900 0'09"325 0'58"725
43 0'20"449 0'25"875 0'05"126 0'51"450
44 0'07"799 0'11"278 0'03"438 0'22"515
45 0'07"117 0'11"165 0'03"450 0'21"733
46 0'07"450 0'11"650 0'03"391 0'22"491
47 0'10"510 0'26"672 0'09"300 0'46"483
48 0'20"425 0'28"925 0'09"300 0'58"650
49 0'20"500 0'25"599 0'04"700 0'50"800
50 0'07"627 0'11"379 0'03"434 0'22"441
51 0'07"073 0'11"269 0'03"370 0'21"713
52 0'07"145 0'11"011 0'03"438 0'21"595
53 0'07"425 0'16"775 0'04"425 0'28"625
54 0'07"782 0'21"217 0'09"175 0'38"175
55 0'20"376 0'28"773 0'11"825 1'00"975 X
56 0'34"835 0'13"289 0'08"275 0'56"399
57 0'20"425 0'25"574 0'04"675 0'50"675
58 0'07"753 0'11"548 0'03"430 0'22"732
59 0'07"199 0'11"268 0'03"332 0'21"800
60 0'07"249 0'13"303 0'03"399 0'23"952
BEERxRudeDog laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"838 0'11"650 0'03"383 0'23"871
2 0'09"766 0'26"325 0'09"275 0'45"366
3 0'20"500 0'28"900 0'09"300 0'58"700
4 0'20"500 0'28"900 0'09"325 0'58"725
5 0'20"450 0'25"775 0'04"675 0'50"900
6 0'07"912 0'11"201 0'03"349 0'22"462
7 0'10"162 0'26"975 0'09"325 0'46"462
8 0'20"400 0'28"950 0'09"275 0'58"625
9 0'20"500 0'25"425 0'04"586 0'50"511
10 0'07"714 0'26"550 0'05"378 0'39"642
11 0'09"422 0'14"802 0'06"923 0'31"147
12 0'19"774 0'31"175 0'10"275 1'01"224 X
13 0'45"958 0'14"341 0'03"576 1'03"876
14 0'11"948 0'25"325 0'04"600 0'41"873
15 0'07"929 0'11"452 0'03"375 0'22"756
16 0'07"303 0'11"192 0'03"403 0'21"900
17 0'07"145 0'13"472 0'04"625 0'25"243
18 0'10"300 0'22"925 0'09"275 0'42"500
19 0'20"525 0'29"950 0'08"150 0'58"625
20 0'20"100 0'28"800 0'09"325 0'58"225
21 0'20"500 0'25"525 0'04"728 0'50"753
22 0'07"923 0'11"851 0'03"404 0'23"179
23 0'09"048 0'28"044 0'09"375 0'46"467
24 0'20"399 0'25"850 0'04"984 0'51"234
25 0'07"840 0'11"726 0'03"459 0'23"027
26 0'07"438 0'11"556 0'03"569 0'22"563
27 0'07"325 0'29"425 0'09"300 0'46"050
28 0'20"399 0'28"975 0'09"325 0'58"699
29 0'20"400 0'28"975 0'09"300 0'58"675
30 0'20"424 0'25"600 0'04"500 0'50"524
31 0'09"061 0'12"890 0'04"997 0'26"950
32 0'12"225 0'22"725 0'09"425 0'44"375
33 0'20"650 0'29"725 0'08"175 0'58"550
34 0'20"150 0'28"975 0'09"375 0'58"500
35 0'20"350 0'25"775 0'04"711 0'50"836
36 0'08"763 0'11"400 0'03"580 0'23"744
37 0'07"451 0'11"368 0'03"489 0'22"309
38 0'07"487 0'11"048 0'03"563 0'22"099
39 0'07"439 0'11"273 0'04"323 0'23"036
40 0'09"275 0'24"525 0'09"100 0'42"900
41 0'20"900 0'28"975 0'09"275 0'59"150 X
42 0'46"775 0'15"400 0'04"808 1'06"983
43 0'14"216 0'26"950 0'35"974 1'17"141 X

Powered by Champ R-esult Christmas