BEERxTurtle laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"323 0'05"864 0'04"953 0'19"141
2 0'07"555 0'05"845 0'05"136 0'18"537
3 0'07"469 0'05"839 0'04"726 0'18"036
4 0'11"781 0'09"466 0'10"000 0'31"248
5 0'17"325 0'15"050 0'10"775 0'43"150
6 0'15"625 0'08"656 0'05"998 0'30"280
7 0'07"753 0'05"800 0'04"775 0'18"329
8 0'07"365 0'05"758 0'05"024 0'18"147
9 0'07"367 0'05"850 0'05"025 0'18"242
10 0'07"456 0'05"868 0'05"100 0'18"425
11 0'07"503 0'05"727 0'05"071 0'18"302
12 0'07"497 0'05"875 0'04"700 0'18"072
13 0'07"409 0'05"865 0'04"725 0'18"000
14 0'07"428 0'05"827 0'04"858 0'18"114
15 0'07"435 0'05"850 0'04"726 0'18"011
16 0'07"448 0'05"800 0'04"859 0'18"107
17 0'07"520 0'05"770 0'05"000 0'18"290
18 0'07"553 0'05"946 0'04"964 0'18"464
19 0'10"260 0'11"475 0'07"700 0'29"435
20 0'16"925 0'15"600 0'11"125 0'43"650 X
21 0'32"375 0'07"558 0'06"018 0'45"951
22 0'14"423 0'15"000 0'10"850 0'40"273
23 0'15"700 0'08"600 0'06"050 0'30"350
24 0'07"850 0'05"700 0'05"234 0'18"784
25 0'07"428 0'05"697 0'05"142 0'18"267
26 0'07"486 0'05"861 0'04"825 0'18"172
27 0'07"427 0'05"803 0'04"881 0'18"111
28 0'07"516 0'05"750 0'04"961 0'18"227
29 0'07"549 0'05"735 0'05"125 0'18"410
30 0'07"404 0'05"727 0'05"055 0'18"186
31 0'07"538 0'05"751 0'04"953 0'18"243
32 0'07"483 0'05"711 0'05"105 0'18"300
33 0'07"444 0'05"725 0'04"900 0'18"069
34 0'07"407 0'05"792 0'04"835 0'18"035
35 0'07"439 0'05"825 0'04"859 0'18"123
36 0'07"495 0'05"894 0'04"780 0'18"170
37 0'07"569 0'05"950 0'04"840 0'18"360
38 0'07"459 0'05"750 0'05"053 0'18"262
39 0'07"473 0'05"723 0'04"900 0'18"096
40 0'07"478 0'05"821 0'05"005 0'18"305
41 0'07"371 0'05"848 0'05"007 0'18"227
42 0'07"667 0'06"075 0'05"256 0'18"999
43 0'08"197 0'05"946 0'04"854 0'18"997
44 0'14"957 0'10"963 0'06"754 0'32"675
45 0'08"445 0'06"250 0'06"700 0'21"395
46 0'14"300 0'16"475 0'11"025 0'41"800 X
47 0'34"075 0'21"925 0'04"955 1'00"955
48 0'07"844 0'06"228 0'09"421 0'23"494
49 0'16"875 0'15"500 0'10"875 0'43"250
50 0'15"005 0'08"896 0'05"709 0'29"611
51 0'08"013 0'05"982 0'05"206 0'19"202
52 0'07"717 0'05"768 0'05"150 0'18"636
BEERxBeerman laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"665 0'06"125 0'04"875 0'19"666
2 0'07"599 0'05"925 0'04"975 0'18"499
3 0'07"425 0'05"925 0'09"431 0'22"781
4 0'08"643 0'07"976 0'09"898 0'26"518
5 0'17"200 0'15"025 0'10"850 0'43"075
6 0'15"426 0'09"123 0'05"625 0'30"175
7 0'07"733 0'06"041 0'05"308 0'19"083
8 0'10"118 0'08"274 0'05"951 0'24"344
9 0'07"946 0'06"025 0'05"100 0'19"071
10 0'07"775 0'05"850 0'05"612 0'19"237
11 0'07"870 0'06"092 0'04"862 0'18"825
12 0'07"762 0'06"025 0'04"927 0'18"715
13 0'07"582 0'06"014 0'04"908 0'18"505
14 0'07"767 0'06"024 0'05"100 0'18"892
15 0'07"925 0'06"051 0'05"048 0'19"025
16 0'07"775 0'06"000 0'04"833 0'18"608
17 0'07"742 0'06"124 0'04"914 0'18"781
18 0'07"885 0'05"975 0'05"061 0'18"922
19 0'07"888 0'06"200 0'04"975 0'19"063
20 0'13"950 0'15"950 0'10"125 0'40"025
21 0'17"275 0'15"850 0'11"525 0'44"650 X
22 0'32"226 0'06"801 0'05"646 0'44"675
23 0'13"301 0'09"148 0'05"775 0'28"225
24 0'08"075 0'06"129 0'05"170 0'19"375
25 0'07"579 0'05"921 0'04"904 0'18"404
26 0'07"670 0'05"900 0'04"864 0'18"434
27 0'07"611 0'05"800 0'04"953 0'18"364
28 0'07"508 0'05"838 0'04"907 0'18"254
29 0'07"816 0'05"850 0'04"957 0'18"623
30 0'07"767 0'05"675 0'05"475 0'18"917
31 0'07"650 0'05"806 0'04"833 0'18"289
32 0'07"445 0'05"914 0'04"860 0'18"220
33 0'07"564 0'05"900 0'04"925 0'18"389
34 0'07"500 0'05"854 0'05"079 0'18"434
35 0'07"475 0'05"944 0'04"795 0'18"215
36 0'07"500 0'05"949 0'04"902 0'18"352
37 0'07"547 0'06"007 0'04"917 0'18"472
38 0'07"555 0'05"869 0'04"877 0'18"302
39 0'07"551 0'05"920 0'04"884 0'18"357
40 0'07"496 0'05"897 0'04"800 0'18"194
41 0'07"483 0'05"887 0'04"900 0'18"270
42 0'07"600 0'05"900 0'04"907 0'18"407
43 0'07"592 0'05"902 0'05"000 0'18"494
44 0'07"929 0'06"243 0'04"825 0'18"997
45 0'11"100 0'08"275 0'09"125 0'28"500
46 0'16"825 0'15"400 0'11"375 0'43"600 X
47 0'33"999 0'07"000 0'05"500 0'46"499
48 0'12"724 0'15"075 0'10"675 0'38"474
49 0'17"200 0'15"650 0'10"850 0'43"700
50 0'15"225 0'08"800 0'05"850 0'29"875
51 0'08"177 0'05"898 0'05"300 0'19"375
52 0'07"825 0'05"550 0'05"501 0'18"877
BEERxMartin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"455 0'06"094 0'04"981 0'19"531
2 0'07"801 0'06"069 0'04"772 0'18"643
3 0'07"729 0'05"995 0'13"025 0'26"750
4 0'08"636 0'06"392 0'07"945 0'22"975
5 0'17"100 0'14"925 0'10"850 0'42"875
6 0'15"225 0'09"200 0'05"725 0'30"150
7 0'07"750 0'05"875 0'05"079 0'18"704
8 0'07"970 0'06"100 0'04"875 0'18"945
9 0'07"500 0'05"953 0'04"680 0'18"134
10 0'07"776 0'05"969 0'04"819 0'18"565
11 0'07"556 0'05"993 0'04"811 0'18"361
12 0'07"641 0'05"922 0'04"782 0'18"346
13 0'07"521 0'05"996 0'04"638 0'18"156
14 0'07"546 0'05"865 0'04"709 0'18"120
15 0'07"615 0'05"900 0'04"803 0'18"319
16 0'07"446 0'06"000 0'04"749 0'18"196
17 0'07"625 0'05"874 0'04"775 0'18"275
18 0'07"689 -'--"--- -'--"--- 0'31"007
19 0'07"692 0'06"100 0'05"581 0'19"373
20 0'13"494 0'15"175 0'12"000 0'40"669 X
21 0'42"029 0'06"746 0'04"753 0'53"529
22 0'09"321 0'10"625 0'10"800 0'30"746
23 0'15"477 0'09"252 0'05"776 0'30"506
24 0'07"694 0'05"953 0'04"725 0'18"373
25 0'07"496 0'06"048 0'04"764 0'18"309
26 0'07"511 0'06"004 0'04"795 0'18"310
27 0'07"532 0'05"893 0'04"899 0'18"325
28 0'07"708 0'05"923 0'05"006 0'18"638
29 0'07"762 0'05"905 0'04"926 0'18"594
30 0'07"466 0'05"777 0'04"887 0'18"131
31 0'07"490 0'06"020 0'04"712 0'18"223
32 0'07"441 0'05"996 0'04"700 0'18"137
33 0'07"525 0'05"907 0'04"746 0'18"178
34 0'07"550 0'05"797 0'05"101 0'18"449
35 0'07"552 0'06"000 0'04"729 0'18"281
36 0'07"441 0'05"800 0'04"900 0'18"141
37 0'07"525 0'06"100 0'04"725 0'18"350
38 0'07"579 0'05"945 0'04"850 0'18"375
39 0'07"625 0'06"534 0'04"715 0'18"875
40 0'07"628 0'05"876 0'05"029 0'18"535
41 0'07"599 0'06"024 0'04"615 0'18"239
42 0'07"475 0'05"925 0'04"810 0'18"210
43 0'07"614 0'06"000 0'04"729 0'18"343
44 0'07"645 0'06"525 0'04"750 0'18"920
45 0'11"375 0'08"703 0'09"246 0'29"325
46 0'17"049 0'14"950 0'11"275 0'43"274 X
47 0'29"301 0'06"853 0'07"469 0'43"625
48 0'16"500 0'15"300 0'10"450 0'42"250

Powered by Champ R-esult Christmas