| Time | Description |
|---|---|
| 1'37''100 | BEERxTurtle(14) reported contact (1.00) with another vehicle BEERxBeerman(23) |
| 1'37''100 | BEERxBeerman(23) reported contact (1.00) with another vehicle BEERxTurtle(14) |
| 1'37''100 | BEERxTurtle(14) reported contact (0.35) with another vehicle BEERxBeerman(23) |
| 1'37''100 | BEERxTurtle(14) reported contact (0.71) with another vehicle BEERxBeerman(23) |
| 1'37''100 | BEERxBeerman(23) reported contact (0.16) with another vehicle BEERxTurtle(14) |
| 1'37''300 | BEERxTurtle(14) reported contact (0.00) with another vehicle BEERxBeerman(23) |
| 1'41''800 | BEERxBeerman(23) reported contact (0.29) with another vehicle BEERxTurtle(14) |
| 1'41''800 | BEERxTurtle(14) reported contact (0.10) with another vehicle BEERxBeerman(23) |
| 1'41''900 | BEERxBeerman(23) reported contact (0.03) with another vehicle BEERxTurtle(14) |
| 1'48''000 | BEERxBeerman(23) reported contact (0.32) with Immovable |
| 1'48''100 | BEERxBeerman(23) reported contact (0.65) with Immovable |
| 2'00''200 | BEERxTurtle(14) reported contact (0.23) with Immovable |
| 2'32''700 | BEERxBeerman(23) reported contact (1.00) with Immovable |
| 2'34''000 | BEERxMartin(22) reported contact (1.00) with another vehicle BEERxBeerman(23) |
| 2'34''000 | BEERxBeerman(23) reported contact (1.00) with another vehicle BEERxMartin(22) |
| 2'34''100 | BEERxBeerman(23) reported contact (0.48) with another vehicle BEERxMartin(22) |
| 2'34''100 | BEERxMartin(22) reported contact (1.00) with another vehicle BEERxBeerman(23) |
| 2'34''100 | BEERxBeerman(23) reported contact (0.74) with another vehicle BEERxMartin(22) |
| 2'34''100 | BEERxMartin(22) reported contact (0.71) with another vehicle BEERxBeerman(23) |
| 2'34''200 | BEERxBeerman(23) reported contact (0.58) with another vehicle BEERxMartin(22) |
| 2'34''300 | BEERxBeerman(23) reported contact (0.29) with Immovable |
| 2'34''900 | BEERxMartin(22) reported contact (0.45) with another vehicle BEERxBeerman(23) |
| 2'34''900 | BEERxBeerman(23) reported contact (0.19) with another vehicle BEERxMartin(22) |
| 2'34''900 | BEERxMartin(22) reported contact (0.13) with another vehicle BEERxBeerman(23) |
| 2'35''000 | BEERxBeerman(23) reported contact (0.03) with another vehicle BEERxMartin(22) |
| 2'35''000 | BEERxMartin(22) reported contact (0.13) with another vehicle BEERxBeerman(23) |
| 2'35''700 | BEERxBeerman(23) reported contact (1.00) with Immovable |
| 2'35''700 | BEERxBeerman(23) reported contact (0.87) with Immovable |
| 2'35''800 | BEERxBeerman(23) reported contact (0.10) with Immovable |
| 2'35''800 | BEERxBeerman(23) reported contact (0.06) with Immovable |
| 4'38''900 | BEERxBeerman(23) reported contact (0.13) with Immovable |
| 5'18''200 | BEERxMartin(22) reported contact (0.03) with Immovable |
| 5'52''200 | BEERxBeerman(23) reported contact (0.35) with Immovable |
| 6'26''700 | BEERxTurtle(14) reported contact (0.52) with Immovable |
| 7'52''200 | BEERxMartin(22) reported contact (1.00) with Immovable |
| 7'52''200 | BEERxMartin(22) reported contact (0.13) with Immovable |
| 8'32''600 | BEERxMartin(22) reported contact (0.55) with Immovable |
| 10'06''800 | BEERxBeerman(23) reported contact (0.55) with Immovable |
| 10'19''000 | BEERxMartin(22) reported contact (0.06) with Immovable |
| 10'19''100 | BEERxMartin(22) reported contact (0.06) with Immovable |
| 10'30''700 | BEERxTurtle(14) reported contact (0.48) with another vehicle BEERxMartin(22) |
| 10'30''700 | BEERxTurtle(14) reported contact (0.32) with another vehicle BEERxMartin(22) |
| 10'30''800 | BEERxTurtle(14) reported contact (0.16) with another vehicle BEERxMartin(22) |
| 10'30''800 | BEERxTurtle(14) reported contact (0.06) with another vehicle BEERxMartin(22) |
| 10'30''900 | BEERxTurtle(14) reported contact (0.06) with another vehicle BEERxMartin(22) |
| 11'44''200 | BEERxMartin(22) reported contact (0.29) with Immovable |
| 11'44''200 | BEERxMartin(22) reported contact (1.00) with Immovable |
| 11'44''300 | BEERxMartin(22) reported contact (0.06) with Immovable |
| 13'00''100 | BEERxBeerman(23) reported contact (0.29) with Immovable |
| 13'25''800 | BEERxMartin(22) reported contact (0.55) with Immovable |
| 13'34''600 | BEERxMartin(22) reported contact (0.65) with Immovable |
| 14'47''600 | BEERxMartin(22) reported contact (0.03) with Immovable |
| 14'47''600 | BEERxMartin(22) reported contact (0.68) with Immovable |
| 15'14''700 | BEERxMartin(22) reported contact (0.26) with Immovable |
| 15'14''800 | BEERxMartin(22) reported contact (0.45) with Track |
| 15'51''500 | BEERxMartin(22) reported contact (0.03) with Immovable |
| 17'00''200 | BEERxTurtle(14) reported contact (1.00) with Immovable |
| 17'00''200 | BEERxTurtle(14) reported contact (1.00) with Immovable |
| 17'00''300 | BEERxTurtle(14) reported contact (0.03) with Immovable |
| 17'00''300 | BEERxTurtle(14) reported contact (0.26) with Immovable |
| 17'00''300 | BEERxTurtle(14) reported contact (0.26) with Immovable |
| 17'00''300 | BEERxTurtle(14) reported contact (0.26) with Immovable |
| 17'00''600 | BEERxTurtle(14) reported contact (0.13) with Immovable |
| 17'01''000 | BEERxTurtle(14) reported contact (0.19) with Immovable |
| 17'25''600 | BEERxBeerman(23) reported contact (0.61) with Immovable |
| 17'25''700 | BEERxBeerman(23) reported contact (1.00) with Immovable |
| 17'26''300 | BEERxBeerman(23) reported contact (0.19) with Immovable |
| 17'26''400 | BEERxBeerman(23) reported contact (0.32) with Track |
| 18'21''900 | John Doe(104) reported contact (0.13) with another vehicle BEERxMartin(22) |
| 19'25''100 | BEERxTurtle(14) reported contact (1.00) with Immovable |
| 19'25''100 | BEERxTurtle(14) reported contact (1.00) with Immovable |
| 19'25''200 | BEERxTurtle(14) reported contact (0.29) with Immovable |
| 19'45''700 | John Doe(104) reported contact (1.00) with another vehicle BEERxMartin(22) |
| 19'45''800 | John Doe(104) reported contact (0.13) with another vehicle BEERxMartin(22) |
| 19'46''000 | John Doe(104) reported contact (0.81) with another vehicle BEERxMartin(22) |
| 19'46''100 | John Doe(104) reported contact (0.39) with another vehicle BEERxMartin(22) |
| 20'09''700 | John Doe(104) reported contact (0.48) with another vehicle BEERxMartin(22) |
| 20'09''800 | John Doe(104) reported contact (0.48) with another vehicle BEERxMartin(22) |
| 20'10''000 | John Doe(104) reported contact (0.81) with another vehicle BEERxMartin(22) |
| 21'42''200 | BEERxBeerman(23) reported contact (0.26) with another vehicle BEERxTurtle(14) |
| 21'42''200 | BEERxBeerman(23) reported contact (0.03) with another vehicle BEERxTurtle(14) |
| 21'45''000 | BEERxBeerman(23) reported contact (0.16) with another vehicle BEERxTurtle(14) |
| 21'54''200 | BEERxBeerman(23) reported contact (0.74) with Immovable |
| 21'54''300 | BEERxBeerman(23) reported contact (0.26) with Immovable |
| 21'54''400 | BEERxBeerman(23) reported contact (0.84) with Immovable |
| 21'55''400 | BEERxTurtle(14) reported contact (0.29) with another vehicle BEERxBeerman(23) |
| 21'55''400 | BEERxBeerman(23) reported contact (0.03) with another vehicle BEERxTurtle(14) |
| 21'56''500 | BEERxTurtle(14) reported contact (0.03) with another vehicle BEERxBeerman(23) |
| 22'01''200 | BEERxBeerman(23) reported contact (1.00) with Track |
| 22'01''200 | BEERxBeerman(23) reported contact (0.48) with Track |
| 22'01''200 | BEERxBeerman(23) reported contact (1.00) with Track |
| 22'01''200 | BEERxBeerman(23) reported contact (0.55) with Immovable |
| 22'01''300 | BEERxBeerman(23) reported contact (0.10) with Immovable |
| 22'01''400 | BEERxBeerman(23) reported contact (0.19) with Immovable |
| 22'01''700 | BEERxBeerman(23) reported contact (0.16) with Immovable |
| 22'04''500 | BEERxBeerman(23) reported contact (0.06) with another vehicle BEERxTurtle(14) |
Powered by Champ R-esult Christmas