| Session | Time | Description |
|---|---|---|
| Race | 15'21''200 | BEERxTaco: #2 Pitting This Time By !!! |
| Race | 16'15''100 | BEERxTaco: #2 Leaving Pits !!! |
| Race | 17'16''800 | BEERxMartin: Slowing to pit |
| Race | 31'59''500 | BEERxMartin: Leaving pits |
| Race | 32'01''000 | BEERxMartin: Slowing to pit |
| Race | 32'51''200 | BEERxMartin: Slowing to pit |
| Race | 32'53''200 | BEERxMartin: Leaving pits |
| Race | 33'49''100 | BEERxTaco: #2 Pitting This Time By !!! |
| Race | 35'17''400 | +5 lap adjustment applied to BEERxFritz |
| Race | 35'28''300 | +3 lap adjustment applied to BEERxWrench |
| Race | 36'36''300 | +3 lap adjustment applied to BEERxFritz |
| Race | 38'55''100 | Longest line penalty being served by: BEERxFritz |
| Race | 38'55''100 | [Server]: Longest line penalty being served by: BEERxFritz |
| Race | 48'53''800 | +1 lap adjustment applied to BEERxFritz |
| Race | 60'14''200 | BEERxTaco: #2 Leaving Pits !!! |
| Race | 65'02''100 | BEERxMartin has left the game but vehicle has been stored in the garage |
| Race | 65'29''700 | BEERxFritz has left the game but vehicle has been stored in the garage |
Powered by Champ R-esult Christmas