BEERxTheWall laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'13"273 0'23"686 0'18"397 0'55"356
2 0'27"937 1'21"300 1'03"025 2'52"262
3 0'35"132 1'15"892 0'44"800 2'35"825
4 0'12"350 0'23"076 0'18"274 0'53"701
5 0'10"034 0'21"673 0'18"099 0'49"807
6 0'10"021 0'21"580 0'18"119 0'49"721
7 0'10"036 0'21"726 0'17"851 0'49"613
8 0'09"731 0'21"550 0'17"934 0'49"217
9 0'09"747 0'21"691 0'17"913 0'49"352
10 0'11"632 0'23"188 0'18"072 0'52"893
11 0'09"796 0'21"329 0'17"718 0'48"844
12 0'09"708 0'21"414 0'17"759 0'48"882
13 0'09"730 0'21"764 0'18"173 0'49"668
14 0'09"872 0'21"445 0'17"716 0'49"034
15 0'09"766 0'21"515 0'17"985 0'49"267
16 0'09"821 0'21"293 0'17"712 0'48"827
17 0'09"758 0'21"334 0'17"784 0'48"877
18 0'09"792 0'21"392 0'17"706 0'48"890
19 0'09"753 0'21"432 0'17"716 0'48"902
20 0'09"790 0'21"721 1'23"861 1'55"373 X
21 0'16"216 0'24"211 0'18"551 0'58"979
22 0'10"029 0'21"948 0'47"431 1'19"410
23 0'11"395 0'23"040 0'18"608 0'53"043
24 0'10"224 0'46"553 1'00"044 1'56"822
25 0'35"126 1'15"900 0'44"756 2'35"782
26 0'12"446 0'23"041 0'18"401 0'53"888
27 0'10"018 0'21"964 0'17"750 0'49"733
28 0'09"821 0'21"464 0'17"739 0'49"025
29 0'09"726 0'21"344 0'17"776 0'48"847
30 0'09"725 0'21"454 0'18"074 0'49"254
31 0'10"153 0'22"279 0'18"429 0'50"861
32 0'33"478 1'15"046 1'27"831 3'16"356 X
33 0'19"122 1'07"445 0'44"450 2'11"018
34 0'12"600 0'23"481 0'18"338 0'54"420
35 0'33"629 1'15"583 1'02"666 2'51"879
36 0'35"151 1'15"879 0'44"853 2'35"884
37 0'12"616 0'23"384 0'18"415 0'54"416
38 0'10"201 0'21"684 0'17"899 0'49"786
39 0'09"905 0'21"486 0'17"789 0'49"181
40 0'09"951 0'21"895 0'18"029 0'49"876
41 0'09"899 0'21"944 0'18"160 0'50"004
42 0'10"469 0'23"248 0'18"451 0'52"169
43 0'09"968 0'21"542 0'18"008 0'49"520
44 0'31"288 1'15"621 1'31"800 3'18"710 X
45 0'16"933 1'06"116 0'44"562 2'07"612
46 0'12"547 0'23"265 0'18"292 0'54"105
47 0'09"915 0'21"942 0'25"776 0'57"634
48 0'22"623 1'21"865 1'23"962 3'08"451
49 0'17"748 1'09"548 0'45"175 2'12"472
50 0'12"464 0'23"185 0'18"243 0'53"893
51 0'10"056 0'22"075 0'18"508 0'50"640
52 0'10"179 0'22"177 0'18"485 0'50"841
53 0'10"230 0'22"259 0'18"425 0'50"914
54 0'10"187 0'22"323 0'18"431 0'50"942
55 0'10"180 0'22"304 0'18"491 0'50"976
56 0'10"217 0'22"409 0'18"459 0'51"086
57 0'10"298 0'22"499 0'18"542 0'51"341
58 0'10"215 0'22"253 0'18"422 0'50"890
59 0'10"160 0'22"215 0'18"404 0'50"779
60 0'10"171 0'22"185 0'18"397 0'50"754
61 0'10"166 0'22"130 0'18"370 0'50"666
62 0'10"178 0'22"227 0'18"377 0'50"783
63 0'10"183 0'22"211 0'18"424 0'50"818
64 0'10"184 0'22"194 0'18"479 0'50"857
65 0'10"205 0'22"184 1'02"561 1'34"950 X
66 0'16"513 0'24"275 0'18"804 0'59"593
67 0'10"239 0'22"319 0'18"444 0'51"004
68 0'10"166 0'22"174 0'18"425 0'50"765
69 0'10"152 0'22"289 0'18"518 0'50"959
70 0'10"193 0'22"222 0'18"375 0'50"790
71 0'10"142 0'22"132 0'18"360 0'50"635
72 0'10"142 0'22"182 0'18"404 0'50"728
73 0'10"156 0'22"181 0'18"350 0'50"688
74 0'10"159 0'22"142 0'18"340 0'50"642
75 0'10"149 0'22"133 0'18"349 0'50"632
76 0'10"151 0'22"134 0'18"348 0'50"634
77 0'10"162 0'22"143 0'18"345 0'50"650
78 0'10"172 0'22"142 0'18"356 0'50"671
79 0'10"157 0'22"146 0'18"341 0'50"645
80 0'10"155 0'22"139 0'18"331 0'50"625
81 0'10"119 0'22"140 0'18"346 0'50"607
82 0'10"154 0'22"135 0'18"361 0'50"650
83 0'10"168 0'22"167 0'18"364 0'50"700
84 0'10"178 0'22"864 0'35"023 1'08"066
85 0'29"744 1'14"504 -'--"--- -'--"--- X
86 -'--"--- -'--"--- -'--"--- 3'39"052
87 0'17"855 0'41"811 0'44"467 1'44"135
88 0'12"435 0'23"337 0'18"778 0'54"550
89 0'10"337 0'34"636 0'24"567 1'09"540
90 0'27"077 1'16"088 1'02"375 2'45"541
91 0'35"100 1'15"900 0'44"614 2'35"614
92 0'12"504 0'23"636 0'18"672 0'54"814
93 0'32"983 1'15"522 1'02"674 2'51"180
94 0'35"166 1'15"879 0'44"570 2'35"616
95 0'12"645 0'22"804 0'17"907 0'53"357
96 0'09"778 0'21"314 0'17"594 0'48"687
97 0'09"705 0'21"464 0'17"817 0'48"987
98 0'09"733 0'21"201 0'17"633 0'48"568
99 0'09"702 0'21"148 0'17"652 0'48"503
100 0'09"863 0'21"709 0'18"191 0'49"764
BEERxTaco laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'13"325 0'23"819 0'18"384 0'55"528
2 1'37"379 0'28"148 0'45"793 2'51"321
3 0'35"133 1'15"891 0'44"750 2'35"775
4 0'12"950 0'23"794 0'18"187 0'54"932
5 0'10"010 0'21"597 0'18"460 0'50"068
6 0'10"068 0'21"457 0'17"830 0'49"355
7 0'09"936 0'21"707 0'18"090 0'49"734
8 0'09"874 0'21"439 0'17"800 0'49"114
9 0'09"746 0'21"780 0'17"777 0'49"304
10 0'10"124 0'21"701 0'17"900 0'49"726
11 0'09"924 0'21"451 0'17"939 0'49"315
12 0'10"123 0'22"118 0'18"357 0'50"599
13 0'10"142 0'22"206 0'18"426 0'50"774
14 0'09"939 0'21"359 0'17"627 0'48"926
15 0'09"798 0'21"504 0'17"918 0'49"222
16 0'09"949 0'21"376 0'17"840 0'49"166
17 0'09"791 0'21"544 0'18"023 0'49"358
18 0'09"875 0'21"701 0'17"956 0'49"533
19 0'09"804 0'21"362 0'58"549 1'29"716 X
20 0'17"203 0'24"677 0'18"886 1'00"767
21 0'10"103 0'21"821 0'18"086 0'50"011
22 0'09"874 0'21"429 0'17"705 0'49"009
23 0'09"771 0'21"822 0'21"817 0'53"411
24 0'29"009 1'15"740 1'26"650 3'11"400 X
25 0'19"024 1'09"425 0'44"675 2'13"124
26 0'12"488 0'22"927 0'18"064 0'53"480
27 0'10"062 0'21"912 0'17"971 0'49"946
28 0'09"780 0'21"517 0'17"678 0'48"976
29 0'09"680 0'21"148 0'18"637 0'49"467
30 0'09"938 0'21"790 0'18"092 0'49"821
31 0'10"027 0'22"215 0'18"356 0'50"599
32 0'33"632 1'14"537 1'17"562 3'05"732 X
33 0'20"011 1'15"213 0'44"755 2'19"980
34 0'12"897 0'23"508 0'19"268 0'55"674
35 0'33"003 1'14"991 1'02"675 2'50"670
36 0'35"152 1'15"875 0'44"802 2'35"829
37 0'12"714 0'23"584 0'18"422 0'54"720
38 0'10"141 0'21"733 0'18"195 0'50"070
39 0'10"036 0'21"432 0'17"642 0'49"111
40 0'09"892 0'21"894 0'18"022 0'49"809
41 0'09"888 0'21"986 0'18"147 0'50"023
42 0'09"923 0'21"712 0'17"935 0'49"571
43 0'09"931 0'21"375 0'28"708 1'00"015
44 0'30"978 1'09"370 1'20"402 3'00"751 X
45 0'18"298 1'13"699 0'44"737 2'16"734
46 0'12"938 0'23"901 0'18"274 0'55"113
47 0'09"842 0'21"796 0'18"373 0'50"012
48 0'32"886 1'15"711 1'59"643 3'48"241
49 0'11"595 0'40"079 0'46"601 1'38"276
50 0'12"356 0'23"415 0'18"277 0'54"049
51 0'09"939 0'21"445 0'17"714 0'49"099
52 0'09"956 0'21"696 0'17"861 0'49"513
53 0'09"815 0'21"297 0'17"655 0'48"767
54 0'09"775 0'21"321 0'17"694 0'48"790
55 0'09"833 0'21"342 0'17"654 0'48"830
56 0'09"871 0'22"091 0'18"089 0'50"052
57 0'10"015 0'21"651 0'18"372 0'50"040
58 0'10"185 0'21"789 0'18"357 0'50"332
59 0'10"083 0'21"308 0'17"765 0'49"158
60 0'09"748 0'21"794 0'18"086 0'49"629
61 0'09"779 0'21"727 0'18"162 0'49"669
62 0'09"981 0'21"569 0'18"484 0'50"035
63 0'10"414 0'22"301 0'51"697 1'24"413 X
64 0'17"698 0'24"617 0'18"796 1'01"112
65 0'10"240 0'22"269 0'18"445 0'50"955
66 0'10"147 0'22"248 0'18"367 0'50"763
67 0'10"134 0'22"176 0'18"614 0'50"925
68 0'10"210 0'22"208 0'18"402 0'50"821
69 0'10"162 0'22"246 0'18"368 0'50"777
70 0'10"140 0'22"166 0'18"341 0'50"648
71 0'10"150 0'22"174 0'18"360 0'50"684
72 0'10"134 0'22"164 0'18"368 0'50"667
73 0'10"992 0'22"815 0'18"212 0'52"019
74 0'09"824 0'21"321 0'17"992 0'49"137
75 0'09"943 0'21"496 0'17"820 0'49"261
76 0'09"900 0'21"479 0'17"743 0'49"123
77 0'09"728 0'21"506 0'17"767 0'49"002
78 0'09"988 0'21"935 0'18"139 0'50"063
79 0'10"065 0'21"818 0'17"779 0'49"664
80 0'09"816 0'21"563 0'17"946 0'49"326
81 0'09"972 0'22"045 0'18"437 0'50"454
82 0'10"234 0'22"261 0'18"439 0'50"935
83 0'10"170 0'22"225 0'51"050 1'23"445 X
84 0'17"425 0'24"675 0'18"937 1'01"037
85 0'10"344 0'22"368 0'18"508 0'51"221
86 0'10"211 0'52"593 1'26"597 2'29"402 X
87 0'19"376 1'06"763 0'44"774 2'10"913
88 0'12"610 0'23"468 0'18"706 0'54"785
89 0'14"008 0'38"012 0'31"553 1'23"573
90 0'17"724 1'11"991 1'02"335 2'32"051
91 0'35"124 1'15"915 0'44"790 2'35"830
92 0'12"598 0'23"595 0'18"382 0'54"576
93 0'35"684 1'12"873 1'02"700 2'51"258
94 0'35"149 1'15"875 0'44"750 2'35"774
95 0'12"743 0'22"789 0'17"930 0'53"463
96 0'09"773 0'21"318 0'17"588 0'48"680
97 0'09"711 0'21"412 0'17"871 0'48"995
98 0'09"732 0'21"200 0'17"632 0'48"564
99 0'09"706 0'21"145 0'17"606 0'48"458
100 0'09"863 0'21"881 0'18"196 0'49"941
BEERxLopedogg laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'13"278 0'24"132 0'18"300 0'55"711
2 0'32"195 1'16"076 1'03"025 2'51"296
3 0'35"152 1'15"883 0'44"814 2'35"850
4 0'12"734 0'23"490 0'18"244 0'54"469
5 0'10"007 0'21"990 0'17"964 0'49"962
6 0'09"827 0'21"574 0'17"867 0'49"268
7 0'10"002 0'21"622 0'17"758 0'49"383
8 0'09"796 0'22"048 0'18"663 0'50"508
9 0'10"099 0'22"408 0'18"215 0'50"723
10 0'10"113 0'22"321 0'18"600 0'51"034
11 0'09"925 0'21"802 0'18"689 0'50"417
12 0'10"503 0'22"648 0'51"067 1'24"220 X
13 0'15"649 0'24"834 0'18"769 0'59"253
14 0'10"209 0'22"155 0'18"302 0'50"667
15 0'10"100 0'22"103 0'18"030 0'50"234
16 0'09"808 0'21"478 0'17"831 0'49"118
17 0'09"890 0'21"688 0'17"951 0'49"529
18 0'09"811 0'21"389 0'18"109 0'49"310
19 0'10"050 0'22"066 0'18"353 0'50"469
20 0'10"105 0'22"046 0'18"341 0'50"492
21 0'10"099 0'21"920 0'17"996 0'50"016
22 0'09"965 0'21"431 0'17"703 0'49"100
23 0'09"774 0'21"597 0'21"878 0'53"250
24 0'28"870 1'15"750 1'22"150 3'06"770 X
25 0'17"055 1'15"904 0'44"890 2'17"850
26 0'12"524 0'22"938 0'18"014 0'53"477
27 0'09"999 0'21"763 0'18"009 0'49"772
28 0'09"792 0'21"502 0'17"711 0'49"005
29 0'09"769 0'21"350 0'17"775 0'48"894
30 0'09"669 0'21"449 0'18"111 0'49"229
31 0'34"119 0'45"284 0'20"441 1'39"846
32 0'10"506 0'50"367 1'22"384 2'23"258 X
33 0'19"372 1'10"868 0'44"675 2'14"915
34 0'12"608 0'23"402 0'18"448 0'54"459
35 0'24"992 1'23"600 1'02"697 2'51"290
36 0'35"137 1'15"870 0'44"807 2'35"815
37 0'12"985 0'23"900 0'18"233 0'55"120
38 0'10"009 0'21"931 0'18"244 0'50"185
39 0'09"960 0'21"428 0'17"696 0'49"085
40 0'09"858 0'21"935 0'18"186 0'49"979
41 0'09"900 0'21"507 0'18"114 0'49"522
42 0'10"016 0'22"000 0'17"914 0'49"930
43 0'09"961 0'21"304 0'20"078 0'51"344
44 0'31"726 1'15"290 1'28"575 3'15"592 X
45 0'19"025 1'06"979 0'44"488 2'10"492
46 0'13"357 0'23"541 0'18"178 0'55"077
47 0'09"914 0'21"867 0'20"022 0'51"804
48 0'31"785 1'15"589 1'02"282 2'49"657
49 0'35"117 1'15"829 0'45"220 2'36"167
50 0'12"713 0'23"136 0'18"203 0'54"053
51 0'09"836 0'21"390 0'17"775 0'49"001
52 0'09"745 0'21"452 0'17"778 0'48"976
53 0'09"823 0'21"448 0'18"024 0'49"296
54 0'09"814 0'21"567 0'17"918 0'49"300
55 0'09"733 0'21"457 0'17"983 0'49"174
56 0'09"826 0'21"556 0'17"899 0'49"283
57 0'09"746 0'21"548 0'17"979 0'49"273
58 0'09"925 0'21"975 0'18"285 0'50"186
59 0'09"904 0'21"325 0'17"750 0'48"979
60 0'09"756 0'21"743 0'17"875 0'49"375
61 0'09"861 0'21"291 0'18"010 0'49"163
62 0'09"847 0'21"479 0'17"888 0'49"215
63 0'09"784 0'21"437 0'17"689 0'48"911
64 0'09"710 0'21"357 0'17"755 0'48"823
65 0'09"878 0'22"016 0'58"192 1'30"087 X
66 0'15"607 0'24"749 0'18"797 0'59"154
67 0'10"214 0'22"223 0'18"327 0'50"765
68 0'10"125 0'22"123 0'18"341 0'50"590
69 0'10"114 0'22"101 0'18"324 0'50"540
70 0'10"106 0'22"085 0'18"276 0'50"467
71 0'10"108 0'22"080 0'18"283 0'50"473
72 0'10"099 0'22"074 0'18"328 0'50"502
73 0'10"105 0'22"075 0'18"286 0'50"467
74 0'10"121 0'22"092 0'18"298 0'50"512
75 0'10"100 0'22"074 0'18"300 0'50"474
76 0'10"111 0'22"071 0'18"293 0'50"476
77 0'10"143 0'21"930 0'17"752 0'49"825
78 0'09"793 0'21"884 0'18"087 0'49"766
79 0'09"963 0'21"522 0'17"799 0'49"285
80 0'09"765 0'21"262 0'17"702 0'48"730
81 0'09"773 0'21"893 0'18"097 0'49"765
82 0'10"034 0'22"003 0'18"175 0'50"213
83 0'09"941 0'21"903 0'18"772 0'50"617
84 0'10"244 0'21"982 0'18"084 0'50"310
85 0'10"059 0'22"263 0'21"418 0'53"740
86 0'29"743 1'15"200 1'24"859 3'09"802 X
87 0'17"966 1'11"611 0'44"789 2'14"366
88 0'12"513 0'23"045 0'18"518 0'54"077
89 0'10"216 0'36"747 0'31"563 1'18"526
90 0'19"659 1'15"096 1'02"345 2'37"100
91 0'35"124 1'15"896 0'44"801 2'35"822
92 0'12"886 0'23"948 0'18"695 0'55"529
93 0'35"405 1'13"588 1'02"709 2'51"703
94 0'35"090 1'15"927 0'44"740 2'35"758
95 0'12"433 0'23"053 0'18"300 0'53"787
96 0'10"254 0'22"164 0'17"831 0'50"250
97 0'09"751 0'21"316 0'17"716 0'48"784
98 0'09"758 0'21"211 0'17"663 0'48"633
99 0'09"703 0'21"265 0'17"672 0'48"641
100 0'09"711 0'21"422 0'18"044 0'49"178
BEERxBeerman laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"375 0'28"580 0'19"317 1'19"273
2 0'11"923 1'14"018 1'02"670 2'28"612
3 0'35"101 1'15"873 0'44"932 2'35"907
4 0'12"579 0'23"168 0'17"995 0'53"742
5 0'09"865 0'21"751 0'18"140 0'49"757
6 0'09"917 0'21"500 0'17"845 0'49"262
7 0'09"905 0'21"590 0'17"747 0'49"243
8 0'09"787 0'21"467 0'17"999 0'49"254
9 0'09"909 0'21"691 0'18"022 0'49"623
10 0'09"952 0'21"885 0'17"903 0'49"740
11 0'09"881 0'21"511 0'18"600 0'49"992
12 0'10"282 0'22"081 0'18"194 0'50"558
13 0'09"968 0'21"799 0'18"227 0'49"995
14 0'09"873 0'21"447 0'17"713 0'49"034
15 0'09"767 0'21"515 0'17"986 0'49"269
16 0'09"806 0'21"297 0'17"723 0'48"827
17 0'09"756 0'21"314 0'17"797 0'48"869
18 0'09"795 0'21"400 0'17"701 0'48"897
19 0'09"750 0'21"426 0'17"722 0'48"900
20 0'09"774 0'21"726 1'22"504 1'54"005 X
21 0'16"392 0'24"850 0'18"831 1'00"074
22 0'10"237 0'21"926 0'18"299 0'50"463
23 0'10"220 0'22"309 0'18"391 0'50"921
24 0'12"035 1'14"001 1'01"846 2'27"883
25 0'35"137 1'15"899 0'44"724 2'35"761
26 0'12"656 0'23"074 0'18"403 0'54"134
27 0'09"992 0'21"862 0'17"934 0'49"788
28 0'09"803 0'21"482 0'17"722 0'49"009
29 0'09"736 0'21"337 0'17"794 0'48"868
30 0'09"716 0'21"521 0'18"228 0'49"466
31 0'10"178 0'22"243 0'18"555 0'50"977
32 0'33"618 1'14"975 1'38"785 3'27"379 X
33 0'15"897 0'59"716 0'44"625 2'00"239
34 0'12"710 0'23"395 0'38"546 1'14"651
35 0'15"097 1'14"100 1'29"825 2'59"022 X
36 0'15"852 1'08"075 0'44"649 2'08"577
37 0'12"433 0'23"303 0'18"241 0'53"978
38 0'10"214 0'21"688 0'17"803 0'49"706
39 0'09"907 0'21"485 0'17"802 0'49"196
40 0'09"966 0'21"985 0'18"297 0'50"249
41 0'09"938 0'21"544 0'18"211 0'49"695
42 0'09"993 0'21"674 0'17"954 0'49"622
43 0'09"890 0'21"365 0'46"799 1'18"055 X
44 0'15"523 1'07"021 1'27"625 2'50"169 X
45 0'18"225 1'06"902 0'44"712 2'09"839
46 0'12"617 0'23"263 0'18"350 0'54"230
47 0'09"883 0'22"013 0'18"577 0'50"473
48 0'32"993 1'15"576 1'02"362 2'50"932
49 0'35"108 1'15"815 0'44"664 2'35"587
50 0'12"310 0'23"258 0'18"279 0'53"848
51 0'09"966 0'21"429 0'17"702 0'49"097
52 0'09"966 0'21"716 0'17"831 0'49"514
53 0'09"832 0'21"283 0'17"648 0'48"764
54 0'09"781 0'21"321 0'17"689 0'48"792
55 0'09"843 0'21"336 0'17"678 0'48"858
56 0'09"831 0'21"935 0'18"162 0'49"929
57 0'10"107 0'21"678 0'18"053 0'49"839
58 0'10"099 0'22"323 0'18"581 0'51"004
59 0'09"905 0'21"393 0'17"762 0'49"062
60 0'09"665 0'21"420 0'17"893 0'48"979
61 0'09"830 0'21"364 0'18"027 0'49"222
62 0'09"822 0'21"486 0'17"907 0'49"215
63 0'09"774 0'21"444 0'17"690 0'48"909
64 0'09"707 0'21"348 0'17"769 0'48"825
65 0'09"828 0'21"924 1'06"500 1'38"253 X
66 0'15"459 0'24"678 0'18"810 0'58"949
67 0'10"234 0'22"230 0'18"404 0'50"869
68 0'10"400 0'23"792 0'18"120 0'52"313
69 0'09"955 0'22"072 0'18"233 0'50"261
70 0'09"844 0'21"600 0'17"790 0'49"234
71 0'09"739 0'21"542 0'17"890 0'49"172
72 0'09"834 0'21"496 0'17"811 0'49"143
73 0'09"778 0'21"402 0'17"881 0'49"062
74 0'09"779 0'21"558 0'18"000 0'49"338
75 0'09"889 0'21"559 0'17"864 0'49"313
76 0'09"792 0'21"502 0'17"821 0'49"116
77 0'09"715 0'21"456 0'17"841 0'49"012
78 0'10"026 0'21"868 0'18"118 0'50"013
79 0'09"987 0'21"549 0'17"800 0'49"336
80 0'09"765 0'21"256 0'17"709 0'48"731
81 0'09"766 0'21"658 0'18"258 0'49"683
82 0'10"103 0'22"121 0'18"178 0'50"403
83 0'09"988 0'21"751 0'18"258 0'49"998
84 0'10"115 0'22"177 0'18"404 0'50"697
85 0'10"137 0'21"867 0'18"848 0'50"852
86 0'32"298 1'15"290 1'25"125 3'12"714 X
87 0'18"563 1'11"560 0'44"602 2'14"727
88 0'12"374 0'23"347 0'42"491 1'18"213
89 0'12"708 0'24"031 0'21"063 0'57"803
90 0'16"313 1'15"842 1'02"650 2'34"805
91 0'34"810 1'15"914 0'44"425 2'35"149
92 0'12"725 0'23"351 0'25"355 1'01"431
93 0'29"350 1'13"428 1'02"769 2'45"548
94 0'35"028 1'15"941 0'44"809 2'35"778
95 0'12"479 0'23"181 0'18"265 0'53"926
96 0'09"989 0'21"953 0'17"807 0'49"750
97 0'09"751 0'21"322 0'17"709 0'48"783
98 0'09"762 0'21"209 0'17"662 0'48"634
99 0'09"714 0'21"257 0'17"670 0'48"641
100 0'09"724 0'21"448 0'18"008 0'49"181
BEERxMartin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'15"199 0'25"207 0'18"949 0'59"356
2 0'28"406 1'17"018 1'31"529 3'16"954 X
3 0'16"595 1'06"249 0'44"930 2'07"776
4 0'12"488 0'23"036 0'18"015 0'53"539
5 0'09"829 0'21"811 0'18"047 0'49"689
6 0'10"065 0'21"460 0'17"802 0'49"328
7 0'10"244 0'21"849 0'17"976 0'50"070
8 0'09"860 0'21"781 0'18"107 0'49"749
9 0'09"917 0'22"225 0'18"259 0'50"401
10 0'10"066 0'22"355 0'18"243 0'50"665
11 0'09"784 0'21"325 0'17"731 0'48"841
12 0'09"701 0'21"418 0'17"746 0'48"865
13 0'09"743 0'21"785 0'18"652 0'50"181
14 0'10"018 0'21"688 0'18"171 0'49"878
15 0'10"158 0'22"419 0'18"555 0'51"133
16 0'10"284 0'22"415 0'18"478 0'51"178
17 0'10"113 0'21"833 0'18"006 0'49"953
18 0'10"012 0'21"755 0'17"990 0'49"758
19 0'10"010 0'21"745 0'17"989 0'49"744
20 0'10"007 0'21"745 0'17"987 0'49"740
21 0'10"004 0'21"736 1'01"569 1'33"310 X
22 0'16"133 0'24"250 0'18"459 0'58"843
23 0'10"110 0'21"838 0'18"047 0'49"996
24 0'25"033 1'15"617 1'02"129 2'42"780
25 0'35"123 1'15"895 0'44"753 2'35"772
26 0'12"737 0'23"234 0'18"616 0'54"588
27 0'10"176 0'21"899 0'17"975 0'50"052
28 0'09"782 0'21"490 0'17"709 0'48"981
29 0'09"656 0'21"182 0'18"477 0'49"316
30 0'10"020 0'21"828 0'18"117 0'49"965
31 0'09"996 0'22"081 0'18"524 0'50"602
32 0'33"289 1'14"551 1'41"825 3'29"667 X
33 0'15"872 0'56"849 0'44"856 1'57"579
34 0'12"406 0'23"089 0'18"424 0'53"920
35 0'33"673 1'15"325 1'02"650 2'51"648
36 0'35"131 1'15"924 0'44"803 2'35"858
37 0'12"368 0'23"298 0'18"943 0'54"609
38 0'10"287 0'22"062 0'18"371 0'50"721
39 0'10"123 0'21"825 0'18"026 0'49"975
40 0'10"024 0'21"766 0'18"005 0'49"795
41 0'10"017 0'21"760 0'18"002 0'49"779
42 0'10"015 0'21"947 0'18"333 0'50"295
43 0'09"995 0'21"538 0'18"243 0'49"777
44 0'31"886 1'15"500 1'41"984 3'29"370 X
45 0'19"065 0'53"350 0'44"875 1'57"291
46 0'12"394 0'23"218 0'18"098 0'53"711
47 0'09"920 0'21"901 0'18"126 0'49"949
48 0'33"864 1'15"756 1'24"251 3'13"871 X
49 0'16"317 1'12"600 0'45"157 2'14"074
50 0'12"458 0'23"194 0'18"134 0'53"788
51 0'09"848 0'21"398 0'17"757 0'49"004
52 0'09"794 0'21"473 0'17"857 0'49"125
53 0'09"787 0'21"516 0'17"883 0'49"187
54 0'09"811 0'21"566 0'17"877 0'49"254
55 0'09"769 0'21"488 0'17"937 0'49"195
56 0'09"824 0'21"586 0'17"850 0'49"262
57 0'09"777 0'21"564 0'17"935 0'49"277
58 0'09"958 0'22"087 0'18"156 0'50"202
59 0'09"969 0'21"365 0'17"738 0'49"073
60 0'09"712 0'21"424 0'17"892 0'49"029
61 0'09"819 0'21"398 0'18"404 0'49"622
62 0'10"039 0'21"816 0'18"325 0'50"180
63 0'10"222 0'22"509 0'18"711 0'51"442
64 0'10"197 0'22"433 0'18"233 0'50"864
65 0'10"044 0'21"763 0'17"988 0'49"796
66 0'10"011 0'21"744 0'17"981 0'49"737
67 0'10"007 0'21"742 1'04"522 1'36"273 X
68 0'16"378 0'24"139 0'18"117 0'58"635
69 0'09"929 0'22"286 0'18"167 0'50"383
70 0'09"874 0'21"594 0'17"765 0'49"234
71 0'09"764 0'21"557 0'17"875 0'49"197
72 0'09"824 0'21"501 0'17"788 0'49"115
73 0'09"809 0'21"412 0'17"843 0'49"065
74 0'09"807 0'21"561 0'17"990 0'49"359
75 0'09"920 0'21"539 0'17"832 0'49"292
76 0'09"841 0'21"485 0'17"789 0'49"116
77 0'09"734 0'21"448 0'17"819 0'49"001
78 0'09"967 0'21"964 0'18"318 0'50"250
79 0'10"038 0'21"815 0'17"839 0'49"693
80 0'09"829 0'21"509 0'18"325 0'49"665
81 0'10"714 0'22"880 0'18"383 0'51"978
82 0'10"071 0'21"782 0'17"998 0'49"852
83 0'10"011 0'21"824 0'18"323 0'50"158
84 0'10"125 0'21"815 0'17"990 0'49"931
85 0'10"009 0'21"743 0'18"396 0'50"149
86 0'31"476 1'14"768 1'22"199 3'08"444 X
87 0'17"359 1'13"918 0'44"750 2'16"029
88 0'12"810 0'23"394 0'18"590 0'54"795
89 0'10"525 0'34"025 0'21"575 1'06"125
90 0'31"125 1'15"725 1'26"700 3'13"550 X
91 0'16"851 1'11"523 0'44"863 2'13"238
92 0'12"423 0'22"978 0'18"627 0'54"030
93 0'33"406 1'15"301 1'02"678 2'51"386
94 0'35"145 1'15"899 0'44"800 2'35"844
95 0'12"425 0'22"713 0'18"044 0'53"183
96 0'09"923 0'21"847 0'18"376 0'50"147
97 0'10"308 0'22"269 0'18"266 0'50"844
98 0'10"024 0'21"757 0'18"017 0'49"799
99 0'10"025 0'21"761 0'18"006 0'49"793
100 0'10"017 0'21"764 0'17"995 0'49"776
BEERxCreedy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'13"664 0'23"925 0'19"074 0'56"664
2 0'33"225 1'14"533 1'03"023 2'50"782
3 0'35"146 1'15"896 0'44"882 2'35"924
4 0'12"818 0'23"268 0'18"167 0'54"254
5 0'09"976 0'21"632 0'18"022 0'49"631
6 0'10"007 0'21"621 0'18"014 0'49"643
7 0'09"914 0'21"731 0'17"869 0'49"514
8 0'09"714 0'21"306 0'17"985 0'49"005
9 0'09"935 0'21"673 0'17"984 0'49"594
10 0'13"001 0'25"716 0'18"759 0'57"477
11 0'10"230 0'22"137 0'18"305 0'50"672
12 0'10"161 0'22"133 0'18"426 0'50"721
13 0'10"170 0'22"123 0'18"370 0'50"664
14 0'10"189 0'22"125 0'18"352 0'50"666
15 0'10"159 0'22"116 0'18"339 0'50"615
16 0'10"161 0'22"106 0'18"330 0'50"598
17 0'10"170 0'22"122 0'18"329 0'50"622
18 0'10"157 0'22"104 0'18"309 0'50"571

Powered by Champ R-esult Christmas