| Session | Time | Description |
|---|---|---|
| Race | 7'05''100 | BEERxMartin: Leaving pits |
| Race | 7'06''100 | BEERxMartin: Go Left |
| Race | 7'07''200 | BEERxMartin has become an administrator |
| Race | 7'08''200 | BEERxMartin: Good race |
| Race | 7'09''100 | BEERxMartin: Good job |
| Race | 7'09''800 | BEERxMartin: Be careful at the first corner |
| Race | 7'10''700 | BEERxMartin: Good job |
| Race | 7'11''400 | BEERxMartin: Good race |
| Race | 7'15''700 | BEERxMartin: Go Right |
| Race | 7'16''900 | BEERxMartin: Leaving pits |
| Race | 22'34''200 | BEERxTaco: #2 Pitting This Time By !!! |
| Race | 23'33''300 | BEERxTaco: #2 Leaving Pits !!! |
| Race | 24'43''800 | BEERxCreedy has left the game but vehicle has been stored in the garage |
| Race | 96'37''800 | BEERxTaco: #2 Pitting This Time By !!! |
| Race | 97'36''000 | BEERxTaco: #2 Leaving Pits !!! |
| Race | 102'14''300 | +1 lap adjustment applied to BEERxTheWall |
| Race | 102'37''000 | Drive Thru penalty removed by live steward from: BEERxTheWall |
Powered by Champ R-esult Christmas