BEERxFritz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"352 0'09"157 0'17"090 0'34"600
2 0'11"555 0'15"732 0'10"886 0'38"175
3 0'22"305 0'25"274 0'07"877 0'55"457
4 0'08"070 0'09"205 0'05"526 0'22"801
5 0'07"797 0'08"525 0'05"957 0'22"281
6 0'09"009 0'22"375 0'15"800 0'47"185
7 0'22"424 0'26"000 0'15"905 1'04"330
8 0'22"419 0'25"512 0'08"094 0'56"026
9 0'07"850 0'08"842 0'05"652 0'22"345
10 0'07"272 0'08"880 0'05"635 0'21"788
11 0'07"159 0'08"826 0'05"815 0'21"801
12 0'07"207 0'08"911 0'05"528 0'21"647
13 0'07"097 0'08"796 0'05"683 0'21"578
14 0'07"056 0'08"750 0'05"549 0'21"356
15 0'06"911 0'08"917 0'05"512 0'21"341
16 0'07"058 0'09"386 0'05"765 0'22"210
17 0'07"073 0'08"789 0'05"853 0'21"716
18 0'07"257 0'08"855 0'05"804 0'21"917
19 0'07"095 0'08"844 0'05"788 0'21"728
20 0'07"111 0'09"175 0'05"633 0'21"919
21 0'07"466 0'09"056 0'05"783 0'22"306
22 0'08"509 0'21"200 0'17"525 0'47"234 X
23 0'39"755 0'11"057 0'11"636 1'02"450
24 0'21"900 0'25"775 0'08"232 0'55"907
25 0'07"492 0'08"875 0'05"443 0'21"811
26 0'06"963 0'08"993 0'05"565 0'21"522
27 0'07"059 0'08"850 0'05"575 0'21"484
28 0'07"025 0'08"675 0'05"614 0'21"314
29 0'08"143 0'25"866 0'15"625 0'49"635
30 0'22"550 0'25"850 0'15"724 1'04"125
31 0'22"575 0'26"025 0'08"083 0'56"683
32 0'07"671 0'08"884 0'05"396 0'21"952
33 0'07"914 0'24"854 0'15"795 0'48"564
BEERxBeerman laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"447 0'09"075 0'05"958 0'23"480
2 0'09"217 0'22"877 0'16"346 0'48"441
3 0'22"432 0'25"492 0'08"100 0'56"025
4 0'08"138 0'09"200 0'05"661 0'23"000
5 0'07"355 0'15"782 0'06"904 0'30"042
6 0'08"136 0'16"546 0'15"600 0'40"282
7 0'22"250 0'26"025 0'15"924 1'04"200
8 0'22"375 0'25"454 0'07"947 0'55"776
9 0'07"854 0'08"884 0'05"471 0'22"210
10 0'07"146 0'08"796 0'05"627 0'21"570
11 0'07"048 0'08"784 0'05"770 0'21"603
12 0'07"356 0'08"585 0'05"758 0'21"699
13 0'07"239 0'09"200 0'05"660 0'22"099
14 0'06"972 0'08"717 0'05"781 0'21"471
15 0'07"009 0'08"818 0'05"530 0'21"358
16 0'07"220 0'09"039 0'05"762 0'22"021
17 0'07"063 0'08"712 0'05"887 0'21"663
18 0'07"166 0'08"821 0'05"549 0'21"537
19 0'07"003 0'08"836 0'05"638 0'21"479
20 0'07"148 0'08"673 0'05"442 0'21"264
21 0'07"130 0'08"838 0'05"669 0'21"638
22 0'09"105 0'21"825 0'17"351 0'48"281 X
23 0'43"949 0'10"550 0'09"475 1'03"974
24 0'21"582 0'25"767 0'08"025 0'55"375
25 0'07"567 0'08"957 0'05"475 0'22"000
26 0'07"038 0'08"698 0'05"706 0'21"443
27 0'07"139 0'08"982 0'05"572 0'21"693
28 0'07"014 0'08"889 0'06"285 0'22"190
29 0'09"178 0'24"444 0'15"333 0'48"955
30 0'22"316 0'25"875 0'15"725 1'03"916
31 0'22"575 0'25"875 0'07"939 0'56"389
32 0'07"717 0'08"851 0'05"503 0'22"072
33 0'07"949 0'24"913 0'15"805 0'48"669
BEERxTaco laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"258 0'08"697 0'05"623 0'22"580
2 0'09"726 0'23"218 0'15"850 0'48"794
3 0'22"475 0'25"600 0'08"275 0'56"350
4 0'07"916 0'08"911 0'05"534 0'22"362
5 0'07"078 0'08"682 0'05"432 0'21"194
6 0'09"829 0'23"113 0'15"902 0'48"845
7 0'22"446 0'25"975 0'15"900 1'04"321
8 0'22"453 0'25"606 0'08"339 0'56"400
9 0'07"901 0'08"773 0'05"534 0'22"209
10 0'07"223 0'08"597 0'05"361 0'21"182
11 0'07"074 0'08"820 0'05"364 0'21"259
12 0'07"037 0'08"745 0'05"359 0'21"142
13 0'07"041 0'08"940 0'05"430 0'21"411
14 0'07"145 0'08"975 0'05"379 0'21"499
15 0'07"108 0'08"862 0'05"355 0'21"326
16 0'07"186 0'08"444 0'05"499 0'21"131
17 0'07"200 0'08"820 0'05"555 0'21"575
18 0'07"214 0'09"189 0'05"548 0'21"952
19 0'07"111 0'08"850 0'05"448 0'21"409
20 0'07"325 0'08"662 0'05"467 0'21"454
21 0'07"348 0'08"821 0'05"900 0'22"070
22 0'09"825 0'22"900 0'15"831 0'48"556
23 0'22"493 0'25"975 0'15"825 1'04"293
24 0'22"450 0'25"577 0'08"322 0'56"350
25 0'07"739 0'08"895 0'05"551 0'22"186
26 0'07"019 0'09"018 0'05"650 0'21"688
27 0'07"290 0'08"926 0'05"635 0'21"853
28 0'07"211 0'08"771 0'05"696 0'21"679
29 0'09"617 0'24"530 0'17"494 0'51"642 X
30 0'35"025 0'14"683 0'13"116 1'02"825
31 0'22"600 0'25"728 0'07"796 0'56"125
32 0'07"732 0'08"867 0'05"629 0'22"229
33 0'10"045 0'22"875 0'15"825 0'48"745
BEERxCreedy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"436 0'09"441 0'07"979 0'25"857
2 0'10"294 0'19"975 0'16"390 0'46"660
3 0'22"375 0'25"388 0'07"987 0'55"750
4 0'08"125 0'09"207 0'05"482 0'22"814
5 0'07"035 0'21"410 0'05"925 0'34"371
6 0'07"669 0'13"743 0'18"603 0'40"016 X
7 0'42"996 0'09"662 0'08"215 1'00"874
8 0'22"022 0'25"374 0'07"852 0'55"249
9 0'08"010 0'08"869 0'05"523 0'22"402
10 0'07"220 0'08"750 0'05"415 0'21"385
11 0'07"217 0'09"009 0'05"516 0'21"743
12 0'07"141 0'08"842 0'05"451 0'21"435
13 0'06"995 0'08"889 0'05"622 0'21"506
14 0'07"108 0'08"697 0'05"427 0'21"232
15 0'07"142 0'08"825 0'05"439 0'21"406
16 0'07"060 0'08"688 0'05"416 0'21"165
17 0'07"147 0'08"884 0'05"372 0'21"404
18 0'07"201 0'08"463 0'05"500 0'21"165
19 0'07"150 0'08"575 0'05"534 0'21"259
20 0'07"116 0'09"098 0'13"575 0'29"790
21 0'11"155 0'09"422 0'05"712 0'26"289
22 0'07"410 0'14"575 0'17"750 0'39"735 X
23 0'43"532 0'09"670 0'09"097 1'02"300
24 0'21"432 0'25"703 0'07"880 0'55"016
25 0'07"783 0'08"700 0'05"411 0'21"895
26 0'07"239 0'08"574 0'05"600 0'21"413
27 0'07"067 0'09"191 0'05"466 0'21"726
28 0'07"238 0'08"788 0'19"213 0'35"240 X
29 0'08"040 0'13"367 0'18"975 0'40"383 X
30 0'46"726 0'09"474 0'06"999 1'03"200
31 0'19"754 0'25"535 0'07"689 0'52"979
32 0'07"710 0'08"859 0'05"627 0'22"197
33 0'10"377 0'22"796 0'15"800 0'48"973
BEERxTheWall laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'08"272 0'08"959 0'05"652 0'22"884
2 0'23"132 0'10"825 0'14"880 0'48"838
3 0'22"469 0'25"551 0'07"849 0'55"870
4 0'08"098 0'09"026 0'05"508 0'22"633
5 0'07"115 0'18"710 0'06"626 0'32"452
6 0'07"963 0'14"075 0'15"775 0'37"813
7 0'22"425 0'26"000 0'15"900 1'04"325
8 0'22"450 0'25"550 0'08"089 0'56"089
9 0'07"968 0'08"804 0'05"769 0'22"542
10 0'07"268 0'08"629 0'05"550 0'21"449
11 0'07"209 0'08"909 0'05"675 0'21"794
12 0'07"015 0'08"734 0'05"377 0'21"127
13 0'07"133 0'08"567 0'05"422 0'21"123
14 0'07"239 0'08"585 0'05"604 0'21"429
15 0'07"133 0'08"587 0'05"450 0'21"170
16 0'07"100 0'09"336 0'05"416 0'21"852
17 0'07"149 0'08"753 0'05"599 0'21"502
18 0'07"111 0'08"889 0'05"443 0'21"444
19 0'07"075 0'08"705 0'05"801 0'21"581
20 0'07"218 0'08"755 0'05"457 0'21"431
21 0'07"237 0'09"107 0'05"720 0'22"064
22 0'08"997 0'23"131 0'15"868 0'47"997
23 0'22"575 0'25"775 0'15"800 1'04"150
24 0'22"531 0'25"747 0'08"084 0'56"363
25 0'07"645 0'08"955 0'05"503 0'22"104
26 0'07"157 0'08"777 0'05"503 0'21"438
27 0'07"261 0'08"633 0'05"511 0'21"405
28 0'07"166 0'08"772 0'05"575 0'21"514
29 0'08"609 0'25"215 0'15"575 0'49"400
30 0'22"478 0'25"897 0'15"750 1'04"125
31 -'--"--- -'--"--- -'--"--- 0'56"564
32 0'07"662 0'23"998 0'07"925 0'39"585
33 0'08"553 0'11"571 0'13"325 0'33"450

Powered by Champ R-esult Christmas