BEERxFritz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'24"822 0'30"956 0'28"100 1'23"879
2 0'24"518 0'29"218 0'28"290 1'22"027
3 0'24"419 0'29"347 0'27"619 1'21"385
4 0'23"062 0'27"528 0'27"102 1'17"693
5 0'23"045 0'28"055 0'26"664 1'17"765
6 0'31"903 0'28"679 0'27"289 1'27"872
7 -'--"--- -'--"--- -'--"--- 1'17"490
8 0'23"636 0'28"296 0'26"725 1'18"659
9 0'23"299 0'30"351 0'27"524 1'21"175
10 0'23"898 0'28"382 0'26"973 1'19"255
11 0'23"674 0'29"073 0'28"659 1'21"407
12 0'24"886 0'27"976 0'27"098 1'19"961
13 0'23"375 0'28"156 0'28"547 1'20"079
14 0'24"921 0'28"343 0'26"362 1'19"627
15 0'23"968 0'28"259 0'51"796 1'44"024 X
16 0'50"393 0'28"462 0'29"087 1'47"943
17 0'23"285 0'27"439 0'26"914 1'17"639
18 0'22"960 0'28"157 0'27"617 1'18"735
19 0'24"266 0'28"052 0'28"064 1'20"383
20 0'23"321 0'28"146 0'29"211 1'20"679
21 0'23"526 0'28"870 0'26"643 1'19"040
22 0'23"357 0'29"140 0'27"126 1'19"623
23 0'24"203 0'28"052 0'27"592 1'19"848
24 0'22"875 0'26"783 0'27"102 1'16"760
25 0'25"432 0'34"820 0'28"214 1'28"468
26 0'24"221 0'27"936 0'27"267 1'19"424
27 0'31"271 0'29"400 0'27"281 1'27"953
28 0'24"930 0'28"038 0'27"614 1'20"583
29 0'23"969 0'27"604 0'27"680 1'19"254
30 0'25"055 0'29"005 0'27"533 1'21"595
BEERxCreedy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'22"706 0'29"043 0'29"904 1'21"654
2 0'23"878 0'41"744 0'27"086 1'32"709
3 0'22"919 0'27"147 0'27"058 1'17"125
4 0'22"579 0'28"390 0'28"657 1'19"627
5 -'--"--- -'--"--- -'--"--- -'--"---
6 0'25"842 0'27"896 0'27"485 1'21"224
7 0'23"835 0'27"274 0'29"080 1'20"190
8 0'23"456 0'27"586 0'28"380 1'19"423
9 0'22"735 0'27"927 0'27"520 1'18"182
10 0'23"891 0'28"019 0'27"007 1'18"919
11 0'23"210 0'28"283 0'26"812 1'18"306
12 0'36"025 0'31"104 0'57"117 2'04"248 X
13 0'53"813 0'27"413 0'27"797 1'49"024
14 0'23"407 0'27"644 0'27"314 1'18"366
15 0'23"334 0'28"071 0'26"436 1'17"842
16 0'23"319 0'27"360 0'27"323 1'18"003
17 0'24"017 0'28"036 0'26"638 1'18"692
18 0'22"907 0'27"535 0'26"789 1'17"232
19 0'23"125 0'27"225 0'26"545 1'16"895
20 0'23"035 0'28"809 0'27"255 1'19"100
21 0'32"248 0'28"532 0'27"341 1'28"121
22 0'23"527 0'28"755 0'27"164 1'19"447
23 0'23"298 0'28"795 0'26"841 1'18"935
24 0'23"319 0'28"091 0'27"378 1'18"789
25 0'22"904 0'27"306 0'26"779 1'16"990
26 0'22"989 0'27"509 0'26"958 1'17"458
27 0'23"487 0'38"408 0'27"295 1'29"191
28 0'23"151 0'27"994 0'27"433 1'18"579
29 0'26"902 0'41"321 0'27"555 1'35"779
30 0'23"364 0'28"406 0'28"827 1'20"598
BEERxTheWall laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'23"332 0'29"120 0'27"863 1'20"316
2 0'23"019 -'--"--- -'--"--- -'--"---
3 -'--"--- -'--"--- -'--"--- 1'19"387
4 0'23"341 0'27"084 0'27"670 1'18"096
5 0'23"452 0'36"885 0'27"938 1'28"276
6 0'23"487 0'28"687 0'27"863 1'20"038
7 0'23"462 0'27"277 0'27"408 1'18"148
8 0'23"393 0'27"794 0'27"337 1'18"524
9 0'23"498 0'44"574 0'30"666 1'38"739
10 0'25"031 0'29"630 1'10"705 2'05"367 X
11 1'00"715 0'27"278 0'27"421 1'55"416
12 0'22"822 0'34"588 0'29"473 1'26"884
13 0'23"209 0'27"114 0'27"142 1'17"466
14 -'--"--- -'--"--- -'--"--- 1'18"034
15 0'24"023 0'32"601 0'26"813 1'23"438
16 0'22"824 0'36"437 0'27"417 1'26"679
17 0'23"224 0'28"469 0'27"616 1'19"310
18 0'23"248 0'38"084 0'28"051 1'29"384
19 0'24"918 0'31"405 0'28"598 1'24"921
20 0'24"780 0'28"142 0'27"166 1'20"089
21 0'23"380 0'39"956 0'28"263 1'31"600
22 0'27"953 0'37"279 0'35"453 1'40"686
23 0'24"778 0'30"588 0'28"529 1'23"896
24 0'23"998 0'29"778 0'27"941 1'21"718
25 0'34"118 0'34"206 0'59"475 2'07"800 X
26 1'00"399 0'28"239 0'26"774 1'55"413
27 0'23"135 0'27"600 0'27"331 1'18"066
28 0'22"944 0'27"715 0'27"333 1'17"993
BEERxTaco laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'25"528 0'30"954 0'29"062 1'25"545
2 0'24"700 0'29"388 0'40"749 1'34"838
3 0'26"236 0'31"850 0'29"054 1'27"141
4 0'24"037 0'28"937 0'27"772 1'20"747
5 0'40"231 0'28"841 0'49"775 1'58"847
6 0'25"550 0'28"875 0'28"288 1'22"713
7 0'25"222 0'28"820 0'29"069 1'23"111
8 0'25"300 0'30"407 0'29"830 1'25"537
9 0'24"737 0'28"692 0'28"589 1'22"018
10 0'25"593 0'30"265 0'28"863 1'24"722
11 0'39"821 0'29"535 0'29"875 1'39"231
12 0'23"926 0'29"662 0'28"775 1'22"364
13 0'24"706 0'28"243 0'28"780 1'21"730
14 0'25"682 0'30"499 0'44"422 1'40"604
15 0'25"490 0'32"443 1'04"906 2'02"840 X
16 0'58"507 0'29"578 0'28"351 1'56"437
17 0'26"353 0'29"896 0'28"239 1'24"489
18 0'23"751 0'28"307 0'29"228 1'21"287
19 0'25"236 0'28"491 0'28"017 1'21"744
20 0'24"591 0'29"716 0'29"723 1'24"032
21 0'24"909 0'29"384 0'28"405 1'22"699
22 0'24"435 0'31"490 0'28"134 1'24"060
23 0'24"256 0'29"221 0'28"050 1'21"528
24 0'24"161 0'28"071 0'28"322 1'20"555
25 0'24"798 0'27"952 0'42"440 1'35"191
26 0'24"436 0'28"731 0'27"923 1'21"091
27 0'24"059 0'29"340 0'44"627 1'38"027
28 0'25"142 0'29"689 0'28"500 1'23"331
BEERxHemp laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'27"053 0'31"918 0'29"818 1'28"790
2 0'25"156 0'29"413 0'39"300 1'33"870
3 0'36"569 0'29"591 0'27"340 1'33"501
4 0'32"724 0'30"840 0'37"588 1'41"153
5 0'26"131 0'45"706 0'51"897 2'03"735
6 0'48"655 0'32"520 0'28"085 1'49"261
7 0'34"358 0'43"065 0'58"259 2'15"683 X
8 1'05"575 0'31"356 0'39"831 2'16"762
9 0'29"950 0'30"349 0'32"521 1'32"821
10 0'25"741 0'30"483 0'28"269 1'24"494
11 0'25"549 0'41"314 0'29"851 1'36"715
12 0'26"481 0'32"190 0'36"943 1'35"616
13 0'31"555 0'44"195 0'30"256 1'46"007
14 0'24"858 0'43"550 0'39"455 1'47"863
15 0'25"425 0'48"345 0'56"048 2'09"819 X
16 1'07"800 0'32"485 0'29"389 2'09"675
17 0'26"691 0'30"034 0'36"378 1'33"104
18 0'24"979 0'49"323 0'28"343 1'42"647
19 0'26"073 0'43"040 0'45"091 1'54"205
20 0'30"495 0'32"605 0'31"516 1'34"616
21 1'08"476 0'32"912 0'29"973 2'11"362
22 0'27"074 0'32"006 0'28"633 1'27"715
23 0'25"998 0'31"975 0'28"064 1'26"038
24 0'32"340 0'32"745 0'33"837 1'38"923
BEERxMartin laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"901 0'33"042 0'31"378 1'40"321
2 0'25"457 0'28"256 0'30"698 1'24"412
3 0'23"209 -'--"--- -'--"--- 1'27"295
4 0'23"089 0'28"408 0'27"878 1'19"376
5 0'23"650 0'36"964 0'28"448 1'29"063
6 0'31"150 0'32"049 0'31"487 1'34"687
7 0'27"132 0'31"934 0'55"295 1'54"362 X
8 1'22"562 0'29"380 0'28"583 2'20"527
9 0'24"288 0'28"563 0'38"702 1'31"554
10 1'15"307 0'31"696 0'51"439 2'38"443 X
11 1'16"589 0'29"898 1'07"112 2'53"600 X
12 1'24"350 0'40"362 0'42"522 2'47"235

Powered by Champ R-esult Christmas