RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 BEERxMartin Roush Fenway Racing 6 163'01"234 0'00"000 128 11
02 BEERxBeeRHounD Penske Racing 12 163'01"355 0'00"121 128 5
03 BEERxRudeDog Hendrick Motorsports 88 163'01"958 0'00"723 128 8
04 BEERxSmallblock SKI Motorsports 50 163'02"152 0'00"917 128 11
05 BEERxArtster Roush Fenway Racing 99 163'10"809 0'09"575 128 11
06 BEERxCreedy Evernham Motorsports 9 163'14"677 0'13"443 128 11
07 BEERxKicker Robby Gordon Motorsports 7 DNF + 12 laps 116 15
08 BEERxLopedogg Joe Gibbs Racing 11 DNF + 26 laps 102 5
09 BEERxTaco Penske Racing 2 DNF + 33 laps 95 7

Fastest Laps
Driver Team No. Time
BEERxLopedogg Joe Gibbs Racing 11 0'37''806
BEERxBeeRHounD Penske Racing 12 0'37''882
BEERxMartin Roush Fenway Racing 6 0'38''022
BEERxCreedy Evernham Motorsports 9 0'38''037
BEERxArtster Roush Fenway Racing 99 0'38''061
BEERxKicker Robby Gordon Motorsports 7 0'38''200
BEERxTaco Penske Racing 2 0'38''254
BEERxRudeDog Hendrick Motorsports 88 0'38''454
BEERxSmallblock SKI Motorsports 50 0'38''929

Race Leader
Driver Team No. Value
BEERxBeeRHounD Penske Racing 12 64
BEERxLopedogg Joe Gibbs Racing 11 25
BEERxArtster Roush Fenway Racing 99 19
BEERxMartin Roush Fenway Racing 6 14
BEERxRudeDog Hendrick Motorsports 88 4
BEERxCreedy Evernham Motorsports 9 1
BEERxTaco Penske Racing 2 1

Position Won
Driver Team No. Start Finish Value
BEERxSmallblock SKI Motorsports 50 7 4 3
BEERxRudeDog Hendrick Motorsports 88 6 3 3
BEERxMartin Roush Fenway Racing 6 4 1 3
BEERxKicker Robby Gordon Motorsports 7 8 7 1
BEERxTaco Penske Racing 2 9 9 0
BEERxBeeRHounD Penske Racing 12 1 2 -1
BEERxCreedy Evernham Motorsports 9 5 6 -1
BEERxArtster Roush Fenway Racing 99 3 5 -2
BEERxLopedogg Joe Gibbs Racing 11 2 8 -6

Powered by Champ R-esult Christmas