RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 BEERxLopedogg Red Bull Racing Team 82 51'22"814 0'00"000 150 4
02 BEERxTURTLE Richard Petty Motorsports 43 51'39"927 + 3 laps 147 3
03 BEERxWrench Chip Ganassi Racing 40 51'28"533 + 4 laps 146 5
04 BEERxHemp Stewart Haas Racing 39 51'30"924 + 4 laps 146 4
05 BEERxTaco Penske Racing 2 51'42"259 + 5 laps 145 4
06 BEERxTheWall Chip Ganassi Racing 40 Fuel + 6 laps 144 4
07 BEERxFritz Joe Gibbs Racing 18 51'24"437 + 6 laps 144 5
08 BEERxBeerman Wood Brothers Racing 21 51'24"234 + 7 laps 143 5
09 BEERxHelterSkelter Hendrick Motorsports 88 51'34"304 + 7 laps 143 4
10 Rejihummer Richard Petty Motorsports 9 Engine + 10 laps 140 4
11 metler34 TRD Racing 0 51'38"131 + 10 laps 140 4
12 BEERxMartin Roush Fenway Racing 6 51'29"070 + 12 laps 138 4
13 BEERxRudeDog Richard Childress Racing 29 51'56"918 + 24 laps 126 8
14 Ragsdale Nos Energy Racing 50 DNF + 114 laps 36 3
15 HILLBILLY Stewart Haas Racing 14 DNF + 145 laps 5 0

Fastest Laps
Driver Team No. Time
BEERxLopedogg Red Bull Racing Team 82 0'18''800
BEERxTheWall Chip Ganassi Racing 40 0'18''890
Rejihummer Richard Petty Motorsports 9 0'18''942
Ragsdale Nos Energy Racing 50 0'19''000
HILLBILLY Stewart Haas Racing 14 0'19''036
BEERxHemp Stewart Haas Racing 39 0'19''057
BEERxWrench Chip Ganassi Racing 40 0'19''122
BEERxBeerman Wood Brothers Racing 21 0'19''127
BEERxTURTLE Richard Petty Motorsports 43 0'19''133
BEERxFritz Joe Gibbs Racing 18 0'19''168
BEERxTaco Penske Racing 2 0'19''169
metler34 TRD Racing 0 0'19''256
BEERxHelterSkelter Hendrick Motorsports 88 0'19''257
BEERxMartin Roush Fenway Racing 6 0'19''266
BEERxRudeDog Richard Childress Racing 29 0'19''556

Race Leader
Driver Team No. Value
BEERxLopedogg Red Bull Racing Team 82 147
BEERxFritz Joe Gibbs Racing 18 2
BEERxMartin Roush Fenway Racing 6 1

Position Won
Driver Team No. Start Finish Value
BEERxHelterSkelter Hendrick Motorsports 88 14 9 5
BEERxTheWall Chip Ganassi Racing 40 10 6 4
BEERxWrench Chip Ganassi Racing 40 7 3 4
BEERxMartin Roush Fenway Racing 6 15 12 3
BEERxTURTLE Richard Petty Motorsports 43 5 2 3
BEERxTaco Penske Racing 2 8 5 3
BEERxFritz Joe Gibbs Racing 18 9 7 2
Rejihummer Richard Petty Motorsports 9 11 10 1
BEERxLopedogg Red Bull Racing Team 82 1 1 0
BEERxRudeDog Richard Childress Racing 29 13 13 0
BEERxHemp Stewart Haas Racing 39 2 4 -2
Ragsdale Nos Energy Racing 50 12 14 -2
metler34 TRD Racing 0 6 11 -5
BEERxBeerman Wood Brothers Racing 21 3 8 -5
HILLBILLY Stewart Haas Racing 14 4 15 -11

Powered by Champ R-esult Christmas