RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 BEERxTheWall Chip Ganassi Racing 40 87'37"885 0'00"000 101 4
02 BEERxTURTLE Richard Petty Motorsports 43 87'38"130 0'00"244 101 4
03 BEERxLopedogg Red Bull Racing Team 82 87'38"266 0'00"380 101 5
04 BEERxTaco Penske Racing 2 87'38"616 0'00"730 101 6
05 BEERxHemp Stewart Haas Racing 39 87'38"985 0'01"099 101 8
06 BEERxBeerman Wood Brothers Racing 21 87'39"394 0'01"508 101 4
07 ChicagoMike Penske Racing 12 87'39"769 0'01"883 101 5
08 BEERxHelterSkelter Hendrick Motorsports 88 87'41"188 0'03"302 101 10
09 BEERxRudeDog Richard Childress Racing 29 87'48"577 0'10"691 101 6
10 Russell91 Penske Racing 12 DNF + 34 laps 67 7
11 metler34 TRD Racing 0 DNF + 96 laps 5 0

Fastest Laps
Driver Team No. Time
BEERxBeerman Wood Brothers Racing 21 0'29''994
BEERxLopedogg Red Bull Racing Team 82 0'30''037
BEERxTheWall Chip Ganassi Racing 40 0'30''049
BEERxHelterSkelter Hendrick Motorsports 88 0'30''078
BEERxTURTLE Richard Petty Motorsports 43 0'30''091
Russell91 Penske Racing 12 0'30''098
BEERxTaco Penske Racing 2 0'30''156
metler34 TRD Racing 0 0'30''187
BEERxRudeDog Richard Childress Racing 29 0'30''332
BEERxHemp Stewart Haas Racing 39 0'30''342
ChicagoMike Penske Racing 12 0'30''343

Race Leader
Driver Team No. Value
BEERxTheWall Chip Ganassi Racing 40 39
BEERxLopedogg Red Bull Racing Team 82 22
BEERxBeerman Wood Brothers Racing 21 17
BEERxTURTLE Richard Petty Motorsports 43 14
BEERxTaco Penske Racing 2 8
BEERxHelterSkelter Hendrick Motorsports 88 1

Position Won
Driver Team No. Start Finish Value
ChicagoMike Penske Racing 12 11 7 4
BEERxTaco Penske Racing 2 8 4 4
BEERxTURTLE Richard Petty Motorsports 43 6 2 4
BEERxHemp Stewart Haas Racing 39 7 5 2
BEERxRudeDog Richard Childress Racing 29 10 9 1
BEERxLopedogg Red Bull Racing Team 82 3 3 0
BEERxTheWall Chip Ganassi Racing 40 1 1 0
BEERxBeerman Wood Brothers Racing 21 5 6 -1
metler34 TRD Racing 0 9 11 -2
BEERxHelterSkelter Hendrick Motorsports 88 4 8 -4
Russell91 Penske Racing 12 2 10 -8

Powered by Champ R-esult Christmas