| Session | Time | Description |
|---|---|---|
| Qual | 2'48''100 | Rejihummer left the game. |
| Qual | 4'33''100 | Rejihummer has entered the game. |
| Qual | 5'01''400 | Rejihummer: ??????????? |
| Race | 2'00''500 | BEERxHemp: Sorry |
| Race | 2'07''300 | BEERxFritz: Objects in mirror are closer thanthey appear |
| Race | 2'25''000 | BEERxFritz: Are you fucking kidding me??? |
| Race | 3'45''600 | Russell91: sorry |
| Race | 11'36''000 | BEERxHelterSkelter: fuck off |
| Race | 11'39''000 | BEERxLopedogg: Great Googily Moogily |
| Race | 11'40''000 | BEERxBeerman: Go Right |
| Race | 11'41''200 | BEERxBeerman: Go Left |
| Race | 11'42''000 | BEERxWrench: up yours |
| Race | 11'42''000 | BEERxBeerman: Leaving pits |
| Race | 11'47''600 | BEERxLopedogg: Faggot Lips |
| Race | 11'48''300 | BEERxBeerman: Slowing to pit |
| Race | 11'49''700 | BEERxBeerman: Slowing to pit |
| Race | 11'50''900 | BEERxBeerman: Sorry |
| Race | 11'51''900 | BEERxWrench: fuckhead |
| Race | 11'52''100 | BEERxBeerman: Thank you |
| Race | 11'54''600 | BEERxBeerman: Be careful at the first corner |
| Race | 11'54''900 | BEERxWrench: up yours |
| Race | 11'57''000 | BEERxWrench: get the fuck otta my way |
| Race | 11'59''000 | BEERxWrench: bite me |
| Race | 11'59''200 | BEERxBeerman: Be careful at the first corner |
| Race | 12'00''600 | BEERxBeerman: Be careful at the first corner |
| Race | 12'02''200 | BEERxBeerman: Be careful at the first corner |
| Race | 12'03''700 | BEERxBeerman: Be careful at the first corner |
| Race | 12'04''700 | BEERxBeerman: Be careful at the first corner |
| Race | 12'05''500 | BEERxBeerman: Sorry |
| Race | 12'17''600 | BEERxBeerman: Be careful at the first corner |
| Race | 12'23''900 | BEERxFritz: Are you fucking kidding me??? |
| Race | 13'11''600 | BEERxTaco: sorry |
| Race | 13'15''900 | BEERxBeerman: Be careful at the first corner |
| Race | 13'17''900 | BEERxTaco: Prepare for restart !! |
| Race | 18'53''900 | BEERxHemp: Sorry |
| Race | 23'59''000 | BEERxTaco: Prepare for restart !! |
| Race | 26'22''600 | Stop/Go penalty removed by live steward from: BEERxHelterSkelter |
| Race | 26'47''800 | Stop/Go penalty removed by live steward from: ChicagoMike |
| Race | 28'53''600 | BEERxMartin: Go Right |
| Race | 28'56''900 | BEERxMartin: Go Left |
| Race | 29'01''700 | BEERxHelterSkelter: fuck off |
| Race | 29'04''700 | BEERxFritz: Are you fucking kidding me??? |
| Race | 29'05''100 | BEERxWrench: bite me |
| Race | 29'06''900 | BEERxWrench: up yours |
| Race | 29'08''400 | BEERxWrench: get the fuck otta my way |
| Race | 29'13''900 | BEERxWrench: Be careful at the first corner |
| Race | 29'15''700 | BEERxFritz: Objects in mirror are closer thanthey appear |
| Race | 29'16''200 | BEERxWrench: Good race |
| Race | 29'17''500 | BEERxWrench: Good job |
| Race | 29'29''200 | BEERxTaco: Prepare for restart !! |
| Race | 29'32''200 | BEERxBeerman: Be careful at the first corner |
| Race | 29'41''300 | BEERxLopedogg: Great Googily Moogily |
| Race | 30'15''500 | Stop/Go penalty removed by live steward from: BEERxHemp |
| Race | 36'48''200 | BEERxTaco: Prepare for restart !! |
| Race | 42'02''000 | BEERxTaco: Prepare for restart !! |
| Race | 44'10''600 | BEERxTURTLE: 43 PITTING !!!!!!!!!!! |
| Race | 44'16''500 | BEERxWrench: Slowing to pit |
| Race | 44'48''600 | BEERxTURTLE: 43 PITTING !!!!!!!!!!! |
| Race | 45'04''900 | BEERxTURTLE: 43 PITTING !!!!!!!!!!! |
| Race | 45'15''800 | BEERxTURTLE: 43 PITTING !!!!!!!!!!! |
| Race | 45'19''300 | BEERxFritz: #18 Going To Pit |
| Race | 45'23''800 | BEERxTURTLE: 43 PITTING !!!!!!!!!!! |
| Race | 46'43''200 | BEERxBeerman: cant talk or hear |
| Race | 47'12''600 | BEERxBeerman: vents out |
| Race | 47'19''800 | BEERxTaco: Prepare for restart !! |
| Race | 52'54''200 | BEERxTaco: Prepare for restart !! |
| Race | 56'27''400 | BEERxWrench: Slowing to pit |
| Race | 58'38''300 | BEERxMartin: Leaving pits |
| Race | 59'03''500 | BEERxTaco: Prepare for restart !! |
| Race | 65'23''600 | BEERxTaco: Prepare for restart !! |
| Race | 65'29''700 | BEERxFritz: Are you fucking kidding me??? |
| Race | 68'24''100 | BEERxFritz: Are you fucking kidding me??? |
| Race | 69'19''100 | BEERxWrench: Slowing to pit |
| Race | 69'28''800 | BEERxFritz: #18 Going To Pit |
| Race | 69'38''600 | Russell91: pitting |
| Race | 69'48''500 | BEERxTaco: #2 Pitting This Time By !!! |
| Race | 69'58''100 | BEERxTaco: #2 Pitting This Time By !!! |
| Race | 69'59''100 | BEERxTaco: #2 Pitting This Time By !!! |
| Race | 71'36''600 | BEERxTaco: Prepare for restart !! |
| Race | 77'06''000 | BEERxTaco: Prepare for restart !! |
| Race | 83'34''500 | BEERxWrench: Slowing to pit |
| Race | 85'48''500 | BEERxHelterSkelter: fuck off |
| Race | 87'48''600 | BEERxTaco: Prepare for restart !! |
| Race | 91'55''400 | BEERxFritz: Objects in mirror are closer thanthey appear |
| Race | 91'58''400 | BEERxHelterSkelter: fuck off |
| Race | 92'01''500 | BEERxLopedogg: Great Googily Moogily |
| Race | 92'06''400 | BEERxHelterSkelter: leaving the pits, get the fuck outa the way |
| Race | 92'07''300 | BEERxLopedogg: Faggot Lips |
| Race | 92'08''300 | BEERxWrench: Leaving pits |
| Race | 92'09''100 | BEERxWrench: get the fuck otta my way |
| Race | 92'10''500 | BEERxHelterSkelter: fuck off |
| Race | 92'10''700 | BEERxFritz: Are you fucking kidding me??? |
| Race | 92'11''100 | BEERxTheWall: you are a evil man |
| Race | 92'11''500 | BEERxFritz: Are you fucking kidding me??? |
| Race | 92'13''600 | BEERxFritz: Are you fucking kidding me??? |
| Race | 92'15''200 | BEERxWrench: up yours |
| Race | 92'16''500 | BEERxWrench: bite me |
| Race | 92'17''300 | BEERxFritz: Are you fucking kidding me??? |
| Race | 92'19''200 | BEERxWrench: up yours |
| Race | 92'20''100 | BEERxWrench: get the fuck otta my way |
| Race | 92'34''200 | BEERxTaco: Prepare for restart !! |
| Race | 94'44''500 | BEERxHelterSkelter: fuck off |
| Race | 96'28''300 | BEERxTaco: lol |
| Race | 96'32''400 | BEERxHelterSkelter: Be careful at the first corner |
| Race | 96'35''800 | BEERxBeerman: Be careful at the first corner |
| Race | 96'35''900 | BEERxLopedogg: Great Googily Moogily |
| Race | 96'40''000 | BEERxBeerman: Good job |
| Race | 96'43''500 | BEERxTaco: Ventrilo: 216.6.224.86 Port 4211 |
| Race | 96'43''800 | BEERxWrench: bite me |
| Race | 96'45''200 | BEERxWrench: up yours |
| Race | 96'46''200 | BEERxWrench: get the fuck otta my way |
| Race | 96'47''600 | BEERxHelterSkelter: fuck off |
| Race | 96'48''100 | BEERxWrench: Slowing to pit |
| Race | 96'49''400 | BEERxHelterSkelter: leaving the pits, get the fuck outa the way |
| Race | 96'49''900 | BEERxWrench: Leaving pits |
| Race | 96'50''800 | BEERxWrench: fuckhead |
| Race | 96'52''000 | BEERxBeerman: Good job |
| Race | 96'54''700 | BEERxBeerman: Good job |
| Race | 96'55''200 | BEERxWrench: fuckhead |
| Race | 96'57''600 | BEERxWrench: bite me |
| Race | 96'58''400 | BEERxWrench: up yours |
| Race | 97'00''700 | BEERxBeerman: Thank you |
| Race | 97'39''900 | BEERxTaco: Prepare for restart !! |
| Race | 100'58''300 | BEERxHelterSkelter: fuck off |
| Race | 101'07''900 | BEERxBeerman: Thank you |
| Race | 101'22''800 | BEERxTheWall: your a evil man |
| Race | 101'25''900 | BEERxLopedogg: wall i think i love you... |
| Race | 101'36''600 | BEERxLopedogg: Great Googily Moogily |
| Race | 101'41''800 | BEERxLopedogg: Faggot Lips |
| Race | 101'43''100 | BEERxTheWall: but what are y0ou so afraid of |
| Race | 103'13''300 | BEERxTaco: Prepare for restart !! |
| Race | 110'24''500 | Stop/Go penalty removed by live steward from: BEERxTaco |
| Race | 115'52''400 | BEERxTaco: Prepare for restart !! |
| Race | 118'16''900 | Russell91: remove my blag flag |
| Race | 118'41''500 | BEERxHelterSkelter: fuck off |
| Race | 118'42''100 | Stop/Go penalty removed by live steward from: Russell91 |
| Race | 118'48''200 | Russell91: ty |
| Race | 120'56''200 | BEERxTaco: Prepare for restart !! |
| Race | 122'45''200 | BEERxWrench: sorry |
| Race | 126'40''400 | BEERxTaco: Prepare for restart !! |
Powered by Champ R-esult Christmas