RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Parrot Roush Fenway Racing 99 87'33"903 0'00"000 100 7
02 Andy Telgenhof Furniture Row Racing 78 87'34"119 0'00"215 100 13
03 BEERxTURTLE Richard Petty Motorsports 43 87'34"428 0'00"524 100 5
04 BEERxBeerman Wood Brothers Racing 21 87'38"107 0'04"203 100 7
05 BEERxLopedogg Red Bull Racing Team 82 87'38"980 0'05"076 100 7
06 BEERxHemp Stewart Haas Racing 39 87'39"583 0'05"679 100 7
07 BEERxTaco Penske Racing 2 87'40"006 0'06"103 100 12
08 BEERxHelterSkelter Hendrick Motorsports 88 87'41"267 0'07"363 100 8
09 jmarple Coors Light Racing 46 87'41"455 0'07"551 100 11
10 BEERxTheWall Chip Ganassi Racing 40 87'41"702 0'07"798 100 14
11 BEERxFritz Joe Gibbs Racing 18 87'41"774 0'07"870 100 7
12 BEERxWrench Chip Ganassi Racing 40 87'43"045 0'09"142 100 8
13 BEERxMartin Roush Fenway Racing 6 DNF + 11 laps 89 18
14 MWR~Russell91 Nos Energy Racing 50 DNF + 14 laps 86 10
15 Dan Mueller Hendrick Motorsports 5 DNF + 67 laps 33 3
16 HILLBILLY Stewart Haas Racing 14 DNF + 71 laps 29 2
17 DRR-Everett Michael Waltrip Racing 55 DNF + 86 laps 14 1
18 metler34 TRD Racing 0 DNF + 98 laps 2 0

Fastest Laps
Driver Team No. Time
Parrot Roush Fenway Racing 99 0'29''353
Dan Mueller Hendrick Motorsports 5 0'29''389
BEERxTURTLE Richard Petty Motorsports 43 0'29''423
BEERxLopedogg Red Bull Racing Team 82 0'29''437
Andy Telgenhof Furniture Row Racing 78 0'29''450
BEERxBeerman Wood Brothers Racing 21 0'29''453
BEERxHelterSkelter Hendrick Motorsports 88 0'29''463
BEERxFritz Joe Gibbs Racing 18 0'29''474
BEERxWrench Chip Ganassi Racing 40 0'29''510
DRR-Everett Michael Waltrip Racing 55 0'29''526
MWR~Russell91 Nos Energy Racing 50 0'29''569
BEERxHemp Stewart Haas Racing 39 0'29''586
jmarple Coors Light Racing 46 0'29''591
BEERxTheWall Chip Ganassi Racing 40 0'29''613
BEERxTaco Penske Racing 2 0'29''666
HILLBILLY Stewart Haas Racing 14 0'29''688
metler34 TRD Racing 0 0'29''725
BEERxMartin Roush Fenway Racing 6 0'29''746

Race Leader
Driver Team No. Value
Parrot Roush Fenway Racing 99 26
BEERxBeerman Wood Brothers Racing 21 23
BEERxTURTLE Richard Petty Motorsports 43 12
jmarple Coors Light Racing 46 10
BEERxTheWall Chip Ganassi Racing 40 6
BEERxHelterSkelter Hendrick Motorsports 88 6
BEERxFritz Joe Gibbs Racing 18 6
Dan Mueller Hendrick Motorsports 5 4
Andy Telgenhof Furniture Row Racing 78 4
BEERxLopedogg Red Bull Racing Team 82 1
BEERxHemp Stewart Haas Racing 39 1

Position Won
Driver Team No. Start Finish Value
BEERxHemp Stewart Haas Racing 39 18 6 12
Andy Telgenhof Furniture Row Racing 78 12 2 10
BEERxTaco Penske Racing 2 15 7 8
Parrot Roush Fenway Racing 99 9 1 8
BEERxBeerman Wood Brothers Racing 21 10 4 6
BEERxHelterSkelter Hendrick Motorsports 88 13 8 5
BEERxMartin Roush Fenway Racing 6 17 13 4
MWR~Russell91 Nos Energy Racing 50 16 14 2
BEERxTURTLE Richard Petty Motorsports 43 5 3 2
BEERxTheWall Chip Ganassi Racing 40 8 10 -2
BEERxLopedogg Red Bull Racing Team 82 2 5 -3
DRR-Everett Michael Waltrip Racing 55 14 17 -3
BEERxWrench Chip Ganassi Racing 40 7 12 -5
BEERxFritz Joe Gibbs Racing 18 4 11 -7
metler34 TRD Racing 0 11 18 -7
jmarple Coors Light Racing 46 1 9 -8
HILLBILLY Stewart Haas Racing 14 6 16 -10
Dan Mueller Hendrick Motorsports 5 3 15 -12

Powered by Champ R-esult Christmas