| Time | Description |
|---|---|
| 1'48''500 | BEERxBeerman(13) reported contact (0.52) with Track |
| 1'48''600 | HILLBILLY(5) reported contact (0.48) with Track |
| 1'49''700 | BEERxTheWall(9) reported contact (0.06) with another vehicle BEERxHemp(27) |
| 1'50''200 | BEERxTheWall(9) reported contact (0.03) with Track |
| 1'50''400 | BEERxTheWall(9) reported contact (0.55) with Track |
| 1'55''500 | BEERxMartin(26) reported contact (0.61) with Track |
| 2'05''400 | Andy Telgenhof(20) reported contact (0.10) with another vehicle BEERxBeerman(13) |
| 2'18''900 | BEERxMartin(26) reported contact (0.03) with Immovable |
| 2'18''900 | BEERxMartin(26) reported contact (1.00) with Immovable |
| 2'19''000 | BEERxMartin(26) reported contact (0.48) with Immovable |
| 2'19''600 | BEERxMartin(26) reported contact (0.03) with Immovable |
| 3'19''900 | HILLBILLY(5) reported contact (0.13) with Track |
| 3'19''900 | HILLBILLY(5) reported contact (1.00) with Track |
| 3'20''300 | BEERxWrench(3) reported contact (0.19) with Track |
| 3'33''400 | BEERxWrench(3) reported contact (0.26) with Track |
| 3'37''200 | BEERxMartin(26) reported contact (0.06) with Track |
| 3'37''200 | BEERxMartin(26) reported contact (0.90) with Track |
| 4'38''400 | MWR~Russell91(11) reported contact (0.77) with Immovable |
| 4'49''400 | BEERxWrench(3) reported contact (0.03) with Track |
| 4'49''400 | BEERxWrench(3) reported contact (1.00) with Track |
| 5'27''200 | MWR~Russell91(11) reported contact (0.52) with Immovable |
| 5'27''300 | MWR~Russell91(11) reported contact (0.06) with Immovable |
| 6'21''600 | BEERxWrench(3) reported contact (1.00) with Track |
| 7'13''700 | BEERxTaco(12) reported contact (0.94) with Immovable |
| 7'17''100 | BEERxMartin(26) reported contact (1.00) with Immovable |
| 7'17''100 | BEERxMartin(26) reported contact (0.06) with Immovable |
| 7'17''100 | BEERxMartin(26) reported contact (0.10) with Immovable |
| 7'44''400 | HILLBILLY(5) reported contact (1.00) with Immovable |
| 7'44''400 | HILLBILLY(5) reported contact (0.29) with Immovable |
| 7'46''500 | BEERxMartin(26) reported contact (1.00) with another vehicle HILLBILLY(5) |
| 7'46''500 | HILLBILLY(5) reported contact (1.00) with another vehicle BEERxMartin(26) |
| 7'46''500 | HILLBILLY(5) reported contact (0.52) with another vehicle BEERxMartin(26) |
| 7'46''600 | BEERxMartin(26) reported contact (1.00) with another vehicle HILLBILLY(5) |
| 7'46''600 | HILLBILLY(5) reported contact (0.71) with another vehicle BEERxMartin(26) |
| 7'46''600 | HILLBILLY(5) reported contact (0.45) with Immovable |
| 7'48''900 | BEERxTheWall(9) reported contact (1.00) with Immovable |
| 7'49''000 | BEERxTheWall(9) reported contact (1.00) with Immovable |
| 7'51''200 | BEERxTheWall(9) reported contact (1.00) with Immovable |
| 7'51''300 | BEERxTheWall(9) reported contact (0.48) with Track |
| 7'51''800 | BEERxTheWall(9) reported contact (0.74) with Track |
| 8'51''400 | BEERxMartin(26) reported contact (0.10) with another vehicle BEERxHemp(27) |
| 8'51''500 | BEERxMartin(26) reported contact (0.10) with another vehicle BEERxHemp(27) |
| 8'51''500 | BEERxHemp(27) reported contact (0.03) with another vehicle BEERxMartin(26) |
| 9'26''800 | BEERxHelterSkelter(4) reported contact (0.23) with another vehicle BEERxTheWall(9) |
| 11'09''400 | BEERxTaco(12) reported contact (0.94) with Track |
| 11'15''000 | MWR~Russell91(11) reported contact (0.71) with Track |
| 11'23''400 | BEERxWrench(3) reported contact (0.26) with Track |
| 11'26''400 | BEERxMartin(26) reported contact (0.55) with Track |
| 11'37''000 | BEERxTaco(12) reported contact (1.00) with another vehicle BEERxFritz(0) |
| 11'37''000 | BEERxFritz(0) reported contact (1.00) with another vehicle BEERxTaco(12) |
| 11'37''100 | BEERxTaco(12) reported contact (1.00) with another vehicle BEERxFritz(0) |
| 11'37''100 | BEERxTaco(12) reported contact (0.23) with another vehicle BEERxFritz(0) |
| 11'37''200 | BEERxTaco(12) reported contact (1.00) with another vehicle DRR-Everett(14) |
| 11'37''200 | BEERxTaco(12) reported contact (0.16) with another vehicle DRR-Everett(14) |
| 11'37''200 | BEERxTaco(12) reported contact (1.00) with Track |
| 11'37''200 | BEERxTaco(12) reported contact (0.06) with another vehicle DRR-Everett(14) |
| 11'37''200 | BEERxTaco(12) reported contact (1.00) with Track |
| 11'37''200 | BEERxTaco(12) reported contact (0.26) with another vehicle DRR-Everett(14) |
| 11'37''300 | BEERxTaco(12) reported contact (0.10) with another vehicle DRR-Everett(14) |
| 11'37''300 | BEERxTaco(12) reported contact (0.19) with another vehicle DRR-Everett(14) |
| 11'37''300 | BEERxTaco(12) reported contact (0.23) with another vehicle DRR-Everett(14) |
| 11'37''300 | DRR-Everett(14) reported contact (1.00) with another vehicle BEERxFritz(0) |
| 11'37''300 | DRR-Everett(14) reported contact (1.00) with another vehicle BEERxFritz(0) |
| 11'37''400 | DRR-Everett(14) reported contact (1.00) with another vehicle BEERxFritz(0) |
| 11'37''400 | BEERxFritz(0) reported contact (1.00) with another vehicle DRR-Everett(14) |
| 11'37''500 | BEERxTaco(12) reported contact (0.65) with Track |
| 11'37''500 | DRR-Everett(14) reported contact (0.71) with another vehicle BEERxFritz(0) |
| 11'37''500 | DRR-Everett(14) reported contact (0.03) with another vehicle BEERxFritz(0) |
| 11'37''600 | DRR-Everett(14) reported contact (0.13) with Track |
| 11'37''600 | DRR-Everett(14) reported contact (0.29) with another vehicle BEERxFritz(0) |
| 11'37''700 | BEERxFritz(0) reported contact (0.68) with Track |
| 11'37''700 | BEERxFritz(0) reported contact (0.13) with Track |
| 11'37''800 | DRR-Everett(14) reported contact (0.58) with Track |
| 11'37''800 | BEERxTaco(12) reported contact (0.13) with Track |
| 11'38''300 | BEERxFritz(0) reported contact (0.26) with another vehicle DRR-Everett(14) |
| 11'38''400 | BEERxFritz(0) reported contact (0.16) with another vehicle DRR-Everett(14) |
| 11'38''400 | BEERxHelterSkelter(4) reported contact (0.06) with Track |
| 11'38''400 | BEERxHelterSkelter(4) reported contact (1.00) with Track |
| 11'38''600 | BEERxFritz(0) reported contact (0.19) with another vehicle DRR-Everett(14) |
| 11'40''000 | BEERxTaco(12) reported contact (1.00) with Track |
| 11'40''000 | BEERxTaco(12) reported contact (1.00) with Track |
| 11'40''000 | BEERxTaco(12) reported contact (0.84) with Track |
| 11'40''500 | BEERxTaco(12) reported contact (0.55) with Track |
| 11'41''100 | BEERxTaco(12) reported contact (0.39) with Track |
| 11'41''300 | BEERxTaco(12) reported contact (0.16) with Track |
| 11'41''400 | BEERxHelterSkelter(4) reported contact (0.26) with Track |
| 11'41''400 | BEERxHelterSkelter(4) reported contact (1.00) with Track |
| 11'41''700 | Dan Mueller(6) reported contact (0.42) with another vehicle BEERxHelterSkelter(4) |
| 11'41''800 | Dan Mueller(6) reported contact (0.10) with another vehicle BEERxHelterSkelter(4) |
| 11'43''000 | BEERxFritz(0) reported contact (1.00) with another vehicle HILLBILLY(5) |
| 11'43''000 | BEERxFritz(0) reported contact (1.00) with another vehicle HILLBILLY(5) |
| 11'43''000 | Dan Mueller(6) reported contact (0.03) with Immovable |
| 11'43''000 | Dan Mueller(6) reported contact (1.00) with Immovable |
| 11'43''000 | HILLBILLY(5) reported contact (1.00) with another vehicle BEERxFritz(0) |
| 11'43''000 | HILLBILLY(5) reported contact (1.00) with another vehicle BEERxFritz(0) |
| 11'43''000 | Dan Mueller(6) reported contact (0.03) with Immovable |
| 11'43''000 | BEERxFritz(0) reported contact (0.39) with another vehicle HILLBILLY(5) |
| 11'43''300 | Dan Mueller(6) reported contact (0.29) with Immovable |
| 11'43''500 | HILLBILLY(5) reported contact (1.00) with Track |
| 11'43''500 | jmarple(7) reported contact (0.61) with another vehicle BEERxHelterSkelter(4) |
| 11'43''500 | jmarple(7) reported contact (0.10) with another vehicle BEERxHelterSkelter(4) |
| 11'43''600 | HILLBILLY(5) reported contact (0.52) with Track |
| 11'43''600 | HILLBILLY(5) reported contact (1.00) with Track |
| 11'46''600 | HILLBILLY(5) reported contact (0.32) with Track |
| 11'47''200 | BEERxTheWall(9) reported contact (0.39) with Immovable |
| 11'47''800 | BEERxTaco(12) reported contact (1.00) with Track |
| 11'47''800 | BEERxTaco(12) reported contact (0.97) with Track |
| 12'12''500 | BEERxFritz(0) reported contact (0.45) with Immovable |
| 12'12''700 | BEERxFritz(0) reported contact (0.68) with Immovable |
| 12'13''600 | BEERxFritz(0) reported contact (0.03) with Track |
| 12'16''700 | BEERxTaco(12) reported contact (1.00) with Track |
| 12'16''700 | BEERxTaco(12) reported contact (0.06) with Track |
| 12'16''700 | BEERxTaco(12) reported contact (0.06) with Track |
| 12'16''800 | BEERxTaco(12) reported contact (0.03) with Track |
| 12'50''900 | BEERxTURTLE(17) reported contact (0.16) with another vehicle BEERxLopedogg(10) |
| 13'33''700 | MWR~Russell91(11) reported contact (0.23) with another vehicle BEERxMartin(26) |
| 13'33''900 | MWR~Russell91(11) reported contact (0.29) with another vehicle BEERxMartin(26) |
| 13'34''000 | MWR~Russell91(11) reported contact (0.16) with another vehicle BEERxMartin(26) |
| 14'27''700 | BEERxTheWall(9) reported contact (0.65) with another vehicle Dan Mueller(6) |
| 14'27''800 | BEERxTheWall(9) reported contact (0.16) with another vehicle Dan Mueller(6) |
| 14'39''700 | BEERxTaco(12) reported contact (0.32) with Track |
| 14'39''700 | BEERxTaco(12) reported contact (1.00) with Track |
| 14'39''700 | BEERxTaco(12) reported contact (0.06) with Track |
| 14'39''900 | BEERxTaco(12) reported contact (0.23) with Track |
| 15'36''300 | jmarple(7) reported contact (0.39) with Track |
| 15'40''000 | BEERxTaco(12) reported contact (0.26) with Track |
| 15'47''700 | BEERxWrench(3) reported contact (0.71) with Immovable |
| 15'47''900 | BEERxWrench(3) reported contact (0.68) with Track |
| 15'51''500 | BEERxHemp(27) reported contact (0.19) with Immovable |
| 15'59''600 | BEERxWrench(3) reported contact (0.06) with Immovable |
| 15'59''600 | BEERxWrench(3) reported contact (0.84) with Immovable |
| 15'59''800 | BEERxWrench(3) reported contact (0.03) with Immovable |
| 16'05''200 | BEERxWrench(3) reported contact (0.68) with Track |
| 16'08''900 | BEERxHelterSkelter(4) reported contact (0.35) with Track |
| 16'37''500 | BEERxHemp(27) reported contact (0.32) with Track |
| 17'17''900 | BEERxTheWall(9) reported contact (0.39) with Track |
| 17'19''400 | BEERxHelterSkelter(4) reported contact (0.35) with Track |
| 17'21''900 | BEERxTaco(12) reported contact (0.10) with Track |
| 17'49''700 | BEERxWrench(3) reported contact (0.58) with Immovable |
| 18'07''200 | HILLBILLY(5) reported contact (0.29) with Track |
| 18'07''200 | HILLBILLY(5) reported contact (1.00) with Track |
| 18'19''600 | jmarple(7) reported contact (0.39) with Immovable |
| 18'39''600 | BEERxLopedogg(10) reported contact (0.19) with another vehicle Andy Telgenhof(20) |
| 18'40''300 | MWR~Russell91(11) reported contact (0.68) with Track |
| 18'40''400 | MWR~Russell91(11) reported contact (0.26) with Track |
| 18'42''000 | BEERxLopedogg(10) reported contact (0.52) with Immovable |
| 18'42''000 | BEERxLopedogg(10) reported contact (1.00) with Immovable |
| 18'42''100 | BEERxLopedogg(10) reported contact (0.03) with Immovable |
| 18'47''400 | Andy Telgenhof(20) reported contact (0.55) with Track |
| 18'51''300 | BEERxFritz(0) reported contact (0.90) with Track |
| 19'10''400 | BEERxWrench(3) reported contact (0.77) with Track |
| 20'15''800 | Andy Telgenhof(20) reported contact (0.13) with Track |
| 20'17''500 | BEERxWrench(3) reported contact (0.03) with Immovable |
| 20'17''500 | BEERxWrench(3) reported contact (1.00) with Immovable |
| 20'24''300 | BEERxWrench(3) reported contact (0.32) with Immovable |
| 20'32''900 | BEERxWrench(3) reported contact (1.00) with Immovable |
| 20'33''000 | BEERxWrench(3) reported contact (0.10) with Immovable |
| 20'33''300 | HILLBILLY(5) reported contact (0.13) with Immovable |
| 20'33''300 | HILLBILLY(5) reported contact (1.00) with Immovable |
| 20'51''000 | Dan Mueller(6) reported contact (0.19) with another vehicle BEERxBeerman(13) |
| 20'56''300 | BEERxHemp(27) reported contact (0.48) with another vehicle BEERxHelterSkelter(4) |
| 20'56''300 | BEERxHemp(27) reported contact (0.26) with another vehicle BEERxHelterSkelter(4) |
| 20'58''700 | BEERxHemp(27) reported contact (1.00) with Immovable |
| 20'59''300 | BEERxHemp(27) reported contact (1.00) with Immovable |
| 20'59''400 | BEERxHemp(27) reported contact (0.35) with Immovable |
| 20'59''600 | BEERxHemp(27) reported contact (0.45) with Immovable |
| 20'59''800 | BEERxHemp(27) reported contact (0.16) with Immovable |
| 21'00''400 | BEERxHemp(27) reported contact (0.55) with Track |
| 21'00''400 | BEERxHemp(27) reported contact (0.06) with Track |
| 21'35''000 | jmarple(7) reported contact (0.65) with another vehicle BEERxHemp(27) |
| 21'35''000 | jmarple(7) reported contact (1.00) with another vehicle BEERxHemp(27) |
| 21'35''100 | jmarple(7) reported contact (0.26) with another vehicle BEERxHemp(27) |
| 21'35''200 | jmarple(7) reported contact (0.32) with another vehicle BEERxHemp(27) |
| 24'18''800 | BEERxTaco(12) reported contact (0.10) with Track |
| 24'18''900 | BEERxTaco(12) reported contact (0.65) with Track |
| 24'28''300 | BEERxTaco(12) reported contact (0.32) with another vehicle jmarple(7) |
| 24'48''300 | BEERxHelterSkelter(4) reported contact (0.03) with another vehicle BEERxTaco(12) |
| 24'51''300 | jmarple(7) reported contact (0.58) with another vehicle BEERxHemp(27) |
| 24'51''400 | jmarple(7) reported contact (0.23) with another vehicle BEERxHemp(27) |
| 24'57''600 | BEERxHemp(27) reported contact (1.00) with Track |
| 24'57''600 | BEERxHemp(27) reported contact (0.29) with Track |
| 24'58''000 | BEERxHemp(27) reported contact (0.55) with Track |
| 25'13''600 | BEERxTaco(12) reported contact (0.19) with Track |
| 25'13''600 | BEERxTaco(12) reported contact (1.00) with Track |
| 25'19''600 | BEERxHemp(27) reported contact (0.55) with Track |
| 25'21''300 | BEERxTaco(12) reported contact (0.16) with another vehicle jmarple(7) |
| 25'23''900 | BEERxTaco(12) reported contact (1.00) with Immovable |
| 25'23''900 | BEERxTaco(12) reported contact (1.00) with Immovable |
| 25'23''900 | BEERxTaco(12) reported contact (0.71) with Immovable |
| 25'24''000 | BEERxTaco(12) reported contact (0.61) with Immovable |
| 25'24''800 | BEERxTaco(12) reported contact (1.00) with Immovable |
| 25'24''900 | BEERxTaco(12) reported contact (0.84) with Immovable |
| 25'25''200 | BEERxTaco(12) reported contact (0.81) with Immovable |
| 25'25''200 | BEERxTaco(12) reported contact (0.10) with Immovable |
| 25'25''900 | BEERxWrench(3) reported contact (0.06) with Immovable |
| 25'26''400 | BEERxTheWall(9) reported contact (0.65) with Track |
| 25'27''200 | BEERxTaco(12) reported contact (0.23) with Immovable |
| 25'27''700 | BEERxTaco(12) reported contact (1.00) with Immovable |
| 25'29''700 | BEERxWrench(3) reported contact (0.61) with Track |
| 25'31''400 | BEERxTaco(12) reported contact (1.00) with Track |
| 25'31''400 | BEERxTaco(12) reported contact (1.00) with Track |
| 25'31''400 | BEERxTaco(12) reported contact (1.00) with Track |
| 25'37''200 | Andy Telgenhof(20) reported contact (0.16) with another vehicle BEERxTURTLE(17) |
| 25'37''400 | Dan Mueller(6) reported contact (0.06) with another vehicle BEERxTURTLE(17) |
| 25'37''400 | BEERxTURTLE(17) reported contact (0.10) with another vehicle Dan Mueller(6) |
| 25'38''000 | Dan Mueller(6) reported contact (0.81) with Immovable |
| 25'38''100 | Dan Mueller(6) reported contact (1.00) with Immovable |
| 25'49''500 | BEERxTaco(12) reported contact (0.10) with Track |
| 25'49''500 | BEERxTaco(12) reported contact (1.00) with Track |
| 26'02''800 | Andy Telgenhof(20) reported contact (1.00) with Track |
| 29'20''600 | BEERxWrench(3) reported contact (0.71) with Track |
| 29'22''300 | BEERxHemp(27) reported contact (0.10) with Track |
| 29'40''400 | BEERxTURTLE(17) reported contact (0.03) with another vehicle BEERxLopedogg(10) |
| 29'54''600 | BEERxHelterSkelter(4) reported contact (0.13) with Track |
| 29'54''600 | BEERxHelterSkelter(4) reported contact (1.00) with Track |
| 30'11''700 | BEERxFritz(0) reported contact (0.29) with another vehicle Parrot(1) |
| 30'11''800 | BEERxFritz(0) reported contact (0.19) with another vehicle Parrot(1) |
| 30'15''000 | BEERxFritz(0) reported contact (1.00) with Immovable |
| 30'15''000 | BEERxFritz(0) reported contact (0.48) with Immovable |
| 30'15''600 | BEERxFritz(0) reported contact (0.26) with Immovable |
| 30'15''600 | BEERxFritz(0) reported contact (1.00) with Immovable |
| 30'15''900 | BEERxFritz(0) reported contact (0.68) with Immovable |
| 30'16''500 | BEERxFritz(0) reported contact (0.03) with Immovable |
| 30'16''600 | BEERxFritz(0) reported contact (0.03) with Immovable |
| 30'18''000 | BEERxFritz(0) reported contact (0.00) with Immovable |
| 30'19''200 | BEERxFritz(0) reported contact (0.10) with Immovable |
| 30'19''700 | Andy Telgenhof(20) reported contact (1.00) with Immovable |
| 30'20''000 | Andy Telgenhof(20) reported contact (0.06) with Immovable |
| 30'20''600 | BEERxWrench(3) reported contact (0.03) with another vehicle BEERxHelterSkelter(4) |
| 30'20''600 | BEERxHelterSkelter(4) reported contact (0.65) with another vehicle BEERxWrench(3) |
| 30'20''600 | BEERxWrench(3) reported contact (0.29) with another vehicle BEERxHelterSkelter(4) |
| 30'21''900 | BEERxWrench(3) reported contact (0.71) with Track |
| 30'21''900 | BEERxWrench(3) reported contact (1.00) with Track |
| 30'23''400 | BEERxFritz(0) reported contact (1.00) with another vehicle BEERxMartin(26) |
| 30'23''400 | BEERxFritz(0) reported contact (0.87) with another vehicle BEERxMartin(26) |
| 30'23''500 | BEERxMartin(26) reported contact (0.77) with another vehicle BEERxFritz(0) |
| 31'06''700 | BEERxLopedogg(10) reported contact (0.10) with another vehicle jmarple(7) |
| 31'25''100 | BEERxBeerman(13) reported contact (0.03) with another vehicle BEERxTURTLE(17) |
| 32'45''700 | Parrot(1) reported contact (0.13) with another vehicle jmarple(7) |
| 33'26''600 | BEERxWrench(3) reported contact (0.10) with another vehicle BEERxTaco(12) |
| 33'51''400 | Parrot(1) reported contact (0.13) with another vehicle jmarple(7) |
| 34'02''400 | BEERxFritz(0) reported contact (0.10) with another vehicle Andy Telgenhof(20) |
| 34'10''900 | BEERxTURTLE(17) reported contact (0.35) with another vehicle BEERxLopedogg(10) |
| 34'12''100 | BEERxLopedogg(10) reported contact (0.39) with another vehicle BEERxHelterSkelter(4) |
| 34'12''100 | BEERxLopedogg(10) reported contact (0.16) with another vehicle BEERxHelterSkelter(4) |
| 34'12''300 | BEERxTURTLE(17) reported contact (1.00) with Track |
| 34'12''300 | BEERxTURTLE(17) reported contact (0.10) with Track |
| 34'12''400 | BEERxTURTLE(17) reported contact (0.68) with Track |
| 34'12''400 | BEERxTURTLE(17) reported contact (1.00) with Track |
| 34'12''400 | jmarple(7) reported contact (0.45) with another vehicle BEERxTheWall(9) |
| 34'12''500 | jmarple(7) reported contact (0.03) with another vehicle BEERxTheWall(9) |
| 34'13''400 | jmarple(7) reported contact (1.00) with Track |
| 34'13''400 | jmarple(7) reported contact (1.00) with Track |
| 34'13''500 | jmarple(7) reported contact (0.65) with Track |
| 34'13''800 | BEERxWrench(3) reported contact (0.06) with Track |
| 34'13''800 | BEERxWrench(3) reported contact (1.00) with Track |
| 34'13''800 | BEERxHemp(27) reported contact (0.55) with Track |
| 34'13''900 | BEERxHemp(27) reported contact (1.00) with Track |
| 34'14''000 | jmarple(7) reported contact (0.48) with Track |
| 34'14''000 | jmarple(7) reported contact (0.10) with Track |
| 34'14''900 | jmarple(7) reported contact (0.13) with Track |
| 34'18''400 | BEERxLopedogg(10) reported contact (0.19) with Track |
| 34'18''400 | BEERxLopedogg(10) reported contact (1.00) with Track |
| 34'18''400 | BEERxWrench(3) reported contact (0.42) with Track |
| 35'16''200 | BEERxMartin(26) reported contact (0.06) with Immovable |
| 35'16''200 | BEERxMartin(26) reported contact (1.00) with Immovable |
| 35'17''600 | BEERxTheWall(9) reported contact (0.13) with Track |
| 38'30''700 | BEERxFritz(0) reported contact (0.42) with another vehicle BEERxHemp(27) |
| 39'59''900 | BEERxTheWall(9) reported contact (0.71) with Track |
| 40'00''300 | BEERxTheWall(9) reported contact (0.19) with Track |
| 40'00''600 | BEERxTheWall(9) reported contact (0.00) with Track |
| 40'00''700 | BEERxTheWall(9) reported contact (0.03) with Track |
| 40'00''900 | BEERxTheWall(9) reported contact (0.06) with Track |
| 40'00''900 | BEERxTheWall(9) reported contact (0.03) with Track |
| 40'01''000 | BEERxTheWall(9) reported contact (0.03) with Track |
| 40'01''000 | BEERxTheWall(9) reported contact (0.00) with Track |
| 40'01''100 | BEERxTheWall(9) reported contact (0.03) with Track |
| 40'01''200 | BEERxTheWall(9) reported contact (0.03) with Track |
| 40'05''000 | BEERxWrench(3) reported contact (0.65) with Track |
| 40'05''900 | BEERxTaco(12) reported contact (0.10) with Track |
| 40'05''900 | BEERxTaco(12) reported contact (1.00) with Track |
| 40'05''900 | BEERxTheWall(9) reported contact (0.65) with Track |
| 40'15''800 | BEERxWrench(3) reported contact (0.03) with Track |
| 40'15''800 | BEERxWrench(3) reported contact (1.00) with Track |
| 40'17''200 | BEERxTheWall(9) reported contact (0.13) with Track |
| 40'17''800 | BEERxHemp(27) reported contact (0.26) with Track |
| 40'22''000 | jmarple(7) reported contact (0.03) with Immovable |
| 40'22''000 | jmarple(7) reported contact (1.00) with Immovable |
| 40'35''100 | BEERxMartin(26) reported contact (0.13) with Track |
| 40'35''100 | BEERxMartin(26) reported contact (1.00) with Track |
| 40'55''400 | jmarple(7) reported contact (0.03) with another vehicle BEERxHemp(27) |
| 40'57''800 | BEERxHemp(27) reported contact (0.97) with Immovable |
| 40'58''000 | BEERxHemp(27) reported contact (0.06) with Immovable |
| 40'58''000 | BEERxHemp(27) reported contact (0.06) with Immovable |
| 41'04''100 | BEERxTheWall(9) reported contact (0.97) with Track |
| 41'04''100 | BEERxTheWall(9) reported contact (0.23) with Track |
| 41'04''700 | BEERxTheWall(9) reported contact (0.32) with Track |
| 41'05''100 | BEERxHemp(27) reported contact (0.06) with Track |
| 41'05''100 | BEERxHemp(27) reported contact (1.00) with Track |
| 41'06''100 | BEERxTheWall(9) reported contact (0.19) with Track |
| 41'11''100 | BEERxTheWall(9) reported contact (1.00) with Track |
| 41'11''200 | BEERxTheWall(9) reported contact (0.19) with Track |
| 41'11''400 | BEERxTheWall(9) reported contact (0.45) with Track |
| 41'11''400 | BEERxTheWall(9) reported contact (1.00) with Track |
| 41'32''900 | BEERxWrench(3) reported contact (0.97) with Track |
| 41'36''500 | BEERxWrench(3) reported contact (0.87) with another vehicle BEERxTURTLE(17) |
| 41'36''600 | BEERxWrench(3) reported contact (0.06) with another vehicle BEERxTURTLE(17) |
| 41'36''700 | BEERxWrench(3) reported contact (0.23) with another vehicle BEERxTURTLE(17) |
| 41'39''500 | BEERxTURTLE(17) reported contact (1.00) with Track |
| 41'39''600 | BEERxTURTLE(17) reported contact (0.58) with Track |
| 41'39''600 | BEERxTURTLE(17) reported contact (1.00) with Track |
| 41'41''500 | BEERxMartin(26) reported contact (0.81) with Track |
| 42'08''400 | BEERxTaco(12) reported contact (0.26) with Track |
| 42'08''800 | BEERxTaco(12) reported contact (0.65) with Track |
| 42'29''400 | BEERxFritz(0) reported contact (0.03) with another vehicle jmarple(7) |
| 45'29''700 | BEERxHemp(27) reported contact (0.32) with another vehicle BEERxLopedogg(10) |
| 45'37''000 | jmarple(7) reported contact (0.03) with Track |
| 45'37''000 | jmarple(7) reported contact (1.00) with Track |
| 45'40''300 | BEERxTheWall(9) reported contact (0.81) with Track |
| 46'10''600 | BEERxWrench(3) reported contact (0.03) with another vehicle BEERxTURTLE(17) |
| 46'19''800 | BEERxWrench(3) reported contact (0.48) with Immovable |
| 46'23''600 | jmarple(7) reported contact (0.42) with another vehicle BEERxHelterSkelter(4) |
| 46'23''600 | jmarple(7) reported contact (0.03) with another vehicle BEERxHelterSkelter(4) |
| 46'23''600 | BEERxHelterSkelter(4) reported contact (0.42) with another vehicle jmarple(7) |
| 46'23''700 | BEERxHelterSkelter(4) reported contact (0.03) with another vehicle jmarple(7) |
| 46'24''600 | BEERxHemp(27) reported contact (0.16) with another vehicle BEERxBeerman(13) |
| 46'26''700 | jmarple(7) reported contact (0.29) with another vehicle BEERxHelterSkelter(4) |
| 46'26''800 | BEERxHelterSkelter(4) reported contact (0.48) with another vehicle jmarple(7) |
| 46'26''800 | BEERxHelterSkelter(4) reported contact (0.06) with another vehicle jmarple(7) |
| 46'27''900 | BEERxFritz(0) reported contact (0.55) with Track |
| 46'40''000 | BEERxWrench(3) reported contact (0.10) with Track |
| 46'40''000 | BEERxWrench(3) reported contact (1.00) with Track |
| 47'38''700 | BEERxHelterSkelter(4) reported contact (0.87) with Track |
| 47'40''100 | BEERxWrench(3) reported contact (0.68) with Track |
| 48'06''200 | Andy Telgenhof(20) reported contact (0.03) with Track |
| 48'20''600 | BEERxHelterSkelter(4) reported contact (1.00) with Immovable |
| 48'32''500 | BEERxTaco(12) reported contact (1.00) with Track |
| 48'37''300 | BEERxFritz(0) reported contact (0.58) with Immovable |
| 48'37''900 | BEERxFritz(0) reported contact (0.39) with Immovable |
| 48'38''100 | BEERxFritz(0) reported contact (0.35) with Immovable |
| 48'39''900 | BEERxWrench(3) reported contact (0.03) with Track |
| 48'39''900 | BEERxWrench(3) reported contact (1.00) with Track |
| 48'52''500 | BEERxHelterSkelter(4) reported contact (1.00) with Immovable |
| 48'52''900 | BEERxWrench(3) reported contact (0.87) with Immovable |
| 48'53''000 | BEERxWrench(3) reported contact (0.16) with Immovable |
| 48'59''400 | BEERxHemp(27) reported contact (1.00) with Track |
| 49'24''000 | BEERxTheWall(9) reported contact (0.77) with another vehicle jmarple(7) |
| 49'24''000 | BEERxTheWall(9) reported contact (0.03) with another vehicle jmarple(7) |
| 49'25''100 | jmarple(7) reported contact (1.00) with another vehicle BEERxHelterSkelter(4) |
| 49'25''100 | jmarple(7) reported contact (0.74) with another vehicle BEERxHelterSkelter(4) |
| 49'25''100 | BEERxTheWall(9) reported contact (1.00) with Track |
| 49'25''100 | jmarple(7) reported contact (1.00) with another vehicle BEERxHelterSkelter(4) |
| 49'25''100 | BEERxTheWall(9) reported contact (0.13) with Track |
| 49'25''300 | BEERxTheWall(9) reported contact (0.65) with Track |
| 49'25''500 | BEERxTheWall(9) reported contact (0.10) with Track |
| 49'25''900 | BEERxTheWall(9) reported contact (0.29) with Track |
| 49'26''200 | BEERxTheWall(9) reported contact (0.29) with Track |
| 49'26''200 | BEERxTheWall(9) reported contact (1.00) with Track |
| 49'26''400 | BEERxHelterSkelter(4) reported contact (0.19) with Track |
| 49'26''400 | BEERxHelterSkelter(4) reported contact (1.00) with Track |
| 49'26''500 | BEERxHelterSkelter(4) reported contact (0.26) with Track |
| 49'26''600 | BEERxTheWall(9) reported contact (0.32) with Track |
| 49'27''100 | BEERxHelterSkelter(4) reported contact (0.52) with Track |
| 49'27''500 | BEERxHelterSkelter(4) reported contact (1.00) with another vehicle BEERxWrench(3) |
| 49'27''500 | BEERxHelterSkelter(4) reported contact (0.45) with another vehicle BEERxWrench(3) |
| 49'27''600 | BEERxWrench(3) reported contact (1.00) with another vehicle BEERxHelterSkelter(4) |
| 49'27''700 | BEERxWrench(3) reported contact (0.52) with another vehicle BEERxHelterSkelter(4) |
| 49'27''700 | BEERxWrench(3) reported contact (0.23) with another vehicle BEERxHelterSkelter(4) |
| 49'27''700 | BEERxHelterSkelter(4) reported contact (0.97) with another vehicle BEERxWrench(3) |
